Cricinfo International Scores

Nervous nineties is the period of batsman's innings when his or her score is between 90 and 99. During this phase many players bat extremely cautiously in order to avoid being out before they obtain a century.

Thursday, November 6, 2008

Tasmania v South Australia at Hobart, Nov 3-6, 2008

First-class match
Sheffield Shield - 8th match
Tasmania v South Australia
2008/09 season

Played at Bellerive Oval, Hobart, on 3,4,5,6 November 2008 (4-day match)

Result Tasmania won by 3 wickets

South Australia 1st innings R M B 4s 6s SR

TC Plant b Geeves 3 16 11 0 0 27.27

DJ Harris lbw b Macdonald 12 65 53 0 0 22.64

M Klinger c wicketkeeperPaine b Macdonald 65 196 146 11 0 44.52

Younis Khan b Macdonald 4 10 6 0 0 66.66

CJ Ferguson c Anderson b Macdonald 65 120 86 11 0 75.58
captainwicketkeeper GA Manou lbw b Geeves 13 57 44 1 0 29.54

AW O'Brien c wicketkeeperPaine b Macdonald 41 100 82 5 0 50.00

MF Cleary c Marsh b Butterworth 1 13 6 0 0 16.66

SW Tait c & b Marsh 22 31 24 2 1 91.66

AB Wise lbw b Macdonald 0 5 2 0 0 0.00

PR George not out 0 6 1 0 0 0.00

Extras (lb 6) 6











Total (all out; 76.5 overs) 232 (3.01 runs per over)

Fall of wickets1-10 (Plant, 4.3 ov), 2-27 (Harris, 16.2 ov), 3-31 (Younis Khan, 18.2 ov), 4-149 (Ferguson, 48.2 ov), 5-154 (Klinger, 52.5 ov), 6-176 (Manou, 63.5 ov), 7-179 (Cleary, 66.4 ov), 8-222 (Tait, 73.5 ov), 9-229 (Wise, 74.5 ov), 10-232 (O'Brien, 76.5 ov)

Bowling O M R W Econ

B Geeves 19 3 55 2 2.89

BW Hilfenhaus 11 2 34 0 3.09

GJ Denton 9 2 44 0 4.88

TP Macdonald 14.5 1 40 6 2.69

LR Butterworth 15 4 37 1 2.46

DJ Marsh 7 3 15 1 2.14

RJG Lockyear 1 0 1 0 1.00

Tasmania 1st innings R M B 4s 6s SR

DJ Anderson c Plant b Wise 21 40 32 3 0 65.62

RJG Lockyear c O'Brien b Cleary 27 93 64 3 0 42.18

TR Birt lbw b Wise 42 117 86 4 0 48.83

GJ Bailey lbw b Harris 10 33 21 1 0 47.61
captain DJ Marsh c O'Brien b Cleary 31 24 25 6 0 124.00
wicketkeeper TD Paine c wicketkeeperManou b George 15 54 40 3 0 37.50

LR Butterworth c Tait b George 28 58 35 5 0 80.00

B Geeves c & b George 5 16 19 1 0 26.31

GJ Denton not out 28 98 54 5 0 51.85

TP Macdonald c Harris b Tait 4 12 14 0 0 28.57

BW Hilfenhaus b George 31 74 57 4 0 54.38

Extras (lb 4, w 5, nb 1) 10











Total (all out; 73.5 overs) 252 (3.41 runs per over)

Fall of wickets1-33 (Anderson, 9.1 ov), 2-68 (Lockyear, 22.3 ov), 3-86 (Bailey, 30.4 ov), 4-128 (Marsh, 36.6 ov), 5-134 (Birt, 37.5 ov), 6-173 (Paine, 49.4 ov), 7-178 (Butterworth, 51.4 ov), 8-182 (Geeves, 53.6 ov), 9-186 (Macdonald, 56.5 ov), 10-252 (Hilfenhaus, 73.5 ov)

Bowling O M R W Econ

SW Tait 15 4 66 1 4.40 (1nb, 5w)

PR George 15.5 2 56 4 3.53

AB Wise 21 7 52 2 2.47

MF Cleary 20 2 65 2 3.25

DJ Harris 1 0 8 1 8.00

AW O'Brien 1 0 1 0 1.00

South Australia 2nd innings R M B 4s 6s SR

TC Plant c Macdonald b Geeves 11 39 30 2 0 36.66

DJ Harris b Hilfenhaus 47 194 122 7 0 38.52

M Klinger c wicketkeeperPaine b Macdonald 0 11 7 0 0 0.00

Younis Khan b Denton 24 46 37 2 0 64.86

CJ Ferguson c Marsh b Hilfenhaus 30 86 72 5 0 41.66
captainwicketkeeper GA Manou c Marsh b Butterworth 19 69 37 1 0 51.35

AW O'Brien lbw b Denton 10 29 27 2 0 37.03

MF Cleary lbw b Hilfenhaus 25 61 45 4 0 55.55

SW Tait not out 26 50 34 4 0 76.47

AB Wise b Hilfenhaus 0 7 5 0 0 0.00

PR George b Hilfenhaus 0 11 8 0 0 0.00

Extras (b 6, lb 1, nb 1) 8











Total (all out; 70.3 overs) 200 (2.83 runs per over)

Fall of wickets1-29 (Plant, 10.3 ov), 2-33 (Klinger, 13.1 ov), 3-68 (Younis Khan, 22.2 ov), 4-113 (Ferguson, 44.2 ov), 5-120 (Harris, 46.1 ov), 6-140 (O'Brien, 52.4 ov), 7-166 (Manou, 59.5 ov), 8-192 (Cleary, 66.2 ov), 9-192 (Wise, 68.1 ov), 10-200 (George, 70.3 ov)

Bowling O M R W Econ

B Geeves 21 9 53 1 2.52

BW Hilfenhaus 20.3 6 53 5 2.58 (1nb)

TP Macdonald 14 2 39 1 2.78

GJ Denton 10 0 30 2 3.00

LR Butterworth 5 0 18 1 3.60

Tasmania 2nd innings (target: 181 runs) R M B 4s 6s SR

DJ Anderson b George 10 28 28 2 0 35.71

RJG Lockyear c wicketkeeperManou b George 13 48 32 1 0 40.62

TR Birt lbw b Cleary 10 37 28 1 0 35.71

GJ Bailey c O'Brien b Tait 19 43 25 2 0 76.00
captain DJ Marsh c Tait b Cleary 0 1 2 0 0 0.00
wicketkeeper TD Paine not out 69 269 160 5 0 43.12

LR Butterworth c Younis Khan b Wise 2 14 14 0 0 14.28

B Geeves b Tait 36 148 103 3 0 34.95

GJ Denton not out 9 81 52 1 0 17.30

Extras (b 10, lb 1, w 5) 16











Total (7 wickets; 73.5 overs) 184 (2.49 runs per over)

Did not bat TP Macdonald, BW Hilfenhaus

Fall of wickets1-15 (Anderson, 7.2 ov), 2-28 (Lockyear, 11.6 ov), 3-44 (Birt, 16.4 ov), 4-44 (Marsh, 16.6 ov), 5-68 (Bailey, 22.4 ov), 6-76 (Butterworth, 25.6 ov), 7-147 (Geeves, 58.3 ov)

Bowling O M R W Econ

SW Tait 18 5 47 2 2.61 (1w)

PR George 14 2 47 2 3.35

MF Cleary 18 2 42 2 2.33

AB Wise 14.5 6 21 1 1.41

AW O'Brien 8 4 14 0 1.75

DJ Harris 1 0 2 0 2.00

Toss Tasmania, who chose to field first
Points Tasmania 6, South Australia 0

First-class debut PR George (South Australia)
Player of the match BW Hilfenhaus (Tasmania)

Umpires BNJ Oxenford and AP Ward

Close of play
3 Nov day 1 - South Australia 1st innings 232
4 Nov day 2 - South Australia 2nd innings 92/3 (DJ Harris 37*, CJ Ferguson 19*, 33 ov)
5 Nov day 3 - Tasmania 2nd innings 140/6 (TD Paine 46*, B Geeves 33*, 57 ov)
6 Nov day 4 - Tasmania 2nd innings 184/7 (73.5 ov) - end of match

No comments:

Blog Archive