First-class match | Pura Cup - 16th Match Tasmania v Victoria | 2007/08 season |
Played at Bellerive Oval, Hobart, on 10,11,12 December 2007 (4-day match) Result Victoria won by 8 wickets |
Tasmania 1st innings | R | M | B | 4s | 6s | SR | |||
MJ Di Venuto | b Harwood | 4 | 2 | 3 | 1 | 0 | 133.33 | ||
MG Dighton | c Klinger b Siddle | 19 | 38 | 32 | 3 | 0 | 59.37 | ||
TR Birt | b Siddle | 11 | 63 | 41 | 1 | 0 | 26.82 | ||
DJ Marsh | c Wade b Nannes | 12 | 47 | 23 | 1 | 0 | 52.17 | ||
GJ Bailey | b Nannes | 40 | 118 | 94 | 5 | 1 | 42.55 | ||
LR Butterworth | c Wade b Harwood | 15 | 39 | 35 | 1 | 0 | 42.85 | ||
TD Paine | c Klinger b Harwood | 0 | 1 | 3 | 0 | 0 | 0.00 | ||
JJ Krejza | lbw b McDonald | 15 | 51 | 37 | 2 | 0 | 40.54 | ||
B Geeves | not out | 16 | 50 | 22 | 2 | 1 | 72.72 | ||
CJ Duval | c Wade b Harwood | 27 | 31 | 34 | 4 | 0 | 79.41 | ||
BW Hilfenhaus | c Wade b Siddle | 0 | 13 | 13 | 0 | 0 | 0.00 | ||
Extras | (b 1, lb 5, nb 3) | 9 | |||||||
Total | (all out; 55.4 overs) | 168 | (3.01 runs per over) |
Fall of wickets1-4 (Di Venuto, 0.3 ov), 2-29 (Dighton, 9.1 ov), 3-44 (Birt, 15.2 ov), 4-54 (Marsh, 20.1 ov), 5-85 (Butterworth, 30.2 ov), 6-85 (Paine, 30.5 ov), 7-121 (Krejza, 43.5 ov), 8-121 (Bailey, 44.2 ov), 9-157 (Duval, 52.2 ov), 10-168 (Hilfenhaus, 55.4 ov) |
Bowling | O | M | R | W | Econ | ||
SM Harwood | 18 | 7 | 53 | 4 | 2.94 | (1nb) | |
DP Nannes | 14 | 2 | 45 | 2 | 3.21 | ||
PM Siddle | 14.4 | 3 | 33 | 3 | 2.25 | ||
AB McDonald | 9 | 0 | 31 | 1 | 3.44 | (2nb) |
Victoria 1st innings | R | M | B | 4s | 6s | SR | |||
RJ Quiney | lbw b Geeves | 55 | 163 | 118 | 6 | 0 | 46.61 | ||
N Jewell | lbw b Krejza | 42 | 126 | 91 | 4 | 0 | 46.15 | ||
M Klinger | c Marsh b Hilfenhaus | 60 | 193 | 168 | 7 | 0 | 35.71 | ||
DJ Hussey | c Birt b Hilfenhaus | 103 | 159 | 115 | 15 | 1 | 89.56 | ||
AB McDonald | c Duval b Krejza | 57 | 155 | 105 | 4 | 0 | 54.28 | ||
AC Blizzard | c Bailey b Marsh | 30 | 78 | 55 | 4 | 0 | 54.54 | ||
MS Wade | c Marsh b Krejza | 16 | 51 | 36 | 2 | 0 | 44.44 | ||
SM Harwood | c Paine b Duval | 9 | 14 | 15 | 1 | 0 | 60.00 | ||
PM Siddle | c Duval b Geeves | 3 | 18 | 13 | 0 | 0 | 23.07 | ||
BE McGain | not out | 4 | 19 | 14 | 0 | 0 | 28.57 | ||
DP Nannes | lbw b Geeves | 0 | 4 | 1 | 0 | 0 | 0.00 | ||
Extras | (lb 8, w 2, nb 10) | 20 | |||||||
Total | (all out; 120.1 overs) | 399 | (3.32 runs per over) |
Fall of wickets1-100 (Jewell, 31.1 ov), 2-112 (Quiney, 40.4 ov), 3-275 (Klinger, 80.3 ov), 4-275 (Hussey, 80.5 ov), 5-337 (Blizzard, 100.6 ov), 6-376 (Wade, 111.4 ov), 7-388 (Harwood, 114.6 ov), 8-392 (McDonald, 115.3 ov), 9-399 (Siddle, 118.6 ov), 10-399 (Nannes, 120.1 ov) |
Bowling | O | M | R | W | Econ | ||
BW Hilfenhaus | 33 | 5 | 97 | 2 | 2.93 | (1nb) | |
B Geeves | 25.1 | 5 | 73 | 3 | 2.90 | (5nb) | |
CJ Duval | 26 | 4 | 91 | 1 | 3.50 | (3nb, 1w) | |
LR Butterworth | 10 | 2 | 46 | 0 | 4.60 | (1nb, 1w) | |
JJ Krejza | 24 | 4 | 82 | 3 | 3.41 | ||
DJ Marsh | 2 | 0 | 2 | 1 | 1.00 |
Tasmania 2nd innings | R | M | B | 4s | 6s | SR | |||
MG Dighton | b Nannes | 11 | 31 | 26 | 2 | 0 | 42.30 | ||
MJ Di Venuto | c Wade b Nannes | 6 | 20 | 15 | 1 | 0 | 40.00 | ||
TR Birt | c McDonald b Siddle | 60 | 169 | 139 | 8 | 0 | 43.16 | ||
DJ Marsh | c Wade b Siddle | 36 | 167 | 97 | 5 | 0 | 37.11 | ||
GJ Bailey | c Hussey b Siddle | 4 | 18 | 11 | 0 | 0 | 36.36 | ||
LR Butterworth | run out (McGain) | 1 | 5 | 2 | 0 | 0 | 50.00 | ||
TD Paine | c Wade b Nannes | 62 | 151 | 127 | 5 | 0 | 48.81 | ||
JJ Krejza | c Klinger b Siddle | 49 | 143 | 109 | 5 | 0 | 44.95 | ||
B Geeves | not out | 26 | 39 | 25 | 3 | 0 | 104.00 | ||
CJ Duval | c Wade b Siddle | 6 | 15 | 8 | 0 | 0 | 75.00 | ||
BW Hilfenhaus | st Wade b McGain | 6 | 18 | 10 | 1 | 0 | 60.00 | ||
Extras | (b 1, lb 9) | 10 | |||||||
Total | (all out; 94.5 overs) | 277 | (2.92 runs per over) |
Fall of wickets1-18 (Di Venuto, 5.1 ov), 2-23 (Dighton, 7.5 ov), 3-118 (Birt, 45.4 ov), 4-121 (Marsh, 47.2 ov), 5-122 (Butterworth, 47.5 ov), 6-123 (Bailey, 49.1 ov), 7-239 (Krejza, 87.2 ov), 8-239 (Paine, 88.2 ov), 9-260 (Duval, 91.1 ov), 10-277 (Hilfenhaus, 94.5 ov) |
Bowling | O | M | R | W | Econ | ||
SM Harwood | 13 | 5 | 35 | 0 | 2.69 | ||
DP Nannes | 23 | 4 | 84 | 3 | 3.65 | ||
PM Siddle | 23 | 7 | 61 | 5 | 2.65 | ||
AB McDonald | 13 | 4 | 39 | 0 | 3.00 | ||
BE McGain | 20.5 | 5 | 46 | 1 | 2.20 | ||
DJ Hussey | 2 | 1 | 2 | 0 | 1.00 |
Victoria 2nd innings (target: 47 runs) | R | M | B | 4s | 6s | SR | |||
N Jewell | c Krejza b Hilfenhaus | 2 | 16 | 3 | 0 | 0 | 66.66 | ||
RJ Quiney | b Hilfenhaus | 0 | 4 | 1 | 0 | 0 | 0.00 | ||
M Klinger | not out | 11 | 42 | 23 | 1 | 0 | 47.82 | ||
DJ Hussey | not out | 31 | 31 | 25 | 4 | 0 | 124.00 | ||
Extras | (b 1, nb 2) | 3 | |||||||
Total | (2 wickets; 8.2 overs) | 47 | (5.64 runs per over) |
Did not bat AC Blizzard, AB McDonald, MS Wade, BE McGain, DP Nannes, PM Siddle, SM Harwood |
Fall of wickets1-1 (Quiney, 0.2 ov), 2-2 (Jewell, 2.1 ov) |
Bowling | O | M | R | W | Econ | ||
BW Hilfenhaus | 4.2 | 0 | 31 | 2 | 7.15 | (1nb) | |
B Geeves | 4 | 0 | 15 | 0 | 3.75 | (1nb) |
Toss Victoria, who chose to field first
Points Victoria 6, Tasmania 0
First-class debut AC Blizzard (Victoria)
Player of the match DJ Hussey (Victoria)
Umpires JK Brookes and TP Laycock
10 Dec day 1 - Victoria 1st innings 111/1 (RJ Quiney 55*, M Klinger 4*, 40 ov)
11 Dec day 2 - Tasmania 2nd innings 10/0 (MG Dighton 5*, MJ Di Venuto 2*, 1.3 ov)
12 Dec day 3 - Victoria 2nd innings 47/2 (8.2 ov) - end of match
No comments:
Post a Comment