First-class match | Pura Cup - 16th Match Queensland v New South Wales | 2007/08 season |
Played at Brisbane Cricket Ground, Woolloongabba, Brisbane, on 14,15,16,17 December 2007 (4-day match) Result New South Wales won by 260 runs |
New South Wales 1st innings | R | M | B | 4s | 6s | SR | |||
PA Jaques | c Watson b Noffke | 38 | 128 | 101 | 3 | 0 | 37.62 | ||
GJ Mail | c Hartley b Noffke | 9 | 31 | 18 | 1 | 0 | 50.00 | ||
PJ Forrest | c Hartley b Watson | 12 | 63 | 49 | 1 | 0 | 24.48 | ||
SM Katich | c Hartley b Noffke | 86 | 161 | 122 | 14 | 1 | 70.49 | ||
DJ Thornely | c Hartley b Noffke | 15 | 41 | 25 | 2 | 0 | 60.00 | ||
PJ Hughes | c Hartley b Watson | 53 | 114 | 95 | 9 | 0 | 55.78 | ||
D Smith | c Watson b Kasprowicz | 42 | 104 | 76 | 8 | 0 | 55.26 | ||
GM Lambert | c sub b Noffke | 86 | 204 | 139 | 13 | 1 | 61.87 | ||
MJ Nicholson | c Hartley b Swan | 80 | 120 | 109 | 12 | 0 | 73.39 | ||
SR Clark | c Hartley b Doran | 2 | 9 | 10 | 0 | 0 | 20.00 | ||
DE Bollinger | not out | 0 | 4 | 0 | 0 | 0 | - | ||
Extras | (lb 7, w 7, nb 1) | 15 | |||||||
Total | (all out; 123.5 overs) | 438 | (3.53 runs per over) |
Fall of wickets1-19 (Mail, 8.1 ov), 2-52 (Forrest, 23.3 ov), 3-74 (Jaques, 32.2 ov), 4-124 (Thornely, 42.3 ov), 5-204 (Katich, 64.4 ov), 6-225 (Hughes, 70.6 ov), 7-281 (Smith, 87.6 ov), 8-421 (Nicholson, 119.6 ov), 9-434 (Clark, 122.6 ov), 10-438 (Lambert, 123.5 ov) |
Bowling | O | M | R | W | Econ | ||
AA Noffke | 32.5 | 5 | 115 | 5 | 3.50 | ||
CR Swan | 30 | 12 | 92 | 1 | 3.06 | (1w) | |
MS Kasprowicz | 25 | 4 | 81 | 1 | 3.24 | (1nb, 5w) | |
SR Watson | 22 | 4 | 74 | 2 | 3.36 | (1w) | |
CP Simpson | 3 | 0 | 9 | 0 | 3.00 | ||
DJ Doran | 11 | 0 | 60 | 1 | 5.45 |
Queensland 1st innings | R | M | B | 4s | 6s | SR | |||
RA Broad | c Smith b Bollinger | 40 | 132 | 98 | 7 | 0 | 40.81 | ||
SR Watson | c Katich b Bollinger | 13 | 14 | 15 | 2 | 0 | 86.66 | ||
CT Perren | lbw b Clark | 2 | 28 | 21 | 0 | 0 | 9.52 | ||
JP Maher | c Lambert b Nicholson | 12 | 27 | 16 | 2 | 0 | 75.00 | ||
AJ Nye | b Bollinger | 61 | 157 | 113 | 9 | 0 | 53.98 | ||
AA Noffke | c Clark b Lambert | 51 | 112 | 85 | 7 | 0 | 60.00 | ||
CD Hartley | not out | 19 | 95 | 64 | 4 | 0 | 29.68 | ||
DJ Doran | c Smith b Bollinger | 6 | 44 | 34 | 1 | 0 | 17.64 | ||
CP Simpson | c Forrest b Clark | 0 | 5 | 6 | 0 | 0 | 0.00 | ||
CR Swan | b Nicholson | 6 | 16 | 14 | 0 | 1 | 42.85 | ||
MS Kasprowicz | c Clark b Thornely | 8 | 10 | 12 | 1 | 0 | 66.66 | ||
Extras | (b 2, lb 4, nb 12) | 18 | |||||||
Total | (all out; 77.4 overs) | 236 | (3.03 runs per over) |
Fall of wickets1-15 (Watson, 3.6 ov), 2-25 (Perren, 10.3 ov), 3-47 (Maher, 16.1 ov), 4-94 (Broad, 31.4 ov), 5-192 (Nye, 54.4 ov), 6-198 (Noffke, 57.6 ov), 7-216 (Doran, 69.2 ov), 8-217 (Simpson, 70.3 ov), 9-227 (Swan, 74.5 ov), 10-236 (Kasprowicz, 77.4 ov) |
Bowling | O | M | R | W | Econ | ||
SR Clark | 21 | 8 | 44 | 2 | 2.09 | ||
DE Bollinger | 19 | 6 | 55 | 4 | 2.89 | (7nb) | |
GM Lambert | 9 | 3 | 38 | 1 | 4.22 | (1nb) | |
MJ Nicholson | 13 | 1 | 46 | 2 | 3.53 | ||
GJ Mail | 6 | 3 | 12 | 0 | 2.00 | (3nb) | |
DJ Thornely | 9.4 | 2 | 35 | 1 | 3.62 | (1nb) |
New South Wales 2nd innings | R | M | B | 4s | 6s | SR | |||
PA Jaques | c Watson b Noffke | 63 | 128 | 87 | 12 | 0 | 72.41 | ||
GJ Mail | lbw b Swan | 7 | 44 | 32 | 1 | 0 | 21.87 | ||
PJ Forrest | c Hartley b Watson | 18 | 49 | 41 | 2 | 0 | 43.90 | ||
SM Katich | c sub b Doran | 54 | 106 | 75 | 6 | 0 | 72.00 | ||
DJ Thornely | b Noffke | 2 | 8 | 7 | 0 | 0 | 28.57 | ||
D Smith | c Maher b Nye | 34 | 38 | 24 | 3 | 2 | 141.66 | ||
PJ Hughes | not out | 18 | 32 | 24 | 2 | 0 | 75.00 | ||
MJ Nicholson | c Swan b Doran | 4 | 7 | 8 | 0 | 0 | 50.00 | ||
Extras | (b 4, lb 2, w 1, nb 2) | 9 | |||||||
Total | (7 wickets dec; 49.2 overs) | 209 | (4.23 runs per over) |
Did not bat GM Lambert, SR Clark, DE Bollinger |
Fall of wickets1-29 (Mail, 11.3 ov), 2-85 (Forrest, 23.3 ov), 3-109 (Jaques, 30.2 ov), 4-117 (Thornely, 32.1 ov), 5-171 (Smith, 40.6 ov), 6-203 (Katich, 47.5 ov), 7-209 (Nicholson, 49.2 ov) |
Bowling | O | M | R | W | Econ | ||
AA Noffke | 11 | 2 | 38 | 2 | 3.45 | ||
CR Swan | 7 | 2 | 14 | 1 | 2.00 | (1w) | |
MS Kasprowicz | 10 | 0 | 28 | 0 | 2.80 | (2nb) | |
DJ Doran | 10.2 | 0 | 58 | 2 | 5.61 | ||
SR Watson | 7 | 1 | 43 | 1 | 6.14 | ||
AJ Nye | 4 | 0 | 22 | 1 | 5.50 |
Queensland 2nd innings (target: 412 runs) | R | M | B | 4s | 6s | SR | |||
RA Broad | c Hughes b Nicholson | 24 | 91 | 68 | 4 | 0 | 35.29 | ||
SR Watson | c Katich b Bollinger | 0 | 15 | 11 | 0 | 0 | 0.00 | ||
CT Perren | c Smith b Lambert | 31 | 106 | 63 | 4 | 0 | 49.20 | ||
JP Maher | b Bollinger | 12 | 25 | 24 | 2 | 0 | 50.00 | ||
AJ Nye | c Smith b Bollinger | 9 | 32 | 21 | 1 | 0 | 42.85 | ||
AA Noffke | c Forrest b Lambert | 8 | 32 | 21 | 1 | 0 | 38.09 | ||
CD Hartley | c Smith b Clark | 23 | 57 | 36 | 5 | 0 | 63.88 | ||
DJ Doran | c Smith b Nicholson | 15 | 56 | 43 | 1 | 0 | 34.88 | ||
CP Simpson | not out | 0 | 23 | 18 | 0 | 0 | 0.00 | ||
CR Swan | b Thornely | 9 | 13 | 8 | 0 | 1 | 112.50 | ||
MS Kasprowicz | c Smith b Nicholson | 1 | 4 | 6 | 0 | 0 | 16.66 | ||
Extras | (b 4, lb 12, w 1, nb 2) | 19 | |||||||
Total | (all out; 52.5 overs) | 151 | (2.85 runs per over) |
Fall of wickets1-4 (Watson, 3.5 ov), 2-64 (Broad, 22.4 ov), 3-79 (Perren, 27.1 ov), 4-79 (Maher, 28.3 ov), 5-98 (Nye, 34.1 ov), 6-102 (Noffke, 35.1 ov), 7-140 (Hartley, 46.4 ov), 8-140 (Doran, 47.5 ov), 9-150 (Swan, 51.4 ov), 10-151 (Kasprowicz, 52.5 ov) |
Bowling | O | M | R | W | Econ | ||
SR Clark | 13 | 6 | 18 | 1 | 1.38 | ||
DE Bollinger | 12 | 5 | 25 | 3 | 2.08 | ||
DJ Thornely | 6 | 3 | 11 | 1 | 1.83 | ||
MJ Nicholson | 8.5 | 3 | 25 | 3 | 2.83 | ||
GM Lambert | 13 | 4 | 56 | 2 | 4.30 | (2nb, 1w) |
Toss Queensland, who chose to field first
Points New South Wales 6, Queensland 0
Player of the match MJ Nicholson (New South Wales)
Umpires IH Lock and PR Reiffel
14 Dec day 1 - New South Wales 1st innings 319/7 (GM Lambert 33*, MJ Nicholson 23*, 96 ov)
15 Dec day 2 - Queensland 1st innings 210/6 (CD Hartley 13*, DJ Doran 2*, 66 ov)
16 Dec day 3 - Queensland 2nd innings 79/3 (JP Maher 12*, 27.1 ov)
17 Dec day 4 - Queensland 2nd innings 151 (52.5 ov) - end of match
No comments:
Post a Comment