First-class match | Pura Cup - 7th Match Queensland v Victoria | 2007/08 season |
Played at Brisbane Cricket Ground, Woolloongabba, Brisbane, on 18,19,20,21 November 2007 (4-day match) Result Victoria won by 276 runs |
Victoria 1st innings | R | M | B | 4s | 6s | SR | |||
RJ Quiney | lbw b Noffke | 31 | 78 | 64 | 3 | 0 | 48.43 | ||
N Jewell | c Bichel b Noffke | 0 | 3 | 3 | 0 | 0 | 0.00 | ||
BJ Hodge | c Maher b Bichel | 5 | 14 | 6 | 0 | 0 | 83.33 | ||
DJ Hussey | c Hartley b Noffke | 9 | 40 | 21 | 0 | 0 | 42.85 | ||
CL White | c Nye b Sullivan | 11 | 45 | 25 | 1 | 0 | 44.00 | ||
AB McDonald | c Hartley b Noffke | 2 | 44 | 34 | 0 | 0 | 5.88 | ||
MS Wade | c Hartley b Sullivan | 22 | 85 | 60 | 2 | 0 | 36.66 | ||
CJ McKay | c Hartley b Noffke | 15 | 23 | 16 | 2 | 0 | 93.75 | ||
GJ Denton | c Maher b Noffke | 7 | 19 | 16 | 1 | 0 | 43.75 | ||
BE McGain | c Hartley b Sullivan | 4 | 44 | 29 | 0 | 0 | 13.79 | ||
AB Wise | not out | 1 | 19 | 15 | 0 | 0 | 6.66 | ||
Extras | (lb 2, w 2, nb 2) | 6 | |||||||
Total | (all out; 47.5 overs) | 113 | (2.36 runs per over) |
Fall of wickets1-3 (Jewell, 0.5 ov), 2-16 (Hodge, 3.4 ov), 3-43 (Hussey, 13.3 ov), 4-50 (Quiney, 17.2 ov), 5-61 (White, 23.1 ov), 6-71 (McDonald, 27.5 ov), 7-87 (McKay, 33.4 ov), 8-99 (Denton, 37.4 ov), 9-112 (Wade, 43.1 ov), 10-113 (McGain, 47.5 ov) |
Bowling | O | M | R | W | Econ | ||
AA Noffke | 18 | 3 | 33 | 6 | 1.83 | (2nb) | |
AJ Bichel | 6 | 0 | 28 | 1 | 4.66 | (1w) | |
CR Swan | 18 | 8 | 32 | 0 | 1.77 | ||
GJ Sullivan | 5.5 | 2 | 18 | 3 | 3.08 | (1w) |
Queensland 1st innings | R | M | B | 4s | 6s | SR | |||
SR Watson | c Wade b Denton | 0 | 3 | 4 | 0 | 0 | 0.00 | ||
RA Broad | c Hussey b McKay | 6 | 23 | 16 | 1 | 0 | 37.50 | ||
CT Perren | lbw b McKay | 49 | 158 | 115 | 4 | 0 | 42.60 | ||
JP Maher | c Hussey b Denton | 33 | 133 | 93 | 3 | 0 | 35.48 | ||
AJ Nye | c Wade b Denton | 57 | 182 | 142 | 6 | 2 | 40.14 | ||
CP Simpson | c sub (M Klinger) b Wise | 7 | 53 | 34 | 0 | 1 | 20.58 | ||
AA Noffke | c Hussey b Wise | 82 | 214 | 148 | 10 | 1 | 55.40 | ||
CD Hartley | c Hussey b Wise | 33 | 109 | 81 | 6 | 0 | 40.74 | ||
CR Swan | b McGain | 23 | 40 | 27 | 4 | 0 | 85.18 | ||
GJ Sullivan | b McGain | 22 | 34 | 29 | 3 | 0 | 75.86 | ||
AJ Bichel | not out | 12 | 6 | 6 | 1 | 0 | 200.00 | ||
Extras | (b 4, lb 10, w 1, nb 2) | 17 | |||||||
Total | (all out; 116 overs) | 341 | (2.93 runs per over) |
Fall of wickets1-0 (Watson, 0.4 ov), 2-12 (Broad, 5.4 ov), 3-90 (Maher, 36.3 ov), 4-94 (Perren, 39.1 ov), 5-113 (Simpson, 52.2 ov), 6-211 (Nye, 82.3 ov), 7-274 (Noffke, 105.1 ov), 8-285 (Hartley, 107.1 ov), 9-322 (Swan, 113.6 ov), 10-341 (Sullivan, 115.6 ov) |
Bowling | O | M | R | W | Econ | ||
GJ Denton | 25 | 10 | 65 | 3 | 2.60 | (1w) | |
CJ McKay | 32 | 12 | 78 | 2 | 2.43 | ||
AB Wise | 32 | 14 | 63 | 3 | 1.96 | (2nb) | |
BE McGain | 20 | 1 | 96 | 2 | 4.80 | ||
RJ Quiney | 7 | 0 | 25 | 0 | 3.57 |
Victoria 2nd innings | R | M | B | 4s | 6s | SR | |||
N Jewell | c sub b Swan | 188 | 465 | 335 | 23 | 0 | 56.11 | ||
RJ Quiney | c sub b Nye | 32 | 80 | 57 | 7 | 0 | 56.14 | ||
GJ Denton | b Nye | 0 | 1 | 2 | 0 | 0 | 0.00 | ||
BJ Hodge | not out | 286 | 462 | 385 | 34 | 4 | 74.28 | ||
DJ Hussey | c sub b Swan | 18 | 25 | 16 | 3 | 0 | 112.50 | ||
CL White | c & b Sullivan | 40 | 45 | 22 | 3 | 3 | 181.81 | ||
AB McDonald | not out | 0 | 0 | 0 | 0 | 0 | - | ||
Extras | (b 1, lb 9, w 6, nb 1) | 17 | |||||||
Total | (5 wickets dec; 136 overs) | 581 | (4.27 runs per over) |
Did not bat MS Wade, CJ McKay, BE McGain, AB Wise |
Fall of wickets1-73 (Quiney, 18.3 ov), 2-73 (Denton, 18.5 ov), 3-452 (Jewell, 120.6 ov), 4-495 (Hussey, 126.5 ov), 5-581 (White, 135.6 ov) |
Bowling | O | M | R | W | Econ | ||
GJ Sullivan | 38 | 3 | 212 | 1 | 5.57 | (1nb, 4w) | |
CR Swan | 40 | 7 | 148 | 2 | 3.70 | (2w) | |
RA Broad | 2.4 | 1 | 6 | 0 | 2.25 | ||
AJ Nye | 27.2 | 3 | 89 | 2 | 3.25 | ||
CP Simpson | 28 | 2 | 116 | 0 | 4.14 |
Queensland 2nd innings (target: 354 runs) | R | M | B | 4s | 6s | SR | |||
SR Watson | c Wise b Denton | 0 | 3 | 4 | 0 | 0 | 0.00 | ||
JP Maher | c Hussey b McKay | 10 | 28 | 18 | 2 | 0 | 55.55 | ||
CT Perren | lbw b McKay | 0 | 15 | 9 | 0 | 0 | 0.00 | ||
AJ Nye | b McKay | 11 | 65 | 42 | 2 | 0 | 26.19 | ||
CP Simpson | c White b McKay | 4 | 9 | 6 | 1 | 0 | 66.66 | ||
CD Hartley | c Wade b Denton | 26 | 72 | 42 | 5 | 0 | 61.90 | ||
AA Noffke | b Denton | 5 | 35 | 24 | 1 | 0 | 20.83 | ||
RA Broad | c Quiney b White | 1 | 37 | 22 | 0 | 0 | 4.54 | ||
CR Swan | b McGain | 13 | 30 | 19 | 2 | 0 | 68.42 | ||
GJ Sullivan | not out | 4 | 3 | 1 | 1 | 0 | 400.00 | ||
AJ Bichel | absent hurt | - | |||||||
Extras | (lb 3) | 3 | |||||||
Total | (all out; 31.1 overs) | 77 | (2.47 runs per over) |
Fall of wickets1-0 (Watson, 0.4 ov), 2-9 (Perren, 3.6 ov), 3-10 (Maher, 5.6 ov), 4-14 (Simpson, 7.6 ov), 5-41 (Nye, 17.5 ov), 6-59 (Hartley, 22.5 ov), 7-60 (Noffke, 24.4 ov), 8-73 (Broad, 30.5 ov), 9-77 (Swan, 31.1 ov) |
Bowling | O | M | R | W | Econ | ||
GJ Denton | 13 | 5 | 26 | 3 | 2.00 | ||
CJ McKay | 10 | 2 | 31 | 4 | 3.10 | ||
AB Wise | 6 | 3 | 13 | 0 | 2.16 | ||
BE McGain | 1.1 | 1 | 0 | 1 | 0.00 | ||
CL White | 1 | 0 | 4 | 1 | 4.00 |
Toss Queensland, who chose to field first
Points Victoria 6, Queensland 2
Player of the match BJ Hodge (Victoria)
Umpires NS McNamara and RJ Tucker
18 Nov day 1 - Queensland 1st innings 100/4 (AJ Nye 8*, CP Simpson 1*, 42 ov)
19 Nov day 2 - Victoria 2nd innings 73/2 (N Jewell 40*, BJ Hodge 0*, 19 ov)
20 Nov day 3 - Victoria 2nd innings 426/2 (N Jewell 182*, BJ Hodge 202*, 115 ov)
21 Nov day 4 - Queensland 2nd innings 77 (31.1 ov) - end of match
No comments:
Post a Comment