First-class match | Pura Cup - 11th Match New South Wales v Tasmania | 2007/08 season |
Played at Sydney Cricket Ground on 20,21,22,23 November 2007 (4-day match) Result New South Wales won by an innings and 35 runs |
New South Wales 1st innings | R | M | B | 4s | 6s | SR | |||
EJM Cowan | c Birt b Hilfenhaus | 2 | 7 | 8 | 0 | 0 | 25.00 | ||
PJ Hughes | c Geeves b Krejza | 51 | 147 | 119 | 7 | 0 | 42.85 | ||
PJ Forrest | lbw b Drew | 177 | 367 | 246 | 21 | 2 | 71.95 | ||
SM Katich | c Di Venuto b Butterworth | 51 | 84 | 64 | 6 | 0 | 79.68 | ||
DJ Thornely | c Birt b Hilfenhaus | 8 | 28 | 26 | 1 | 0 | 30.76 | ||
BJ Haddin | c Clingeleffer b Butterworth | 100 | 201 | 169 | 12 | 1 | 59.17 | ||
GM Lambert | c Krejza b Geeves | 32 | 119 | 82 | 5 | 0 | 39.02 | ||
B Casson | not out | 34 | 66 | 47 | 3 | 1 | 72.34 | ||
MJ Nicholson | not out | 34 | 34 | 28 | 3 | 1 | 121.42 | ||
Extras | (b 1, lb 8, w 5, nb 9) | 23 | |||||||
Total | (7 wickets dec; 130 overs) | 512 | (3.93 runs per over) |
Did not bat NW Bracken, DE Bollinger |
Fall of wickets1-2 (Cowan, 2.2 ov), 2-114 (Hughes, 38.2 ov), 3-205 (Katich, 56.2 ov), 4-226 (Thornely, 63.6 ov), 5-346 (Forrest, 91.2 ov), 6-426 (Haddin, 114.1 ov), 7-443 (Lambert, 120.1 ov) |
Bowling | O | M | R | W | Econ | ||
BW Hilfenhaus | 30 | 5 | 117 | 2 | 3.90 | (2nb, 1w) | |
B Geeves | 30 | 5 | 114 | 1 | 3.80 | (5nb) | |
LR Butterworth | 22 | 9 | 57 | 2 | 2.59 | (2nb, 4w) | |
BG Drew | 16 | 1 | 76 | 1 | 4.75 | ||
JJ Krejza | 25 | 3 | 114 | 1 | 4.56 | ||
DJ Marsh | 7 | 2 | 25 | 0 | 3.57 |
Tasmania 1st innings | R | M | B | 4s | 6s | SR | |||
MG Dighton | b Lambert | 63 | 203 | 142 | 7 | 0 | 44.36 | ||
MJ Di Venuto | lbw b Bollinger | 5 | 15 | 16 | 0 | 0 | 31.25 | ||
TR Birt | b Bollinger | 0 | 3 | 3 | 0 | 0 | 0.00 | ||
DJ Marsh | c Haddin b Bollinger | 0 | 6 | 3 | 0 | 0 | 0.00 | ||
GJ Bailey | c Haddin b Bollinger | 86 | 188 | 141 | 12 | 0 | 60.99 | ||
LR Butterworth | c Katich b Bracken | 29 | 110 | 78 | 2 | 0 | 37.17 | ||
SG Clingeleffer | b Bollinger | 0 | 1 | 2 | 0 | 0 | 0.00 | ||
B Geeves | c Katich b Bollinger | 15 | 66 | 45 | 2 | 0 | 33.33 | ||
JJ Krejza | b Bracken | 10 | 41 | 22 | 1 | 0 | 45.45 | ||
BG Drew | c Hughes b Casson | 1 | 20 | 15 | 0 | 0 | 6.66 | ||
BW Hilfenhaus | not out | 0 | 12 | 7 | 0 | 0 | 0.00 | ||
Extras | (lb 2, nb 3) | 5 | |||||||
Total | (all out; 78.2 overs) | 214 | (2.73 runs per over) |
Fall of wickets1-6 (Di Venuto, 4.1 ov), 2-6 (Birt, 4.4 ov), 3-10 (Marsh, 6.1 ov), 4-154 (Dighton, 49.4 ov), 5-156 (Bailey, 52.1 ov), 6-156 (Clingeleffer, 52.3 ov), 7-188 (Geeves, 67.4 ov), 8-211 (Butterworth, 73.5 ov), 9-214 (Krejza, 75.5 ov), 10-214 (Drew, 78.2 ov) |
Bowling | O | M | R | W | Econ | ||
DE Bollinger | 21 | 7 | 68 | 6 | 3.23 | (3nb) | |
NW Bracken | 17 | 8 | 24 | 2 | 1.41 | ||
MJ Nicholson | 6 | 1 | 25 | 0 | 4.16 | ||
B Casson | 21.2 | 6 | 66 | 1 | 3.09 | ||
GM Lambert | 13 | 4 | 29 | 1 | 2.23 |
Tasmania 2nd innings (following on) | R | M | B | 4s | 6s | SR | |||
MG Dighton | b Bollinger | 0 | 0 | 1 | 0 | 0 | 0.00 | ||
MJ Di Venuto | c Haddin b Bollinger | 0 | 11 | 7 | 0 | 0 | 0.00 | ||
TR Birt | b Bollinger | 77 | 196 | 134 | 11 | 0 | 57.46 | ||
DJ Marsh | lbw b Bollinger | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
GJ Bailey | c Hughes b Bollinger | 0 | 3 | 2 | 0 | 0 | 0.00 | ||
LR Butterworth | b Bracken | 116 | 302 | 230 | 15 | 0 | 50.43 | ||
SG Clingeleffer | c Nicholson b Bollinger | 6 | 21 | 18 | 0 | 0 | 33.33 | ||
B Geeves | b Bracken | 20 | 75 | 57 | 3 | 0 | 35.08 | ||
JJ Krejza | not out | 14 | 57 | 36 | 2 | 0 | 38.88 | ||
BG Drew | b Bracken | 4 | 19 | 18 | 0 | 0 | 22.22 | ||
BW Hilfenhaus | c Nicholson b Bracken | 4 | 9 | 4 | 1 | 0 | 100.00 | ||
Extras | (b 15, lb 3, w 1, nb 3) | 22 | |||||||
Total | (all out; 84.1 overs) | 263 | (3.12 runs per over) |
Fall of wickets1-0 (Dighton, 0.1 ov), 2-7 (Di Venuto, 2.3 ov), 3-7 (Marsh, 2.4 ov), 4-11 (Bailey, 2.6 ov), 5-150 (Birt, 47.3 ov), 6-167 (Clingeleffer, 51.6 ov), 7-231 (Geeves, 71.2 ov), 8-242 (Butterworth, 77.5 ov), 9-255 (Drew, 82.3 ov), 10-263 (Hilfenhaus, 84.1 ov) |
Bowling | O | M | R | W | Econ | ||
DE Bollinger | 16 | 5 | 63 | 6 | 3.93 | (1nb, 1w) | |
NW Bracken | 24.1 | 9 | 53 | 4 | 2.19 | ||
GM Lambert | 5 | 1 | 26 | 0 | 5.20 | (2nb) | |
MJ Nicholson | 10 | 8 | 5 | 0 | 0.50 | ||
B Casson | 29 | 5 | 98 | 0 | 3.37 |
Toss New South Wales, who chose to bat first
Points New South Wales 6, Tasmania 0
First-class debut PJ Hughes (New South Wales)
Player of the match DE Bollinger (New South Wales)
Umpires RD Goodger and IH Lock
20 Nov day 1 - New South Wales 1st innings 360/5 (BJ Haddin 55*, GM Lambert 0*, 96 ov)
21 Nov day 2 - Tasmania 1st innings 165/6 (LR Butterworth 3*, B Geeves 4*, 59 ov)
22 Nov day 3 - Tasmania 2nd innings 141/4 (TR Birt 68*, LR Butterworth 62*, 46 ov)
23 Nov day 4 - Tasmania 2nd innings 263 (84.1 ov) - end of match
No comments:
Post a Comment