First-class match | Pura Cup - 29th Match Tasmania v New South Wales | 2006/07 season |
Played at Bellerive Oval, Hobart, on 8,9,10,11 March 2007 (4-day match) Result Tasmania won by 7 wickets |
Tasmania 1st innings | R | M | B | 4s | 6s | SR | |||
MJ Di Venuto | c Rohrer b Cameron | 181 | 393 | 269 | 24 | 0 | 67.28 | ||
TD Paine | c Cowan b Bollinger | 17 | 38 | 28 | 2 | 0 | 60.71 | ||
MG Dighton | b Cameron | 4 | 8 | 9 | 1 | 0 | 44.44 | ||
TR Birt | c Smith b Cameron | 53 | 133 | 88 | 7 | 2 | 60.22 | ||
GJ Bailey | lbw b MacGill | 25 | 45 | 45 | 4 | 0 | 55.55 | ||
LR Butterworth | b MacGill | 7 | 32 | 29 | 0 | 0 | 24.13 | ||
SG Clingeleffer | c Jaques b Cameron | 11 | 25 | 28 | 0 | 0 | 39.28 | ||
JJ Krejza | lbw b MacGill | 10 | 26 | 22 | 1 | 0 | 45.45 | ||
DG Wright | not out | 39 | 115 | 88 | 5 | 0 | 44.31 | ||
BG Drew | b Cameron | 2 | 20 | 17 | 0 | 0 | 11.76 | ||
BW Hilfenhaus | lbw b MacGill | 0 | 3 | 1 | 0 | 0 | 0.00 | ||
Extras | (b 4, lb 1, w 1, nb 15) | 21 | |||||||
Total | (all out; 101 overs) | 370 | (3.66 runs per over) |
Fall of wickets1-48 (Paine, 8.2 ov), 2-54 (Dighton, 9.4 ov), 3-180 (Birt, 41.1 ov), 4-219 (Bailey, 52.5 ov), 5-234 (Butterworth, 60.1 ov), 6-261 (Clingeleffer, 67.6 ov), 7-278 (Krejza, 74.1 ov), 8-364 (Di Venuto, 95.3 ov), 9-368 (Drew, 99.6 ov), 10-370 (Hilfenhaus, 100.6 ov) |
Bowling | O | M | R | W | Econ | ||
DE Bollinger | 21 | 1 | 89 | 1 | 4.23 | (6nb) | |
MA Cameron | 25 | 4 | 116 | 5 | 4.64 | (8nb) | |
GM Lambert | 21 | 2 | 72 | 0 | 3.42 | (1nb) | |
B Casson | 8 | 1 | 28 | 0 | 3.50 | ||
SCG MacGill | 26 | 4 | 60 | 4 | 2.30 | (1w) |
New South Wales 1st innings | R | M | B | 4s | 6s | SR | |||
EJM Cowan | lbw b Hilfenhaus | 4 | 29 | 23 | 0 | 0 | 17.39 | ||
PA Jaques | c Clingeleffer b Butterworth | 13 | 77 | 49 | 1 | 0 | 26.53 | ||
PJ Forrest | c Di Venuto b Hilfenhaus | 2 | 10 | 9 | 0 | 0 | 22.22 | ||
DJ Thornely | b Hilfenhaus | 0 | 3 | 1 | 0 | 0 | 0.00 | ||
BJ Rohrer | lbw b Wright | 5 | 38 | 20 | 0 | 0 | 25.00 | ||
D Smith | b Wright | 1 | 10 | 6 | 0 | 0 | 16.66 | ||
GM Lambert | c Clingeleffer b Wright | 2 | 16 | 9 | 0 | 0 | 22.22 | ||
B Casson | c Dighton b Butterworth | 11 | 26 | 15 | 0 | 0 | 73.33 | ||
MA Cameron | lbw b Butterworth | 7 | 25 | 26 | 0 | 0 | 26.92 | ||
DE Bollinger | not out | 7 | 28 | 23 | 1 | 0 | 30.43 | ||
SCG MacGill | b Butterworth | 1 | 13 | 6 | 0 | 0 | 16.66 | ||
Extras | 0 | ||||||||
Total | (all out; 31.1 overs) | 53 | (1.70 runs per over) |
Fall of wickets1-10 (Cowan, 6.4 ov), 2-14 (Forrest, 8.4 ov), 3-14 (Thornely, 8.5 ov), 4-24 (Jaques, 15.6 ov), 5-24 (Rohrer, 16.6 ov), 6-27 (Smith, 18.2 ov), 7-30 (Lambert, 20.4 ov), 8-40 (Casson, 25.1 ov), 9-49 (Cameron, 27.6 ov), 10-53 (MacGill, 31.1 ov) |
Bowling | O | M | R | W | Econ | ||
BW Hilfenhaus | 8 | 1 | 14 | 3 | 1.75 | ||
DG Wright | 8 | 4 | 7 | 3 | 0.87 | ||
LR Butterworth | 10.1 | 4 | 18 | 4 | 1.77 | ||
BG Drew | 5 | 0 | 14 | 0 | 2.80 |
New South Wales 2nd innings (following on) | R | M | B | 4s | 6s | SR | |||
PA Jaques | c Drew b Wright | 15 | 42 | 33 | 2 | 0 | 45.45 | ||
EJM Cowan | c Paine b Wright | 7 | 11 | 14 | 1 | 0 | 50.00 | ||
PJ Forrest | lbw b Hilfenhaus | 61 | 216 | 176 | 5 | 1 | 34.65 | ||
DJ Thornely | lbw b Krejza | 138 | 376 | 284 | 17 | 1 | 48.59 | ||
BJ Rohrer | c Clingeleffer b Hilfenhaus | 163 | 423 | 314 | 21 | 0 | 51.91 | ||
D Smith | c Bailey b Wright | 30 | 59 | 47 | 3 | 0 | 63.82 | ||
GM Lambert | c Dighton b Hilfenhaus | 59 | 162 | 123 | 6 | 1 | 47.96 | ||
B Casson | not out | 10 | 49 | 22 | 1 | 0 | 45.45 | ||
MA Cameron | c Di Venuto b Hilfenhaus | 6 | 24 | 18 | 0 | 0 | 33.33 | ||
DE Bollinger | c Bailey b Butterworth | 1 | 7 | 10 | 0 | 0 | 10.00 | ||
SCG MacGill | c Bailey b Butterworth | 4 | 4 | 4 | 1 | 0 | 100.00 | ||
Extras | (lb 2, nb 2) | 4 | |||||||
Total | (all out; 173.5 overs) | 498 | (2.86 runs per over) |
Fall of wickets1-8 (Cowan, 3.1 ov), 2-25 (Jaques, 11.3 ov), 3-169 (Forrest, 60.2 ov), 4-289 (Thornely, 108.2 ov), 5-336 (Smith, 123.5 ov), 6-476 (Lambert, 164.1 ov), 7-477 (Rohrer, 166.2 ov), 8-489 (Cameron, 170.2 ov), 9-494 (Bollinger, 173.1 ov), 10-498 (MacGill, 173.5 ov) |
Bowling | O | M | R | W | Econ | ||
BW Hilfenhaus | 46 | 14 | 102 | 4 | 2.21 | ||
DG Wright | 44 | 16 | 92 | 3 | 2.09 | ||
LR Butterworth | 24.5 | 8 | 91 | 2 | 3.66 | ||
BG Drew | 23 | 6 | 88 | 0 | 3.82 | ||
JJ Krejza | 32 | 3 | 106 | 1 | 3.31 | (2nb) | |
MG Dighton | 2 | 0 | 14 | 0 | 7.00 | ||
GJ Bailey | 2 | 1 | 3 | 0 | 1.50 |
Tasmania 2nd innings (target: 182 runs) | R | M | B | 4s | 6s | SR | |||
TD Paine | lbw b Bollinger | 0 | 4 | 6 | 0 | 0 | 0.00 | ||
MJ Di Venuto | not out | 79 | 202 | 137 | 11 | 0 | 57.66 | ||
MG Dighton | lbw b Thornely | 68 | 148 | 100 | 10 | 1 | 68.00 | ||
TR Birt | lbw b Bollinger | 2 | 5 | 3 | 0 | 0 | 66.66 | ||
GJ Bailey | not out | 23 | 42 | 19 | 3 | 1 | 121.05 | ||
Extras | (b 1, lb 3, nb 7) | 11 | |||||||
Total | (3 wickets; 43 overs) | 183 | (4.25 runs per over) |
Did not bat LR Butterworth, SG Clingeleffer, JJ Krejza, DG Wright, BG Drew, BW Hilfenhaus |
Fall of wickets1-0 (Paine, 0.6 ov), 2-137 (Dighton, 34.5 ov), 3-140 (Birt, 35.3 ov) |
Bowling | O | M | R | W | Econ | ||
DE Bollinger | 11 | 2 | 45 | 2 | 4.09 | (4nb) | |
MA Cameron | 5 | 0 | 29 | 0 | 5.80 | (2nb) | |
SCG MacGill | 13 | 1 | 53 | 0 | 4.07 | (1nb) | |
GM Lambert | 7 | 2 | 31 | 0 | 4.42 | ||
DJ Thornely | 5 | 2 | 8 | 1 | 1.60 | ||
B Casson | 2 | 0 | 13 | 0 | 6.50 |
Toss Tasmania, who chose to bat first
Points Tasmania 6, New South Wales 0
First-class debut BJ Rohrer (New South Wales)
Player of the match MJ Di Venuto (Tasmania)
Umpires RL Parry and JD Ward
Match referee R Widows
8 Mar day 1 - Tasmania 1st innings 364/8 (DG Wright 36*, 95.3 ov)
9 Mar day 2 - New South Wales 2nd innings 149/2 (PJ Forrest 57*, DJ Thornely 68*, 55 ov)
10 Mar day 3 - New South Wales 2nd innings 441/5 (BJ Rohrer 142*, GM Lambert 44*, 151 ov)
11 Mar day 4 - Tasmania 2nd innings 183/3 (43 ov) - end of match
No comments:
Post a Comment