First-class match | Pura Cup - 28th Match Queensland v Victoria | 2006/07 season |
Played at Brisbane Cricket Ground, Woolloongabba, Brisbane, on 8,9,10 March 2007 (4-day match) Result Queensland won by 101 runs |
Queensland 1st innings | R | M | B | 4s | 6s | SR | |||
RA Broad | c Hussey b Nannes | 0 | 1 | 3 | 0 | 0 | 0.00 | ||
JP Maher | c Crosthwaite b McKay | 0 | 5 | 2 | 0 | 0 | 0.00 | ||
GD Moller | c White b McDonald | 26 | 45 | 34 | 4 | 0 | 76.47 | ||
CT Perren | c Hussey b Nannes | 5 | 21 | 14 | 1 | 0 | 35.71 | ||
CA Philipson | b Siddle | 14 | 50 | 28 | 3 | 0 | 50.00 | ||
CP Simpson | c White b McDonald | 34 | 128 | 97 | 4 | 0 | 35.05 | ||
CD Hartley | c Jewell b McDonald | 1 | 13 | 12 | 0 | 0 | 8.33 | ||
AJ Bichel | c Crosthwaite b McDonald | 0 | 2 | 1 | 0 | 0 | 0.00 | ||
AA Noffke | lbw b McDonald | 13 | 109 | 70 | 0 | 0 | 18.57 | ||
DJ Doran | c Lindsay b McDonald | 20 | 38 | 29 | 3 | 0 | 68.96 | ||
GJ Sullivan | not out | 1 | 9 | 3 | 0 | 0 | 33.33 | ||
Extras | (b 1, lb 1, nb 3) | 5 | |||||||
Total | (all out; 48.2 overs) | 119 | (2.46 runs per over) |
Fall of wickets1-0 (Broad, 0.3 ov), 2-0 (Maher, 1.2 ov), 3-18 (Perren, 6.1 ov), 4-38 (Moller, 10.2 ov), 5-56 (Philipson, 17.2 ov), 6-57 (Hartley, 20.3 ov), 7-57 (Bichel, 20.4 ov), 8-93 (Simpson, 40.1 ov), 9-112 (Noffke, 46.4 ov), 10-119 (Doran, 48.2 ov) |
Bowling | O | M | R | W | Econ | ||
DP Nannes | 11 | 2 | 36 | 2 | 3.27 | (1nb) | |
CJ McKay | 8 | 3 | 18 | 1 | 2.25 | (1nb) | |
AB McDonald | 13.2 | 3 | 34 | 6 | 2.55 | ||
PM Siddle | 12 | 5 | 14 | 1 | 1.16 | (1nb) | |
GP Lindsay | 4 | 1 | 15 | 0 | 3.75 |
Victoria 1st innings | R | M | B | 4s | 6s | SR | |||
RJ Quiney | c Broad b Bichel | 24 | 59 | 36 | 4 | 0 | 66.66 | ||
N Jewell | c Hartley b Bichel | 8 | 41 | 31 | 0 | 0 | 25.80 | ||
M Klinger | c Perren b Bichel | 18 | 95 | 58 | 2 | 0 | 31.03 | ||
DJ Hussey | b Bichel | 57 | 99 | 55 | 13 | 0 | 103.63 | ||
CL White | c Broad b Bichel | 24 | 82 | 46 | 4 | 0 | 52.17 | ||
AB McDonald | c Hartley b Sullivan | 9 | 35 | 24 | 1 | 0 | 37.50 | ||
AJ Crosthwaite | c Hartley b Bichel | 1 | 11 | 7 | 0 | 0 | 14.28 | ||
GP Lindsay | c Bichel b Noffke | 7 | 57 | 35 | 0 | 0 | 20.00 | ||
CJ McKay | c Sullivan b Noffke | 11 | 33 | 28 | 2 | 0 | 39.28 | ||
PM Siddle | not out | 1 | 18 | 5 | 0 | 0 | 20.00 | ||
DP Nannes | c Hartley b Bichel | 0 | 6 | 6 | 0 | 0 | 0.00 | ||
Extras | (b 2, lb 1, w 1, nb 1) | 5 | |||||||
Total | (all out; 55 overs) | 165 | (3.00 runs per over) |
Fall of wickets1-20 (Jewell, 8.6 ov), 2-37 (Quiney, 12.3 ov), 3-107 (Klinger, 28.1 ov), 4-122 (Hussey, 32.2 ov), 5-139 (McDonald, 39.5 ov), 6-146 (Crosthwaite, 42.1 ov), 7-147 (White, 44.3 ov), 8-160 (McKay, 51.4 ov), 9-165 (Lindsay, 53.4 ov), 10-165 (Nannes, 54.6 ov) |
Bowling | O | M | R | W | Econ | ||
AJ Bichel | 22 | 8 | 54 | 7 | 2.45 | (1w) | |
AA Noffke | 19 | 3 | 59 | 2 | 3.10 | (1nb) | |
GJ Sullivan | 14 | 3 | 49 | 1 | 3.50 |
Queensland 2nd innings | R | M | B | 4s | 6s | SR | |||
JP Maher | c McDonald b McKay | 8 | 25 | 18 | 2 | 0 | 44.44 | ||
RA Broad | c Lindsay b McKay | 7 | 38 | 20 | 1 | 0 | 35.00 | ||
GD Moller | c McDonald b McKay | 0 | 2 | 1 | 0 | 0 | 0.00 | ||
CT Perren | c Klinger b Siddle | 99 | 246 | 146 | 13 | 0 | 67.80 | ||
CA Philipson | c Crosthwaite b Siddle | 8 | 19 | 15 | 1 | 0 | 53.33 | ||
CP Simpson | c Klinger b McDonald | 12 | 30 | 25 | 2 | 0 | 48.00 | ||
CD Hartley | c Klinger b Nannes | 30 | 85 | 60 | 5 | 0 | 50.00 | ||
AJ Bichel | c McDonald b Nannes | 8 | 13 | 10 | 1 | 0 | 80.00 | ||
AA Noffke | c Crosthwaite b McDonald | 53 | 156 | 101 | 4 | 0 | 52.47 | ||
DJ Doran | c Lindsay b McKay | 29 | 53 | 32 | 6 | 0 | 90.62 | ||
GJ Sullivan | not out | 5 | 17 | 7 | 1 | 0 | 71.42 | ||
Extras | (lb 1, w 7, nb 2) | 10 | |||||||
Total | (all out; 72.1 overs) | 269 | (3.72 runs per over) |
Fall of wickets1-13 (Maher, 5.1 ov), 2-13 (Moller, 5.2 ov), 3-16 (Broad, 7.4 ov), 4-28 (Philipson, 11.5 ov), 5-58 (Simpson, 18.2 ov), 6-119 (Hartley, 37.1 ov), 7-130 (Bichel, 39.5 ov), 8-206 (Perren, 57.4 ov), 9-257 (Doran, 69.1 ov), 10-269 (Noffke, 72.1 ov) |
Bowling | O | M | R | W | Econ | ||
DP Nannes | 19 | 2 | 77 | 2 | 4.05 | (2w) | |
CJ McKay | 13 | 3 | 42 | 4 | 3.23 | (1w) | |
AB McDonald | 16.1 | 5 | 60 | 2 | 3.71 | ||
PM Siddle | 16 | 3 | 59 | 2 | 3.68 | (1nb) | |
GP Lindsay | 4 | 1 | 13 | 0 | 3.25 | (1nb) | |
CL White | 4 | 0 | 17 | 0 | 4.25 |
Victoria 2nd innings (target: 224 runs) | R | M | B | 4s | 6s | SR | |||
DP Nannes | b Noffke | 3 | 37 | 23 | 0 | 0 | 13.04 | ||
N Jewell | b Noffke | 0 | 10 | 4 | 0 | 0 | 0.00 | ||
RJ Quiney | c Hartley b Sullivan | 17 | 72 | 43 | 3 | 0 | 39.53 | ||
M Klinger | c Perren b Bichel | 23 | 49 | 29 | 4 | 0 | 79.31 | ||
DJ Hussey | c Philipson b Sullivan | 16 | 61 | 44 | 2 | 0 | 36.36 | ||
CL White | c Moller b Bichel | 26 | 62 | 29 | 3 | 0 | 89.65 | ||
AB McDonald | c Doran b Noffke | 23 | 77 | 44 | 1 | 0 | 52.27 | ||
AJ Crosthwaite | c Maher b Sullivan | 4 | 64 | 38 | 0 | 0 | 10.52 | ||
GP Lindsay | c Philipson b Noffke | 1 | 8 | 3 | 0 | 0 | 33.33 | ||
CJ McKay | c Hartley b Noffke | 7 | 29 | 21 | 1 | 0 | 33.33 | ||
PM Siddle | not out | 2 | 27 | 15 | 0 | 0 | 13.33 | ||
Extras | 0 | ||||||||
Total | (all out; 48.5 overs) | 122 | (2.49 runs per over) |
Fall of wickets1-2 (Jewell, 1.4 ov), 2-13 (Nannes, 7.2 ov), 3-42 (Quiney, 15.5 ov), 4-43 (Klinger, 16.3 ov), 5-85 (Hussey, 27.6 ov), 6-88 (White, 28.6 ov), 7-111 (Crosthwaite, 41.3 ov), 8-113 (McDonald, 42.4 ov), 9-113 (Lindsay, 42.5 ov), 10-122 (McKay, 48.5 ov) |
Bowling | O | M | R | W | Econ | ||
AJ Bichel | 17 | 6 | 32 | 2 | 1.88 | ||
AA Noffke | 18.5 | 7 | 50 | 5 | 2.65 | ||
GJ Sullivan | 13 | 2 | 40 | 3 | 3.07 |
Toss Queensland, who chose to bat first
Points Queensland 6, Victoria 2
First-class debut GP Lindsay (Victoria)
Player of the match AA Noffke (Queensland)
Umpires IH Lock and BNJ Oxenford
8 Mar day 1 - Victoria 1st innings 140/5 (CL White 19*, AJ Crosthwaite 0*, 41 ov)
9 Mar day 2 - Victoria 2nd innings 2/0 (DP Nannes 2*, N Jewell 0*, 1 ov)
10 Mar day 3 - Victoria 2nd innings 122 (48.5 ov) - end of match
No comments:
Post a Comment