Cricinfo International Scores

Nervous nineties is the period of batsman's innings when his or her score is between 90 and 99. During this phase many players bat extremely cautiously in order to avoid being out before they obtain a century.

Monday, February 12, 2007

Western Australia v New South Wales at Perth, Feb 9-11, 2007

First-class match
Pura Cup - 23rd Match
Western Australia v New South Wales
2006/07 season

Played at W.A.C.A. Ground, Perth, on 9,10,11,12 February 2007 (4-day match)

Result New South Wales won by 188 runs

New South Wales 1st innings R M B 4s 6s SR

EJM Cowan c wicketkeeperRonchi b Dorey 8 23 22 2 0 36.36

PA Jaques lbw b Edmondson 71 139 111 14 0 63.96
captain SM Katich b Magoffin 46 225 148 7 0 31.08

DJ Thornely c Voges b Dorey 5 33 22 1 0 22.72

GJ Mail lbw b Dorey 0 7 3 0 0 0.00
wicketkeeper BJ Haddin c wicketkeeperRonchi b Magoffin 57 89 60 8 1 95.00

GM Lambert not out 49 95 70 7 0 70.00

SR Clark lbw b Magoffin 0 7 7 0 0 0.00

MA Cameron c Edmondson b North 18 45 35 3 0 51.42

SCG MacGill c wicketkeeperRonchi b North 0 1 1 0 0 0.00

DE Bollinger c wicketkeeperRonchi b Edmondson 10 12 11 2 0 90.90

Extras (b 2, lb 3, w 1) 6











Total (all out; 81.4 overs) 270 (3.30 runs per over)

Fall of wickets1-14 (Cowan, 5.6 ov), 2-87 (Jaques, 33.3 ov), 3-96 (Thornely, 40.4 ov), 4-102 (Mail, 42.1 ov), 5-174 (Katich, 57.5 ov), 6-201 (Haddin, 63.5 ov), 7-201 (Clark, 65.6 ov), 8-252 (Cameron, 78.2 ov), 9-253 (MacGill, 78.4 ov), 10-270 (Bollinger, 81.4 ov)

Bowling O M R W Econ

SJ Magoffin 23 8 64 3 2.78

BR Dorey 19 5 57 3 3.00 (1w)

BM Edmondson 15.4 4 57 2 3.63

DC Bandy 11 1 48 0 4.36

AK Heal 7 2 21 0 3.00

AC Voges 4 0 14 0 3.50

MJ North 2 0 4 2 2.00

Western Australia 1st innings R M B 4s 6s SR

CJL Rogers c Jaques b Clark 0 1 1 0 0 0.00

DC Bandy c wicketkeeperHaddin b Clark 5 41 17 0 0 29.41

MJ North c Katich b Clark 0 10 11 0 0 0.00

AC Voges c Mail b Clark 0 1 1 0 0 0.00

SJ Magoffin c wicketkeeperHaddin b Clark 0 1 1 0 0 0.00

LA Pomersbach b Bollinger 14 18 17 1 0 82.35
captain JL Langer c Mail b Bollinger 18 45 23 4 0 78.26
wicketkeeper L Ronchi b Clark 69 78 57 8 4 121.05

AK Heal c Cowan b Clark 1 3 4 0 0 25.00

BR Dorey not out 35 50 30 5 0 116.66

BM Edmondson c Cowan b Clark 0 17 10 0 0 0.00

Extras (lb 5, w 5) 10











Total (all out; 28.4 overs) 152 (5.30 runs per over)

Fall of wickets1-0 (Rogers, 0.1 ov), 2-2 (North, 2.4 ov), 3-2 (Voges, 2.5 ov), 4-2 (Magoffin, 2.6 ov), 5-19 (Pomersbach, 7.4 ov), 6-19 (Bandy, 8.2 ov), 7-65 (Langer, 17.4 ov), 8-66 (Heal, 18.2 ov), 9-124 (Ronchi, 24.5 ov), 10-152 (Edmondson, 28.4 ov)

Bowling O M R W Econ

SR Clark 14.4 2 58 8 3.95

DE Bollinger 10 1 37 2 3.70

GM Lambert 2 0 31 0 15.50 (5w)

MA Cameron 2 0 21 0 10.50

New South Wales 2nd innings R M B 4s 6s SR

PA Jaques b Magoffin 57 91 70 10 1 81.42

EJM Cowan b Dorey 20 45 36 2 0 55.55
captain SM Katich b Dorey 24 126 74 2 0 32.43

DJ Thornely lbw b Bandy 14 45 40 3 0 35.00

GJ Mail c wicketkeeperRonchi b Dorey 14 48 42 2 0 33.33
wicketkeeper BJ Haddin not out 70 167 112 6 0 62.50

GM Lambert c Langer b Magoffin 42 78 64 4 0 65.62

SR Clark c Pomersbach b Edmondson 28 48 36 3 1 77.77

MA Cameron run out (Voges) 1 11 10 0 0 10.00

DE Bollinger c Bandy b Dorey 0 8 3 0 0 0.00

SCG MacGill c sub (CJ Heron) b Dorey 4 2 3 1 0 133.33

Extras (lb 4, w 1) 5











Total (all out; 81.4 overs) 279 (3.41 runs per over)

Fall of wickets1-44 (Cowan, 11.3 ov), 2-80 (Jaques, 20.1 ov), 3-103 (Thornely, 31.5 ov), 4-131 (Katich, 40.5 ov), 5-134 (Mail, 44.3 ov), 6-211 (Lambert, 64.3 ov), 7-253 (Clark, 76.3 ov), 8-260 (Cameron, 79.2 ov), 9-275 (Bollinger, 81.1 ov), 10-279 (MacGill, 81.4 ov)

Bowling O M R W Econ

SJ Magoffin 14 4 55 2 3.92

BR Dorey 18.4 5 47 5 2.51

BM Edmondson 21 2 93 1 4.42 (1w)

MJ North 13 1 28 0 2.15

DC Bandy 11 4 32 1 2.90

AC Voges 4 0 20 0 5.00

Western Australia 2nd innings (target: 398 runs) R M B 4s 6s SR
captain JL Langer c Bollinger b Clark 7 21 13 1 0 53.84

CJL Rogers lbw b Clark 34 72 49 5 0 69.38

DC Bandy c wicketkeeperHaddin b Cameron 8 104 75 0 0 10.66

MJ North c wicketkeeperHaddin b Bollinger 0 5 5 0 0 0.00

AC Voges c wicketkeeperHaddin b Lambert 5 39 22 1 0 22.72

LA Pomersbach c wicketkeeperHaddin b Cameron 9 22 17 1 0 52.94
wicketkeeper L Ronchi c wicketkeeperHaddin b Bollinger 11 51 30 1 0 36.66

AK Heal c wicketkeeperHaddin b Bollinger 53 53 41 10 0 129.26

BR Dorey c Cowan b Cameron 43 66 46 8 0 93.47

SJ Magoffin not out 19 55 35 3 0 54.28

BM Edmondson b Cameron 2 12 11 0 0 18.18

Extras (b 4, lb 9, w 5) 18











Total (all out; 57.2 overs) 209 (3.64 runs per over)

Fall of wickets1-16 (Langer, 4.5 ov), 2-47 (Rogers, 16.4 ov), 3-50 (North, 17.5 ov), 4-66 (Voges, 26.5 ov), 5-66 (Bandy, 27.3 ov), 6-77 (Pomersbach, 31.5 ov), 7-117 (Ronchi, 38.5 ov), 8-144 (Heal, 44.1 ov), 9-204 (Dorey, 53.5 ov), 10-209 (Edmondson, 57.2 ov)

Bowling O M R W Econ

SR Clark 16 4 36 2 2.25

DE Bollinger 19 1 92 3 4.84

GM Lambert 6 1 22 1 3.66 (5w)

MA Cameron 11.2 2 37 4 3.26

SCG MacGill 5 3 9 0 1.80

Toss Western Australia, who chose to field first
Points New South Wales 6, Western Australia 0

Player of the match SR Clark (New South Wales)

Umpires IH Lock and BNJ Oxenford
Match referee RJ Evans

Close of play
9 Feb day 1 - Western Australia 1st innings 17/4 (DC Bandy 5*, LA Pomersbach 12*, 7 ov)
10 Feb day 2 - New South Wales 2nd innings 225/6 (BJ Haddin 39*, SR Clark 11*, 67 ov)
11 Feb day 3 - Western Australia 2nd innings 209 (57.2 ov) - end of match

No comments:

Blog Archive