Cricinfo International Scores

Nervous nineties is the period of batsman's innings when his or her score is between 90 and 99. During this phase many players bat extremely cautiously in order to avoid being out before they obtain a century.

Thursday, February 15, 2007

Tasmania v Victoria at Hobart, Feb 12-15, 2007

First-class match
Pura Cup - 24th Match
Tasmania v Victoria
2006/07 season

Played at Bellerive Oval, Hobart, on 12,13,14,15 February 2007 (4-day match)

Result Tasmania won by 3 wickets

Victoria 1st innings R M B 4s 6s SR

LR Mash b Hilfenhaus 88 265 191 14 0 46.07

N Jewell b Drew 76 152 129 12 1 58.91

RJ Quiney lbw b Drew 11 43 31 1 0 35.48
captain DJ Hussey c Dighton b Geeves 41 56 50 4 1 82.00

M Klinger c wicketkeeperClingeleffer b Butterworth 15 36 29 1 1 51.72

AB McDonald c wicketkeeperClingeleffer b Drew 12 36 23 1 0 52.17
wicketkeeper AJ Crosthwaite c wicketkeeperClingeleffer b Butterworth 2 7 4 0 0 50.00

J Moss lbw b Butterworth 0 15 9 0 0 0.00

SM Harwood not out 20 41 26 2 1 76.92

DJ Pattinson lbw b Butterworth 0 2 3 0 0 0.00

ML Lewis not out 15 26 21 0 1 71.42

Extras (lb 1, w 2) 3











Total (9 wickets dec; 86 overs) 283 (3.29 runs per over)

Fall of wickets1-122 (Jewell, 39.5 ov), 2-157 (Quiney, 50.1 ov), 3-217 (Hussey, 64.5 ov), 4-221 (Mash, 67.5 ov), 5-240 (Klinger, 73.6 ov), 6-248 (Crosthwaite, 75.4 ov), 7-248 (McDonald, 76.3 ov), 8-248 (Moss, 79.1 ov), 9-248 (Pattinson, 79.4 ov)

Bowling O M R W Econ

BW Hilfenhaus 21 8 50 1 2.38

BG Drew 22 5 72 3 3.27 (1w)

LR Butterworth 15 4 51 4 3.40 (1w)

B Geeves 19 1 83 1 4.36

DJ Marsh 9 2 26 0 2.88

Tasmania 1st innings R M B 4s 6s SR

MJ Di Venuto c Jewell b Harwood 14 46 35 2 0 40.00

MG Dighton lbw b Harwood 28 31 31 6 0 90.32

TR Birt b Pattinson 18 73 51 4 0 35.29

GJ Bailey lbw b Harwood 38 111 97 6 0 39.17
captain DJ Marsh c Hussey b McDonald 34 116 87 5 0 39.08
wicketkeeper SG Clingeleffer c Hussey b Harwood 39 113 90 5 0 43.33

TD Paine not out 63 174 112 11 0 56.25

B Geeves lbw b Moss 1 10 9 0 0 11.11

LR Butterworth c Jewell b McDonald 40 65 47 7 0 85.10

BG Drew c wicketkeeperCrosthwaite b Lewis 6 22 16 1 0 37.50

BW Hilfenhaus not out 10 24 25 2 0 40.00

Extras (lb 2, nb 15) 17











Total (9 wickets dec; 97.3 overs) 308 (3.15 runs per over)

Fall of wickets1-37 (Dighton, 8.6 ov), 2-47 (Di Venuto, 12.3 ov), 3-87 (Birt, 26.3 ov), 4-117 (Bailey, 40.6 ov), 5-158 (Marsh, 55.4 ov), 6-193 (Clingeleffer, 68.3 ov), 7-194 (Geeves, 71.2 ov), 8-268 (Butterworth, 86.3 ov), 9-290 (Drew, 91.6 ov)

Bowling O M R W Econ

SM Harwood 25 7 75 4 3.00

ML Lewis 24 2 93 1 3.87 (6nb)

AB McDonald 19 7 51 2 2.68 (4nb)

DJ Pattinson 15 3 50 1 3.33 (4nb)

J Moss 14.3 4 37 1 2.55 (1nb)

Victoria 2nd innings R M B 4s 6s SR

N Jewell c & b Butterworth 27 102 74 4 0 36.48

LR Mash b Geeves 2 15 14 0 0 14.28

RJ Quiney c Di Venuto b Marsh 82 224 181 13 0 45.30
captain DJ Hussey c Hilfenhaus b Marsh 80 198 141 11 0 56.73

M Klinger b Hilfenhaus 41 99 89 3 2 46.06

AB McDonald c Drew b Geeves 59 79 74 12 0 79.72
wicketkeeper AJ Crosthwaite lbw b Hilfenhaus 7 45 28 1 0 25.00

J Moss c & b Butterworth 17 23 19 3 0 89.47

SM Harwood c Bailey b Hilfenhaus 1 23 23 0 0 4.34

DJ Pattinson c Birt b Hilfenhaus 2 10 8 0 0 25.00

ML Lewis not out 4 7 4 1 0 100.00

Extras (lb 6, w 1, nb 9) 16











Total (all out; 107.4 overs) 338 (3.13 runs per over)

Fall of wickets1-4 (Mash, 3.6 ov), 2-60 (Jewell, 25.6 ov), 3-170 (Quiney, 59.4 ov), 4-225 (Hussey, 77.1 ov), 5-261 (Klinger, 87.5 ov), 6-310 (McDonald, 98.4 ov), 7-311 (Crosthwaite, 99.1 ov), 8-331 (Moss, 104.6 ov), 9-333 (Harwood, 105.5 ov), 10-338 (Pattinson, 107.4 ov)

Bowling O M R W Econ

BW Hilfenhaus 30.4 7 82 4 2.67

B Geeves 16 1 78 2 4.87 (9nb)

LR Butterworth 28 10 80 2 2.85 (1w)

BG Drew 19 6 46 0 2.42

MG Dighton 2 1 4 0 2.00

DJ Marsh 12 1 42 2 3.50

Tasmania 2nd innings (target: 314 runs) R M B 4s 6s SR

TD Paine b McDonald 46 149 125 3 0 36.80

MJ Di Venuto lbw b Moss 30 76 56 4 0 53.57

MG Dighton c Mash b Moss 66 169 124 9 0 53.22

TR Birt run out (wicketkeeperCrosthwaite) 46 101 77 8 0 59.74

GJ Bailey c Pattinson b Lewis 52 125 69 4 0 75.36
captain DJ Marsh run out (Mash) 31 69 38 3 0 81.57

LR Butterworth c Jewell b Lewis 26 47 27 2 0 96.29

B Geeves not out 2 9 5 0 0 40.00
wicketkeeper SG Clingeleffer not out 2 7 4 0 0 50.00

Extras (lb 1, w 1, nb 11) 13











Total (7 wickets; 85.4 overs) 314 (3.66 runs per over)

Did not bat BG Drew, BW Hilfenhaus

Fall of wickets1-65 (Di Venuto, 18.6 ov), 2-114 (Paine, 37.2 ov), 3-195 (Dighton, 61.2 ov), 4-197 (Birt, 62.2 ov), 5-265 (Marsh, 75.6 ov), 6-309 (Butterworth, 84.1 ov), 7-310 (Bailey, 84.3 ov)

Bowling O M R W Econ

SM Harwood 20.4 2 86 0 4.16 (1nb, 1w)

ML Lewis 16 1 73 2 4.56 (4nb)

AB McDonald 21 3 69 1 3.28 (5nb)

J Moss 19 6 48 2 2.52 (1nb)

DJ Pattinson 9 1 37 0 4.11

Toss Tasmania, who chose to field first
Points Tasmania 6, Victoria 0

First-class debut RJ Quiney (Victoria)
Player of the match LR Butterworth (Tasmania)

Umpires DL Orchard and PR Reiffel
Match referee R Widows

Close of play
12 Feb day 1 - Tasmania 1st innings 37/0 (MJ Di Venuto 9*, MG Dighton 28*, 8 ov)
13 Feb day 2 - Victoria 2nd innings 4/1 (N Jewell 0*, 4 ov)
14 Feb day 3 - unknown
15 Feb day 4 - Tasmania 2nd innings 314/7 (85.4 ov) - end of match

No comments:

Blog Archive