First-class match | Pura Cup - 21st Match Queensland v Western Australia | 2006/07 season |
Played at Brisbane Cricket Ground, Woolloongabba, Brisbane, on 28,29,30 January 2007 (4-day match) Result Western Australia won by an innings and 45 runs |
Queensland 1st innings | R | M | B | 4s | 6s | SR | |||
LM Stevens | lbw b Bandy | 14 | 84 | 51 | 1 | 0 | 27.45 | ||
JP Maher | c Pomersbach b Dorey | 42 | 145 | 108 | 4 | 0 | 38.88 | ||
SR Watson | lbw b Bandy | 7 | 18 | 18 | 1 | 0 | 38.88 | ||
CT Perren | c Langer b Edmondson | 6 | 55 | 41 | 1 | 0 | 14.63 | ||
CA Philipson | c Pomersbach b Bandy | 19 | 57 | 40 | 3 | 0 | 47.50 | ||
JR Hopes | c Voges b Pomersbach | 16 | 37 | 27 | 3 | 0 | 59.25 | ||
CD Hartley | c Ronchi b Bandy | 6 | 37 | 25 | 0 | 0 | 24.00 | ||
AJ Bichel | c Langer b Bandy | 17 | 37 | 25 | 3 | 0 | 68.00 | ||
AA Noffke | c Voges b Bandy | 1 | 21 | 16 | 0 | 0 | 6.25 | ||
DJ Doran | not out | 3 | 18 | 8 | 0 | 0 | 37.50 | ||
NJ Rimmington | lbw b Bandy | 0 | 2 | 2 | 0 | 0 | 0.00 | ||
Extras | (b 2, lb 2, w 1, nb 3) | 8 | |||||||
Total | (all out; 59.5 overs) | 139 | (2.32 runs per over) |
Fall of wickets1-46 (Stevens, 19.1 ov), 2-56 (Watson, 23.5 ov), 3-75 (Maher, 33.5 ov), 4-79 (Perren, 36.6 ov), 5-111 (Hopes, 46.4 ov), 6-111 (Philipson, 47.3 ov), 7-133 (Hartley, 55.1 ov), 8-136 (Bichel, 55.5 ov), 9-139 (Noffke, 59.3 ov), 10-139 (Rimmington, 59.5 ov) |
Bowling | O | M | R | W | Econ | ||
SJ Magoffin | 12 | 6 | 19 | 0 | 1.58 | ||
BR Dorey | 15 | 7 | 25 | 1 | 1.66 | (1nb, 1w) | |
BM Edmondson | 13 | 4 | 41 | 1 | 3.15 | (2nb) | |
DC Bandy | 16.5 | 5 | 44 | 7 | 2.61 | ||
LA Pomersbach | 3 | 0 | 6 | 1 | 2.00 |
Western Australia 1st innings | R | M | B | 4s | 6s | SR | |||
CJL Rogers | c Perren b Watson | 55 | 121 | 97 | 9 | 0 | 56.70 | ||
JL Langer | c Hartley b Hopes | 22 | 51 | 28 | 2 | 0 | 78.57 | ||
MJ North | c Watson b Noffke | 30 | 82 | 66 | 2 | 0 | 45.45 | ||
AK Heal | c Noffke b Watson | 54 | 109 | 59 | 8 | 0 | 91.52 | ||
AC Voges | c Hartley b Bichel | 39 | 122 | 105 | 6 | 0 | 37.14 | ||
LA Pomersbach | c Maher b Watson | 46 | 94 | 74 | 8 | 0 | 62.16 | ||
DC Bandy | lbw b Noffke | 19 | 85 | 56 | 1 | 0 | 33.92 | ||
L Ronchi | c Hartley b Noffke | 17 | 25 | 18 | 4 | 0 | 94.44 | ||
BR Dorey | c Hopes b Rimmington | 19 | 48 | 28 | 2 | 0 | 67.85 | ||
SJ Magoffin | b Hopes | 6 | 35 | 32 | 1 | 0 | 18.75 | ||
BM Edmondson | not out | 2 | 4 | 4 | 0 | 0 | 50.00 | ||
Extras | (lb 4, w 1, nb 3) | 8 | |||||||
Total | (all out; 93.4 overs) | 317 | (3.38 runs per over) |
Fall of wickets1-46 (Langer, 12.2 ov), 2-108 (Rogers, 29.5 ov), 3-119 (North, 33.1 ov), 4-196 (Heal, 53.6 ov), 5-214 (Voges, 62.4 ov), 6-256 (Pomersbach, 75.2 ov), 7-284 (Ronchi, 81.1 ov), 8-289 (Bandy, 83.4 ov), 9-315 (Magoffin, 92.4 ov), 10-317 (Dorey, 93.4 ov) |
Bowling | O | M | R | W | Econ | ||
AJ Bichel | 21 | 4 | 63 | 1 | 3.00 | (1w) | |
AA Noffke | 25 | 5 | 76 | 3 | 3.04 | (1nb) | |
JR Hopes | 21 | 4 | 55 | 2 | 2.61 | (2nb) | |
NJ Rimmington | 9.4 | 1 | 34 | 1 | 3.51 | ||
SR Watson | 12 | 1 | 60 | 3 | 5.00 | ||
DJ Doran | 5 | 1 | 25 | 0 | 5.00 |
Queensland 2nd innings | R | M | B | 4s | 6s | SR | |||
JP Maher | c Pomersbach b Edmondson | 16 | 20 | 24 | 3 | 0 | 66.66 | ||
LM Stevens | c Ronchi b Dorey | 22 | 52 | 32 | 5 | 0 | 68.75 | ||
SR Watson | not out | 46 | 210 | 130 | 8 | 0 | 35.38 | ||
CT Perren | c Langer b Magoffin | 0 | 12 | 5 | 0 | 0 | 0.00 | ||
CA Philipson | b Dorey | 15 | 93 | 65 | 2 | 0 | 23.07 | ||
JR Hopes | c Magoffin b Edmondson | 1 | 11 | 7 | 0 | 0 | 14.28 | ||
CD Hartley | c Bandy b Edmondson | 8 | 24 | 22 | 1 | 0 | 36.36 | ||
AJ Bichel | c Langer b Edmondson | 0 | 4 | 1 | 0 | 0 | 0.00 | ||
AA Noffke | c Ronchi b Magoffin | 7 | 19 | 17 | 1 | 0 | 41.17 | ||
DJ Doran | c Ronchi b Magoffin | 0 | 2 | 2 | 0 | 0 | 0.00 | ||
NJ Rimmington | c Ronchi b Magoffin | 0 | 6 | 1 | 0 | 0 | 0.00 | ||
Extras | (b 8, lb 6, nb 4) | 18 | |||||||
Total | (all out; 50.2 overs) | 133 | (2.64 runs per over) |
Fall of wickets1-27 (Maher, 4.4 ov), 2-53 (Stevens, 11.5 ov), 3-56 (Perren, 14.2 ov), 4-95 (Philipson, 35.4 ov), 5-96 (Hopes, 38.1 ov), 6-111 (Hartley, 42.6 ov), 7-111 (Bichel, 44.1 ov), 8-131 (Noffke, 48.4 ov), 9-131 (Doran, 48.6 ov), 10-133 (Rimmington, 50.2 ov) |
Bowling | O | M | R | W | Econ | ||
BM Edmondson | 13 | 2 | 46 | 4 | 3.53 | (2nb) | |
SJ Magoffin | 12.2 | 6 | 21 | 4 | 1.70 | (2nb) | |
BR Dorey | 15 | 7 | 28 | 2 | 1.86 | ||
DC Bandy | 8 | 1 | 22 | 0 | 2.75 | ||
AK Heal | 2 | 1 | 2 | 0 | 1.00 |
Toss Western Australia, who chose to field first
Points Western Australia 6, Queensland 0
Player of the match DC Bandy (Western Australia)
Umpires TP Laycock and DL Orchard
Match referee JF Torpey
28 Jan day 1 - Western Australia 1st innings 112/2 (MJ North 30*, AK Heal 1*, 31 ov)
29 Jan day 2 - Queensland 2nd innings 88/3 (SR Watson 23*, CA Philipson 12*, 29 ov)
30 Jan day 3 - Queensland 2nd innings 133 (50.2 ov) - end of match
No comments:
Post a Comment