ODI no. 2482 | Commonwealth Bank Series - 6th Match England v New Zealand | 2006/07 season |
Played at Adelaide Oval (neutral venue) on 23 January 2007 - day/night (50-over match) Result New Zealand won by 90 runs |
New Zealand innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |||
SP Fleming | c Nixon b Flintoff | 20 | 52 | 42 | 2 | 1 | 47.61 | ||
NJ Astle | c Collingwood b Anderson | 1 | 7 | 8 | 0 | 0 | 12.50 | ||
PG Fulton | c Collingwood b Lewis | 24 | 75 | 39 | 2 | 1 | 61.53 | ||
LRPL Taylor | c Collingwood b Panesar | 15 | 58 | 44 | 1 | 0 | 34.09 | ||
CD McMillan | lbw b Collingwood | 2 | 12 | 7 | 0 | 0 | 28.57 | ||
JDP Oram | c Strauss b Anderson | 86 | 112 | 89 | 6 | 2 | 96.62 | ||
BB McCullum | b Flintoff | 30 | 88 | 56 | 0 | 0 | 53.57 | ||
JEC Franklin | run out (Collingwood/Nixon) | 14 | 22 | 9 | 0 | 1 | 155.55 | ||
DL Vettori | c Nixon b Flintoff | 2 | 6 | 5 | 0 | 0 | 40.00 | ||
SE Bond | b Flintoff | 2 | 2 | 2 | 0 | 0 | 100.00 | ||
MR Gillespie | not out | 1 | 6 | 1 | 0 | 0 | 100.00 | ||
Extras | (b 2, lb 3, w 6, nb 2) | 13 | |||||||
Total | (all out; 50 overs; 223 mins) | 210 | (4.20 runs per over) |
Fall of wickets1-5 (Astle, 1.5 ov), 2-37 (Fleming, 11.6 ov), 3-55 (Fulton, 18.2 ov), 4-61 (McMillan, 20.4 ov), 5-67 (Taylor, 23.4 ov), 6-187 (McCullum, 46.3 ov), 7-191 (Oram, 47.3 ov), 8-194 (Vettori, 48.4 ov), 9-196 (Bond, 48.6 ov), 10-210 (Franklin, 49.6 ov) |
Bowling | O | M | R | W | Econ | ||
J Lewis | 10 | 1 | 31 | 1 | 3.10 | (2nb, 1w) | |
JM Anderson | 10 | 2 | 47 | 2 | 4.70 | (2w) | |
A Flintoff | 10 | 2 | 21 | 4 | 2.10 | (1w) | |
PD Collingwood | 8 | 0 | 40 | 1 | 5.00 | ||
MS Panesar | 9 | 0 | 44 | 1 | 4.88 | ||
JWM Dalrymple | 3 | 0 | 22 | 0 | 7.33 | (2w) |
England innings (target: 211 runs from 50 overs) | R | M | B | 4s | 6s | SR | |||
AJ Strauss | lbw b Franklin | 19 | 37 | 33 | 3 | 0 | 57.57 | ||
MB Loye | c Fleming b Franklin | 8 | 26 | 14 | 1 | 0 | 57.14 | ||
IR Bell | c Fleming b Franklin | 2 | 17 | 15 | 0 | 0 | 13.33 | ||
EC Joyce | c Gillespie b Vettori | 47 | 106 | 70 | 5 | 0 | 67.14 | ||
PD Collingwood | lbw b Vettori | 10 | 58 | 37 | 0 | 0 | 27.02 | ||
A Flintoff | c McCullum b Vettori | 9 | 17 | 17 | 0 | 0 | 52.94 | ||
PA Nixon | c McCullum b Oram | 6 | 17 | 17 | 0 | 0 | 35.29 | ||
JWM Dalrymple | c Fleming b Vettori | 0 | 7 | 6 | 0 | 0 | 0.00 | ||
J Lewis | c Fleming b Bond | 5 | 17 | 8 | 1 | 0 | 62.50 | ||
MS Panesar | c Astle b Bond | 6 | 13 | 12 | 0 | 0 | 50.00 | ||
JM Anderson | not out | 0 | 2 | 0 | 0 | 0 | - | ||
Extras | (lb 5, w 1, nb 2) | 8 | |||||||
Total | (all out; 37.5 overs; 163 mins) | 120 | (3.17 runs per over) |
Fall of wickets1-21 (Loye, 6.2 ov), 2-30 (Strauss, 8.6 ov), 3-31 (Bell, 10.3 ov), 4-76 (Collingwood, 24.2 ov), 5-92 (Flintoff, 28.6 ov), 6-107 (Nixon, 33.2 ov), 7-107 (Joyce, 34.1 ov), 8-107 (Dalrymple, 34.3 ov), 9-120 (Panesar, 37.4 ov), 10-120 (Lewis, 37.5 ov) |
Bowling | O | M | R | W | Econ | ||
JEC Franklin | 7 | 2 | 17 | 3 | 2.42 | (2nb) | |
SE Bond | 9.5 | 1 | 32 | 2 | 3.25 | (1w) | |
MR Gillespie | 5 | 2 | 25 | 0 | 5.00 | ||
JDP Oram | 7 | 1 | 17 | 1 | 2.42 | ||
DL Vettori | 9 | 0 | 24 | 4 | 2.66 |
Toss New Zealand, who chose to bat first Player of the match JDP Oram (New Zealand) Umpires DJ Harper and IL Howell (South Africa) |
Match notes |
- New Zealand innings
- Power Play 2: Overs 10.1 - 15.0
- Power Play 3: Overs 15.1 - 20.0
- Drinks: New Zealand - 41/2 in 16.0 overs (PG Fulton 14, LRPL Taylor 2)
- New Zealand: 50 runs in 18.1 overs (113 balls), Extras 4
- Drinks: New Zealand - 96/5 in 32.0 overs (JDP Oram 21, BB McCullum 7)
- New Zealand: 100 runs in 32.4 overs (200 balls), Extras 6
- 6th Wicket: 50 runs in 86 balls (JDP Oram 31, BB McCullum 14, Ex 5)
- JDP Oram: 50 off 66 balls (2 x 4, 1 x 6)
- New Zealand: 150 runs in 42.3 overs (262 balls), Extras 9
- 6th Wicket: 100 runs in 130 balls (JDP Oram 71, BB McCullum 26, Ex 6)
- New Zealand: 200 runs in 49.3 overs (305 balls), Extras 13
- England innings
- Power Play 2: Overs 10.1 - 15.0
- Power Play 3: Overs 15.1 - 20.0
- Drinks: England - 44/3 in 17.0 overs (EC Joyce 8, PD Collingwood 3)
- England: 50 runs in 17.2 overs (107 balls), Extras 4
- Attendance: 12319
- England: 100 runs in 31.4 overs (193 balls), Extras 5
- Drinks: England - 107/6 in 33.2 overs (EC Joyce 47)
- One Day International Scorer: Binoy George
No comments:
Post a Comment