First-class match | Pura Cup - 15th Match Tasmania v Western Australia | 2006/07 season |
Played at Bellerive Oval, Hobart, on 19,20,21,22 December 2006 (4-day match) Result Western Australia won by 3 wickets |
Tasmania 1st innings | R | M | B | 4s | 6s | SR | |||
MJ Di Venuto | c Ronchi b Magoffin | 14 | 22 | 23 | 2 | 0 | 60.86 | ||
TD Paine | hit wicket b Magoffin | 3 | 29 | 23 | 0 | 0 | 13.04 | ||
MG Bevan | c Voges b Edmondson | 25 | 62 | 50 | 4 | 0 | 50.00 | ||
TR Birt | c & b Edmondson | 7 | 32 | 19 | 1 | 0 | 36.84 | ||
GJ Bailey | c Pomersbach b Magoffin | 11 | 52 | 47 | 1 | 0 | 23.40 | ||
DJ Marsh | c Ronchi b Edmondson | 6 | 11 | 10 | 1 | 0 | 60.00 | ||
MG Dighton | c Rogers b Edmondson | 13 | 32 | 19 | 3 | 0 | 68.42 | ||
DG Wright | lbw b Magoffin | 1 | 2 | 2 | 0 | 0 | 50.00 | ||
B Geeves | not out | 6 | 25 | 15 | 0 | 0 | 40.00 | ||
BG Drew | b Edmondson | 5 | 7 | 11 | 1 | 0 | 45.45 | ||
BW Hilfenhaus | c Voges b Edmondson | 1 | 5 | 4 | 0 | 0 | 25.00 | ||
Extras | (lb 2) | 2 | |||||||
Total | (all out; 37.1 overs) | 94 | (2.52 runs per over) |
Fall of wickets1-16 (Di Venuto, 6.5 ov), 2-18 (Paine, 8.4 ov), 3-35 (Birt, 15.4 ov), 4-58 (Bevan, 23.5 ov), 5-64 (Marsh, 27.3 ov), 6-68 (Bailey, 30.1 ov), 7-70 (Wright, 30.4 ov), 8-84 (Dighton, 33.4 ov), 9-90 (Drew, 35.5 ov), 10-94 (Hilfenhaus, 37.1 ov) |
Bowling | O | M | R | W | Econ | ||
SJ Magoffin | 15 | 2 | 50 | 4 | 3.33 | ||
DJ Wates | 7 | 2 | 10 | 0 | 1.42 | ||
BM Edmondson | 11.1 | 5 | 28 | 6 | 2.50 | ||
DC Bandy | 4 | 2 | 4 | 0 | 1.00 |
Western Australia 1st innings | R | M | B | 4s | 6s | SR | |||
CJL Rogers | c Marsh b Drew | 152 | 372 | 270 | 26 | 0 | 56.29 | ||
DC Bandy | c Marsh b Hilfenhaus | 25 | 106 | 85 | 3 | 0 | 29.41 | ||
SE Marsh | lbw b Drew | 13 | 40 | 22 | 2 | 0 | 59.09 | ||
MJ North | c Di Venuto b Hilfenhaus | 12 | 22 | 21 | 3 | 0 | 57.14 | ||
AC Voges | c Bailey b Geeves | 26 | 96 | 79 | 4 | 0 | 32.91 | ||
LA Pomersbach | c Paine b Hilfenhaus | 74 | 149 | 121 | 13 | 0 | 61.15 | ||
L Ronchi | c Marsh b Drew | 34 | 25 | 21 | 6 | 1 | 161.90 | ||
GB Hogg | b Drew | 2 | 32 | 16 | 0 | 0 | 12.50 | ||
DJ Wates | lbw b Drew | 26 | 45 | 41 | 5 | 0 | 63.41 | ||
SJ Magoffin | c Marsh b Drew | 4 | 33 | 20 | 0 | 0 | 20.00 | ||
BM Edmondson | not out | 6 | 5 | 7 | 1 | 0 | 85.71 | ||
Extras | (lb 2, nb 16) | 18 | |||||||
Total | (all out; 114.3 overs) | 392 | (3.42 runs per over) |
Fall of wickets1-64 (Bandy, 28.2 ov), 2-99 (Marsh, 37.5 ov), 3-114 (North, 42.5 ov), 4-188 (Voges, 66.4 ov), 5-294 (Rogers, 92.5 ov), 6-340 (Ronchi, 98.2 ov), 7-354 (Pomersbach, 101.3 ov), 8-370 (Hogg, 106.2 ov), 9-385 (Wates, 112.4 ov), 10-392 (Magoffin, 114.3 ov) |
Bowling | O | M | R | W | Econ | ||
BW Hilfenhaus | 34 | 9 | 115 | 3 | 3.38 | (4nb) | |
DG Wright | 28 | 9 | 84 | 0 | 3.00 | ||
B Geeves | 23 | 3 | 94 | 1 | 4.08 | (11nb) | |
BG Drew | 26.3 | 6 | 94 | 6 | 3.54 | (1nb) | |
DJ Marsh | 3 | 1 | 3 | 0 | 1.00 |
Tasmania 2nd innings | R | M | B | 4s | 6s | SR | |||
TD Paine | c Rogers b Edmondson | 17 | 89 | 72 | 1 | 0 | 23.61 | ||
MJ Di Venuto | b Magoffin | 131 | 279 | 180 | 19 | 2 | 72.77 | ||
MG Bevan | run out (Hogg) | 26 | 79 | 57 | 3 | 0 | 45.61 | ||
TR Birt | b Magoffin | 0 | 3 | 1 | 0 | 0 | 0.00 | ||
GJ Bailey | c Ronchi b Hogg | 40 | 88 | 79 | 7 | 0 | 50.63 | ||
DJ Marsh | c Rogers b Edmondson | 109 | 198 | 146 | 17 | 1 | 74.65 | ||
MG Dighton | c Ronchi b Edmondson | 22 | 105 | 82 | 3 | 0 | 26.82 | ||
DG Wright | c Hogg b Bandy | 7 | 4 | 9 | 1 | 0 | 77.77 | ||
B Geeves | not out | 80 | 166 | 136 | 9 | 0 | 58.82 | ||
BG Drew | lbw b Edmondson | 0 | 3 | 3 | 0 | 0 | 0.00 | ||
BW Hilfenhaus | c Ronchi b Bandy | 34 | 80 | 71 | 5 | 0 | 47.88 | ||
Extras | (lb 3, w 2, nb 6) | 11 | |||||||
Total | (all out; 138.3 overs) | 477 | (3.44 runs per over) |
Fall of wickets1-56 (Paine, 22.2 ov), 2-139 (Bevan, 40.6 ov), 3-139 (Birt, 41.1 ov), 4-207 (Bailey, 61.6 ov), 5-220 (Di Venuto, 65.6 ov), 6-303 (Dighton, 94.1 ov), 7-310 (Wright, 95.4 ov), 8-406 (Marsh, 116.1 ov), 9-406 (Drew, 116.4 ov), 10-477 (Hilfenhaus, 138.3 ov) |
Bowling | O | M | R | W | Econ | ||
SJ Magoffin | 33 | 4 | 107 | 2 | 3.24 | (1nb) | |
DJ Wates | 26 | 6 | 87 | 0 | 3.34 | (1nb) | |
BM Edmondson | 35 | 4 | 169 | 4 | 4.82 | (3nb, 2w) | |
DC Bandy | 7.3 | 2 | 24 | 2 | 3.20 | ||
GB Hogg | 28 | 4 | 71 | 1 | 2.53 | ||
LA Pomersbach | 1 | 0 | 6 | 0 | 6.00 | ||
AC Voges | 8 | 3 | 10 | 0 | 1.25 |
Western Australia 2nd innings (target: 180 runs) | R | M | B | 4s | 6s | SR | |||
CJL Rogers | b Hilfenhaus | 9 | 31 | 12 | 1 | 0 | 75.00 | ||
DC Bandy | c Di Venuto b Hilfenhaus | 4 | 9 | 4 | 1 | 0 | 100.00 | ||
SE Marsh | b Hilfenhaus | 21 | 77 | 65 | 1 | 0 | 32.30 | ||
MJ North | c Marsh b Drew | 1 | 7 | 4 | 0 | 0 | 25.00 | ||
AC Voges | c Paine b Hilfenhaus | 7 | 14 | 19 | 0 | 0 | 36.84 | ||
LA Pomersbach | c Paine b Hilfenhaus | 63 | 99 | 71 | 10 | 0 | 88.73 | ||
L Ronchi | c Wright b Drew | 18 | 27 | 26 | 4 | 0 | 69.23 | ||
GB Hogg | not out | 41 | 82 | 69 | 5 | 0 | 59.42 | ||
DJ Wates | not out | 5 | 43 | 25 | 1 | 0 | 20.00 | ||
Extras | (lb 4, w 1, nb 7) | 12 | |||||||
Total | (7 wickets; 48.5 overs) | 181 | (3.70 runs per over) |
Did not bat SJ Magoffin, BM Edmondson |
Fall of wickets1-6 (Bandy, 0.4 ov), 2-18 (Rogers, 4.6 ov), 3-23 (North, 7.2 ov), 4-36 (Voges, 12.4 ov), 5-67 (Marsh, 20.5 ov), 6-101 (Ronchi, 28.6 ov), 7-148 (Pomersbach, 38.4 ov) |
Bowling | O | M | R | W | Econ | ||
BW Hilfenhaus | 20.5 | 2 | 84 | 5 | 4.03 | (1nb, 1w) | |
BG Drew | 12 | 4 | 23 | 2 | 1.91 | ||
DG Wright | 7 | 2 | 33 | 0 | 4.71 | ||
B Geeves | 7 | 1 | 31 | 0 | 4.42 | (1nb) | |
DJ Marsh | 2 | 0 | 6 | 0 | 3.00 |
Toss Western Australia, who chose to field first
Points Western Australia 6, Tasmania 0
First-class debut LA Pomersbach (Western Australia)
Player of the match BM Edmondson (Western Australia)
Umpires SD Fry and PD Parker
Match referee R Widows
19 Dec day 1 - Western Australia 1st innings 155/3 (CJL Rogers 93*, AC Voges 7*, 55 ov)
20 Dec day 2 - Tasmania 2nd innings 107/1 (MJ Di Venuto 69*, MG Bevan 18*, 34 ov)
21 Dec day 3 - Tasmania 2nd innings 443/9 (B Geeves 64*, BW Hilfenhaus 17*, 130 ov)
22 Dec day 4 - Western Australia 2nd innings 181/7 (48.5 ov) - end of match
No comments:
Post a Comment