First-class match | Pura Cup - 14th Match South Australia v Queensland | 2006/07 season |
Played at Adelaide Oval on 15,16,17 December 2006 (4-day match) Result Queensland won by 280 runs |
Queensland 1st innings | R | M | B | 4s | 6s | SR | |||
JP Maher | c Deitz b Rofe | 9 | 41 | 25 | 1 | 0 | 36.00 | ||
LM Stevens | b Gillespie | 0 | 12 | 9 | 0 | 0 | 0.00 | ||
SR Watson | lbw b Gillespie | 5 | 45 | 29 | 1 | 0 | 17.24 | ||
CT Perren | lbw b Gillespie | 19 | 104 | 85 | 2 | 0 | 22.35 | ||
CA Philipson | c Ferguson b Cosgrove | 15 | 60 | 43 | 2 | 0 | 34.88 | ||
JR Hopes | b Gillespie | 3 | 13 | 7 | 0 | 0 | 42.85 | ||
CD Hartley | b Bailey | 39 | 141 | 109 | 5 | 0 | 35.77 | ||
AA Noffke | c Bailey b Cosgrove | 8 | 52 | 44 | 1 | 0 | 18.18 | ||
AJ Bichel | c Deitz b Gillespie | 32 | 70 | 56 | 3 | 0 | 57.14 | ||
MG Johnson | not out | 39 | 71 | 53 | 2 | 1 | 73.58 | ||
DJ Doran | b Rofe | 17 | 67 | 73 | 2 | 0 | 23.28 | ||
Extras | (lb 1, nb 5) | 6 | |||||||
Total | (all out; 88 overs) | 192 | (2.18 runs per over) |
Fall of wickets1-1 (Stevens, 2.5 ov), 2-13 (Maher, 9.1 ov), 3-17 (Watson, 12.4 ov), 4-42 (Philipson, 27.6 ov), 5-53 (Hopes, 30.6 ov), 6-58 (Perren, 34.1 ov), 7-77 (Noffke, 47.3 ov), 8-134 (Bichel, 66.3 ov), 9-135 (Hartley, 67.1 ov), 10-192 (Doran, 87.6 ov) |
Bowling | O | M | R | W | Econ | ||
JN Gillespie | 22 | 5 | 41 | 5 | 1.86 | (2nb) | |
PC Rofe | 21 | 10 | 39 | 2 | 1.85 | (2nb) | |
DJ Harris | 11 | 4 | 14 | 0 | 1.27 | ||
MJ Cosgrove | 9 | 1 | 22 | 2 | 2.44 | ||
CB Bailey | 13 | 1 | 49 | 1 | 3.76 | (1nb) | |
DJ Cullen | 11 | 2 | 25 | 0 | 2.27 | ||
DS Lehmann | 1 | 0 | 1 | 0 | 1.00 |
South Australia 1st innings | R | M | B | 4s | 6s | SR | |||
MTG Elliott | c Watson b Bichel | 0 | 2 | 3 | 0 | 0 | 0.00 | ||
DJ Harris | c Hartley b Noffke | 20 | 69 | 37 | 1 | 0 | 54.05 | ||
CB Bailey | c Hartley b Noffke | 16 | 86 | 74 | 0 | 0 | 21.62 | ||
CJ Borgas | c Hopes b Johnson | 0 | 12 | 6 | 0 | 0 | 0.00 | ||
MJ Cosgrove | b Watson | 20 | 48 | 29 | 5 | 0 | 68.96 | ||
DS Lehmann | c Hartley b Noffke | 26 | 27 | 26 | 3 | 0 | 100.00 | ||
CJ Ferguson | b Watson | 7 | 28 | 19 | 1 | 0 | 36.84 | ||
SA Deitz | b Johnson | 51 | 113 | 91 | 5 | 0 | 56.04 | ||
JN Gillespie | c Stevens b Bichel | 6 | 54 | 28 | 1 | 0 | 21.42 | ||
DJ Cullen | c Stevens b Hopes | 9 | 48 | 23 | 0 | 0 | 39.13 | ||
PC Rofe | not out | 0 | 11 | 3 | 0 | 0 | 0.00 | ||
Extras | (b 1, lb 3, w 5, nb 7) | 16 | |||||||
Total | (all out; 55.2 overs) | 171 | (3.09 runs per over) |
Fall of wickets1-0 (Elliott, 0.3 ov), 2-39 (Harris, 16.4 ov), 3-41 (Borgas, 19.3 ov), 4-41 (Bailey, 20.2 ov), 5-73 (Lehmann, 26.6 ov), 6-89 (Cosgrove, 29.6 ov), 7-100 (Ferguson, 33.2 ov), 8-134 (Gillespie, 45.1 ov), 9-171 (Deitz, 54.3 ov), 10-171 (Cullen, 55.2 ov) |
Bowling | O | M | R | W | Econ | ||
AJ Bichel | 16 | 1 | 62 | 2 | 3.87 | (4nb, 3w) | |
MG Johnson | 16 | 5 | 35 | 2 | 2.18 | (1w) | |
AA Noffke | 18 | 7 | 48 | 3 | 2.66 | ||
SR Watson | 3 | 0 | 13 | 2 | 4.33 | (3nb, 1w) | |
JR Hopes | 2.2 | 0 | 9 | 1 | 3.85 |
Queensland 2nd innings | R | M | B | 4s | 6s | SR | |||
LM Stevens | c Cosgrove b Rofe | 1 | 6 | 8 | 0 | 0 | 12.50 | ||
JP Maher | lbw b Gillespie | 49 | 155 | 104 | 5 | 0 | 47.11 | ||
CT Perren | c Ferguson b Gillespie | 80 | 178 | 139 | 8 | 1 | 57.55 | ||
DJ Doran | c Deitz b Gillespie | 22 | 52 | 36 | 2 | 0 | 61.11 | ||
CA Philipson | lbw b Bailey | 4 | 11 | 10 | 0 | 0 | 40.00 | ||
JR Hopes | c Deitz b Gillespie | 77 | 140 | 89 | 8 | 1 | 86.51 | ||
SR Watson | lbw b Gillespie | 68 | 160 | 142 | 7 | 0 | 47.88 | ||
CD Hartley | c Deitz b Rofe | 9 | 64 | 44 | 1 | 0 | 20.45 | ||
AJ Bichel | c Harris b Bailey | 15 | 61 | 33 | 1 | 0 | 45.45 | ||
AA Noffke | lbw b Bailey | 16 | 16 | 20 | 2 | 0 | 80.00 | ||
MG Johnson | not out | 12 | 19 | 17 | 0 | 1 | 70.58 | ||
Extras | (b 4, lb 1, w 1, nb 4) | 10 | |||||||
Total | (all out; 106.2 overs) | 363 | (3.41 runs per over) |
Fall of wickets1-1 (Stevens, 1.2 ov), 2-129 (Maher, 38.2 ov), 3-148 (Perren, 44.6 ov), 4-156 (Philipson, 47.5 ov), 5-162 (Doran, 50.1 ov), 6-301 (Hopes, 84.3 ov), 7-316 (Watson, 90.4 ov), 8-325 (Hartley, 97.6 ov), 9-346 (Noffke, 102.5 ov), 10-363 (Bichel, 106.2 ov) |
Bowling | O | M | R | W | Econ | ||
JN Gillespie | 26 | 4 | 69 | 5 | 2.65 | (3nb, 1w) | |
PC Rofe | 22 | 5 | 61 | 2 | 2.77 | (1nb) | |
MJ Cosgrove | 3 | 0 | 19 | 0 | 6.33 | ||
DJ Cullen | 16 | 0 | 61 | 0 | 3.81 | ||
CB Bailey | 36.2 | 1 | 131 | 3 | 3.60 | ||
DS Lehmann | 3 | 0 | 17 | 0 | 5.66 |
South Australia 2nd innings (target: 385 runs) | R | M | B | 4s | 6s | SR | |||
DJ Harris | lbw b Bichel | 0 | 2 | 3 | 0 | 0 | 0.00 | ||
MTG Elliott | c Perren b Johnson | 5 | 33 | 17 | 0 | 0 | 29.41 | ||
CJ Borgas | b Bichel | 17 | 34 | 29 | 4 | 0 | 58.62 | ||
MJ Cosgrove | c Hartley b Bichel | 0 | 13 | 5 | 0 | 0 | 0.00 | ||
DS Lehmann | c Perren b Hopes | 22 | 24 | 19 | 4 | 0 | 115.78 | ||
CJ Ferguson | c Hartley b Hopes | 2 | 38 | 29 | 0 | 0 | 6.89 | ||
SA Deitz | c Hartley b Hopes | 9 | 34 | 23 | 0 | 0 | 39.13 | ||
CB Bailey | lbw b Noffke | 13 | 47 | 37 | 2 | 0 | 35.13 | ||
JN Gillespie | c Hartley b Hopes | 7 | 24 | 20 | 1 | 0 | 35.00 | ||
DJ Cullen | c Stevens b Noffke | 5 | 21 | 16 | 1 | 0 | 31.25 | ||
PC Rofe | not out | 18 | 14 | 11 | 1 | 0 | 163.63 | ||
Extras | (lb 1, nb 5) | 6 | |||||||
Total | (all out; 34 overs) | 104 | (3.05 runs per over) |
Fall of wickets1-0 (Harris, 0.3 ov), 2-23 (Elliott, 7.4 ov), 3-23 (Borgas, 8.2 ov), 4-28 (Cosgrove, 10.1 ov), 5-48 (Lehmann, 14.2 ov), 6-56 (Ferguson, 18.3 ov), 7-63 (Deitz, 22.3 ov), 8-80 (Gillespie, 28.4 ov), 9-80 (Bailey, 29.6 ov), 10-104 (Cullen, 33.6 ov) |
Bowling | O | M | R | W | Econ | ||
AJ Bichel | 7 | 1 | 13 | 3 | 1.85 | (2nb) | |
MG Johnson | 8 | 1 | 38 | 1 | 4.75 | ||
JR Hopes | 10 | 3 | 25 | 4 | 2.50 | (3nb) | |
AA Noffke | 9 | 2 | 27 | 2 | 3.00 |
Toss Queensland, who chose to bat first
Points Queensland 6, South Australia 0
Player of the match JR Hopes (Queensland)
Umpires DL Orchard and JD Ward
15 Dec day 1 - South Australia 1st innings 8/1 (DJ Harris 1*, CB Bailey 6*, 6 ov)
16 Dec day 2 - Queensland 2nd innings 138/2 (CT Perren 78*, DJ Doran 7*, 41 ov)
17 Dec day 3 - South Australia 2nd innings 104 (34 ov) - end of match
No comments:
Post a Comment