First-class match | Pura Cup - 12th Match Western Australia v Tasmania | 2005/06 season |
Played at W.A.C.A. Ground, Perth, on 27,28,29,30 November 2005 (4-day match) Result Tasmania won by 2 wickets |
Western Australia 1st innings | R | M | B | 4s | 6s | SR | |||
CJL Rogers | c Birt b Kremerskothen | 16 | 52 | 48 | 2 | 0 | 33.33 | ||
CJ Heron | c Bevan b Griffith | 84 | 315 | 191 | 10 | 0 | 43.97 | ||
MJ North | c Di Venuto b Griffith | 1 | 5 | 5 | 0 | 0 | 20.00 | ||
AC Voges | c McNees b Kremerskothen | 1 | 10 | 7 | 0 | 0 | 14.28 | ||
SE Marsh | c Di Venuto b Tubb | 94 | 233 | 186 | 16 | 0 | 50.53 | ||
DC Bandy | b Griffith | 21 | 116 | 98 | 0 | 0 | 21.42 | ||
RJ Campbell | run out (McNees) | 80 | 76 | 61 | 14 | 0 | 131.14 | ||
B Casson | c Clingeleffer b Tubb | 32 | 90 | 59 | 2 | 1 | 54.23 | ||
BR Dorey | c Dawson b Griffith | 27 | 68 | 65 | 3 | 1 | 41.53 | ||
MWH Inness | not out | 29 | 46 | 41 | 3 | 1 | 70.73 | ||
BM Edmondson | lbw b Tubb | 2 | 34 | 25 | 0 | 0 | 8.00 | ||
Extras | (lb 14, nb 4) | 18 | |||||||
Total | (all out; 130.2 overs) | 405 | (3.10 runs per over) |
Fall of wickets1-42 (Rogers, 13.4 ov), 2-43 (North, 14.4 ov), 3-48 (Voges, 17.3 ov), 4-193 (Heron, 67.5 ov), 5-215 (Marsh, 76.3 ov), 6-309 (Campbell, 96.4 ov), 7-313 (Bandy, 99.2 ov), 8-364 (Dorey, 117.5 ov), 9-375 (Casson, 120.4 ov), 10-405 (Edmondson, 130.2 ov) |
Bowling | O | M | R | W | Econ | ||
AR Griffith | 39 | 8 | 118 | 4 | 3.02 | ||
BW Hilfenhaus | 23 | 3 | 84 | 0 | 3.65 | (4nb) | |
SP Kremerskothen | 24 | 7 | 61 | 2 | 2.54 | ||
DA McNees | 24 | 6 | 75 | 0 | 3.12 | ||
SB Tubb | 20.2 | 4 | 53 | 3 | 2.60 |
Tasmania 1st innings | R | M | B | 4s | 6s | SR | |||
DG Dawson | c North b Edmondson | 19 | 73 | 53 | 3 | 0 | 35.84 | ||
MJ Di Venuto | c Campbell b Edmondson | 78 | 75 | 66 | 12 | 0 | 118.18 | ||
MG Bevan | c North b Bandy | 17 | 63 | 45 | 3 | 0 | 37.77 | ||
TR Birt | c Campbell b Dorey | 11 | 41 | 29 | 2 | 0 | 37.93 | ||
GJ Bailey | lbw b Inness | 10 | 55 | 42 | 2 | 0 | 23.80 | ||
SG Clingeleffer | c Campbell b Dorey | 1 | 6 | 9 | 0 | 0 | 11.11 | ||
SP Kremerskothen | lbw b Casson | 66 | 141 | 94 | 9 | 0 | 70.21 | ||
SB Tubb | b Dorey | 3 | 21 | 12 | 0 | 0 | 25.00 | ||
DA McNees | lbw b Edmondson | 12 | 55 | 43 | 1 | 0 | 27.90 | ||
AR Griffith | b Casson | 0 | 13 | 14 | 0 | 0 | 0.00 | ||
BW Hilfenhaus | not out | 7 | 16 | 21 | 1 | 0 | 33.33 | ||
Extras | (w 3, nb 7) | 10 | |||||||
Total | (all out; 70.1 overs) | 234 | (3.33 runs per over) |
Fall of wickets1-93 (Dawson, 17.6 ov), 2-102 (Di Venuto, 19.2 ov), 3-126 (Birt, 29.1 ov), 4-141 (Bevan, 34.2 ov), 5-142 (Clingeleffer, 35.6 ov), 6-162 (Bailey, 42.4 ov), 7-170 (Tubb, 47.5 ov), 8-216 (McNees, 61.3 ov), 9-221 (Griffith, 64.6 ov), 10-234 (Kremerskothen, 70.1 ov) |
Bowling | O | M | R | W | Econ | ||
BR Dorey | 23 | 4 | 75 | 3 | 3.26 | (2nb, 3w) | |
MWH Inness | 19 | 7 | 61 | 1 | 3.21 | (1nb) | |
BM Edmondson | 15 | 3 | 52 | 3 | 3.46 | (4nb) | |
DC Bandy | 7 | 2 | 30 | 1 | 4.28 | ||
B Casson | 6.1 | 0 | 16 | 2 | 2.59 |
Western Australia 2nd innings | R | M | B | 4s | 6s | SR | |||
CJL Rogers | c Clingeleffer b Hilfenhaus | 73 | 123 | 109 | 13 | 0 | 66.97 | ||
CJ Heron | lbw b Griffith | 1 | 19 | 13 | 0 | 0 | 7.69 | ||
MJ North | c Clingeleffer b McNees | 1 | 13 | 6 | 0 | 0 | 16.66 | ||
AC Voges | b Kremerskothen | 18 | 34 | 21 | 1 | 1 | 85.71 | ||
DC Bandy | lbw b Kremerskothen | 12 | 42 | 32 | 2 | 0 | 37.50 | ||
RJ Campbell | c Tubb b Kremerskothen | 0 | 3 | 2 | 0 | 0 | 0.00 | ||
B Casson | c Birt b McNees | 37 | 105 | 71 | 3 | 0 | 52.11 | ||
BR Dorey | c Clingeleffer b Griffith | 13 | 47 | 42 | 0 | 0 | 30.95 | ||
SE Marsh | c Clingeleffer b Hilfenhaus | 11 | 37 | 34 | 1 | 0 | 32.35 | ||
MWH Inness | c Clingeleffer b McNees | 0 | 1 | 3 | 0 | 0 | 0.00 | ||
BM Edmondson | not out | 6 | 8 | 6 | 1 | 0 | 100.00 | ||
Extras | (b 1, lb 2, nb 1) | 4 | |||||||
Total | (all out; 56.2 overs) | 176 | (3.12 runs per over) |
Fall of wickets1-13 (Heron, 4.6 ov), 2-24 (North, 7.5 ov), 3-79 (Voges, 16.2 ov), 4-104 (Bandy, 28.2 ov), 5-104 (Campbell, 28.4 ov), 6-108 (Rogers, 31.4 ov), 7-141 (Dorey, 44.2 ov), 8-166 (Marsh, 53.4 ov), 9-167 (Inness, 54.2 ov), 10-176 (Casson, 56.2 ov) |
Bowling | O | M | R | W | Econ | ||
AR Griffith | 13 | 2 | 39 | 2 | 3.00 | ||
DA McNees | 10.2 | 1 | 47 | 3 | 4.54 | ||
BW Hilfenhaus | 16 | 1 | 49 | 2 | 3.06 | (1nb) | |
SP Kremerskothen | 10 | 5 | 22 | 3 | 2.20 | ||
SB Tubb | 7 | 0 | 16 | 0 | 2.28 |
Tasmania 2nd innings (target: 348 runs) | R | M | B | 4s | 6s | SR | |||
DG Dawson | c North b Dorey | 39 | 126 | 91 | 7 | 0 | 42.85 | ||
MJ Di Venuto | c Dorey b Casson | 53 | 113 | 83 | 7 | 0 | 63.85 | ||
MG Bevan | c Inness b Edmondson | 21 | 37 | 36 | 3 | 0 | 58.33 | ||
TR Birt | b Dorey | 32 | 98 | 68 | 5 | 0 | 47.05 | ||
GJ Bailey | st Campbell b Casson | 117 | 237 | 186 | 13 | 0 | 62.90 | ||
SG Clingeleffer | lbw b Casson | 6 | 34 | 28 | 0 | 0 | 21.42 | ||
SP Kremerskothen | c Inness b Casson | 7 | 9 | 10 | 1 | 0 | 70.00 | ||
SB Tubb | lbw b Bandy | 45 | 77 | 64 | 5 | 0 | 70.31 | ||
DA McNees | not out | 15 | 58 | 40 | 3 | 0 | 37.50 | ||
AR Griffith | not out | 6 | 14 | 9 | 1 | 0 | 66.66 | ||
Extras | (b 1, lb 1, w 2, nb 3) | 7 | |||||||
Total | (8 wickets; 101.5 overs) | 348 | (3.41 runs per over) |
Did not bat BW Hilfenhaus |
Fall of wickets1-95 (Di Venuto, 27.2 ov), 2-101 (Dawson, 30.4 ov), 3-122 (Bevan, 36.6 ov), 4-195 (Birt, 56.3 ov), 5-216 (Clingeleffer, 65.1 ov), 6-224 (Kremerskothen, 67.2 ov), 7-305 (Tubb, 89.2 ov), 8-342 (Bailey, 99.2 ov) |
Bowling | O | M | R | W | Econ | ||
BR Dorey | 28 | 10 | 66 | 2 | 2.35 | (1nb, 2w) | |
MWH Inness | 14 | 1 | 52 | 0 | 3.71 | ||
BM Edmondson | 21 | 2 | 108 | 1 | 5.14 | (2nb) | |
B Casson | 27.5 | 4 | 94 | 4 | 3.37 | ||
MJ North | 4 | 0 | 15 | 0 | 3.75 | ||
DC Bandy | 7 | 3 | 11 | 1 | 1.57 |
Toss Western Australia, who chose to bat first First-class debut CJ Heron (Western Australia) Umpires JK Brookes and DL Orchard Close of play |
Match notes |
- Hours of play: 10.30am - 12.30pm, 1.10pm - 3.10pm, 3.30pm - 5.30pm
- 12th Men: SJ Magoffin (Western Australia) and AW Polkinghorne (Tasmania)
No comments:
Post a Comment