First-class match | Pura Cup - 5th Match South Australia v Queensland | 2005/06 season |
Played at Adelaide Oval on 6,7,8,9 November 2005 (4-day match) Result Match drawn |
Queensland 1st innings | R | M | B | 4s | 6s | SR | |||
JP Maher | lbw b Gillespie | 0 | 2 | 5 | 0 | 0 | 0.00 | ||
CT Perren | lbw b Blewett | 20 | 91 | 58 | 1 | 0 | 34.48 | ||
ML Love | c Elliott b Gillespie | 3 | 34 | 22 | 0 | 0 | 13.63 | ||
A Symonds | c Manou b Cleary | 163 | 234 | 183 | 23 | 1 | 89.07 | ||
CA Philipson | c Manou b Rofe | 19 | 37 | 28 | 2 | 0 | 67.85 | ||
LM Stevens | c Manou b Rofe | 18 | 62 | 36 | 3 | 0 | 50.00 | ||
CD Hartley | c Blewett b Cullen | 66 | 114 | 101 | 11 | 1 | 65.34 | ||
CP Simpson | c Gillespie b Cleary | 4 | 9 | 9 | 1 | 0 | 44.44 | ||
AJ Bichel | c Elliott b Rofe | 30 | 66 | 56 | 4 | 0 | 53.57 | ||
MG Johnson | c Manou b Rofe | 7 | 65 | 41 | 0 | 0 | 17.07 | ||
MS Kasprowicz | not out | 11 | 28 | 26 | 1 | 0 | 42.30 | ||
Extras | (lb 1) | 1 | |||||||
Total | (all out; 93.5 overs) | 342 | (3.64 runs per over) |
Fall of wickets1-0 (Maher, 0.6 ov), 2-6 (Love, 8.4 ov), 3-58 (Perren, 21.6 ov), 4-88 (Philipson, 31.1 ov), 5-157 (Stevens, 46.4 ov), 6-268 (Symonds, 66.3 ov), 7-276 (Simpson, 68.6 ov), 8-298 (Hartley, 77.1 ov), 9-327 (Bichel, 87.4 ov), 10-342 (Johnson, 93.5 ov) |
Bowling | O | M | R | W | Econ | ||
JN Gillespie | 18 | 7 | 40 | 2 | 2.22 | ||
PC Rofe | 20.5 | 5 | 56 | 4 | 2.68 | ||
MF Cleary | 16 | 1 | 72 | 2 | 4.50 | ||
GS Blewett | 11 | 2 | 36 | 1 | 3.27 | ||
DJ Cullen | 26 | 5 | 124 | 1 | 4.76 | ||
DS Lehmann | 2 | 0 | 13 | 0 | 6.50 |
South Australia 1st innings | R | M | B | 4s | 6s | SR | |||
MTG Elliott | c Symonds b Bichel | 5 | 11 | 13 | 1 | 0 | 38.46 | ||
SA Deitz | lbw b Symonds | 21 | 68 | 41 | 2 | 0 | 51.21 | ||
GS Blewett | not out | 43 | 111 | 86 | 5 | 0 | 50.00 | ||
CJ Ferguson | c Love b Johnson | 14 | 44 | 31 | 2 | 0 | 45.16 | ||
DS Lehmann | not out | 5 | 9 | 10 | 1 | 0 | 50.00 | ||
Extras | (nb 1) | 1 | |||||||
Total | (3 wickets dec; 30 overs) | 89 | (2.96 runs per over) |
Did not bat CJ Borgas, GA Manou, MF Cleary, JN Gillespie, DJ Cullen, PC Rofe |
Fall of wickets1-6 (Elliott, 2.6 ov), 2-44 (Deitz, 17.3 ov), 3-83 (Ferguson, 28.3 ov) |
Bowling | O | M | R | W | Econ | ||
AJ Bichel | 8 | 1 | 22 | 1 | 2.75 | ||
MS Kasprowicz | 10 | 2 | 31 | 0 | 3.10 | ||
A Symonds | 8 | 3 | 13 | 1 | 1.62 | ||
MG Johnson | 4 | 0 | 23 | 1 | 5.75 | (1nb) |
Queensland 2nd innings | R | M | B | 4s | 6s | SR | |||
CT Perren | lbw b Gillespie | 34 | 38 | 27 | 6 | 0 | 125.92 | ||
JP Maher | b Gillespie | 1 | 20 | 15 | 0 | 0 | 6.66 | ||
ML Love | lbw b Gillespie | 24 | 37 | 22 | 4 | 0 | 109.09 | ||
A Symonds | c Manou b Rofe | 2 | 5 | 4 | 0 | 0 | 50.00 | ||
CA Philipson | not out | 28 | 39 | 20 | 0 | 2 | 140.00 | ||
LM Stevens | c Elliott b Cullen | 7 | 16 | 17 | 1 | 0 | 41.17 | ||
CD Hartley | not out | 1 | 8 | 9 | 0 | 0 | 11.11 | ||
Extras | (lb 2) | 2 | |||||||
Total | (5 wickets dec; 19 overs) | 99 | (5.21 runs per over) |
Did not bat AJ Bichel, MG Johnson, CP Simpson, MS Kasprowicz |
Fall of wickets1-9 (Maher, 4.5 ov), 2-44 (Perren, 8.2 ov), 3-47 (Symonds, 9.4 ov), 4-73 (Love, 12.6 ov), 5-92 (Stevens, 17.1 ov) |
Bowling | O | M | R | W | Econ | ||
JN Gillespie | 10 | 1 | 41 | 3 | 4.10 | ||
PC Rofe | 5 | 1 | 34 | 1 | 6.80 | ||
DJ Cullen | 4 | 0 | 22 | 1 | 5.50 |
South Australia 2nd innings (target: 353 runs) | R | M | B | 4s | 6s | SR | |||
SA Deitz | lbw b Johnson | 23 | 54 | 49 | 2 | 0 | 46.93 | ||
MTG Elliott | lbw b Kasprowicz | 49 | 122 | 83 | 3 | 0 | 59.03 | ||
GS Blewett | c Stevens b Johnson | 34 | 104 | 72 | 3 | 0 | 47.22 | ||
CJ Ferguson | c Maher b Johnson | 65 | 155 | 141 | 7 | 0 | 46.09 | ||
DS Lehmann | b Kasprowicz | 51 | 110 | 87 | 5 | 0 | 58.62 | ||
CJ Borgas | c Hartley b Stevens | 12 | 36 | 30 | 2 | 0 | 40.00 | ||
GA Manou | c Philipson b Johnson | 27 | 43 | 24 | 4 | 0 | 112.50 | ||
MF Cleary | c Simpson b Bichel | 17 | 19 | 14 | 1 | 1 | 121.42 | ||
JN Gillespie | not out | 9 | 44 | 33 | 2 | 0 | 27.27 | ||
DJ Cullen | c Hartley b Johnson | 2 | 14 | 10 | 0 | 0 | 20.00 | ||
PC Rofe | not out | 5 | 23 | 11 | 0 | 0 | 45.45 | ||
Extras | (b 4, lb 3, nb 8) | 15 | |||||||
Total | (9 wickets; 91 overs) | 309 | (3.39 runs per over) |
Fall of wickets1-38 (Deitz, 13.3 ov), 2-104 (Elliott, 29.4 ov), 3-122 (Blewett, 37.2 ov), 4-232 (Lehmann, 69.5 ov), 5-236 (Ferguson, 70.6 ov), 6-256 (Borgas, 77.5 ov), 7-289 (Manou, 81.3 ov), 8-293 (Cleary, 82.1 ov), 9-299 (Cullen, 85.4 ov) |
Bowling | O | M | R | W | Econ | ||
AJ Bichel | 24 | 7 | 79 | 1 | 3.29 | ||
MS Kasprowicz | 18 | 3 | 66 | 2 | 3.66 | (6nb) | |
MG Johnson | 20 | 6 | 43 | 5 | 2.15 | (2nb) | |
A Symonds | 18 | 4 | 72 | 0 | 4.00 | ||
CP Simpson | 8 | 0 | 32 | 0 | 4.00 | ||
LM Stevens | 3 | 0 | 10 | 1 | 3.33 |
Toss Queensland, who chose to bat first Player of the match A Symonds (Queensland) Umpires SJ Davis and SD Fry Close of play |
Match notes |
- Hours of play: 11.00am - 1.00pm, 1.40pm - 3.40pm, 4.00pm - 6.00pm
- 12th Men: CB Bailey (South Australia) and NM Hauritz (Queensland)
- Day 1
- Lunch: Queensland 77/3 (Symonds 42*, Philipson 12*, 29 overs)
- A Symonds 50 in 103 mins from 80 balls, 5x4, 1x6
- A Symonds 100 in 162 mins from 136 balls, 12x4, 1x6
- Tea: Queensland 222/5 (Symonds 139*, Hartley 23*, 59 overs)
- A Symonds 150 in 220 mins from 174 balls, 21x4, 1x6
- CD Hartley 50 in 86 mins from 76 ballsm 8x4, 1x6
- Rain stopped play at 5.37pm
- Attendance: 1193
- Day 2
- Rain stopped play from 10.34am until 11.58pm
- Lunch: South Australia 9/1 (Deitz 1*, Blewett 3*, 5 overs)
- Rain stopped play at 3.23pm
- Tea: South Australia 89/3 (Blewett 43*, Lehmann 5*, 30 overs)
- Attendance: 280
- Day 3
- Heavy overnight rain (48mm) and steady light rain throughout the morning caused no play to be possible. Play was abandoned at 1pm.
- Day 4
- South Australia declared before play on day 4
- Queensland declared at 12.13pm, setting South Australia 353 runs in a minimum of 91 overs
- Lunch: South Australia 40/1 (Elliott 13*, Blewett 2*, 14 overs)
- Tea: South Australia 167/3 (Ferguson 27*, Lehmann 20*, 50 overs)
- CJ Ferguson 50 in 113 mins from 103 balls, 5x4
- DS Lehmann 50 in 100 mins from 83 balls, 5x4
- Attendance: 379 (Match total: 1752)
No comments:
Post a Comment