Mercantile Mutual Cup, 1999/00, 5th Match
Queensland v Western Australia
Brisbane Cricket Ground, Woolloongabba, Brisbane (day/night)
12 November 1999 (50-over match)
Result: Western Australia won by 4 wickets
Points: Western Australia 2, Queensland 0
Toss: Queensland
Umpires: LD Musch and PD Parker
Man of the Match: AC Gilchrist
Players per side: 12 (11 bat, 11 field)
Queensland innings (50 overs maximum) R B 4 6
ML Hayden c & b Baker 98 102 8 0
JP Maher c Baker b Oldroyd 62 92 8 0
*SG Law c Hogg b Baker 9 12 2 0
A Symonds c Gilchrist b Williams 2 5 0 0
GI Foley c Gilchrist b Angel 11 25 0 0
ML Love c Gilchrist b Angel 15 18 1 0
SA Prestwidge run out (Katich) 11 12 0 1
+WA Seccombe run out (Martyn/Gilchrist) 0 1 0 0
AJ Bichel not out 26 21 3 1
BN Creevey not out 12 16 0 0
Extras (b 2, lb 4, w 4, nb 4) 14
Total (8 wickets, 50 overs) 260
DNB: AA Noffke, MA Anderson.
FoW: 1-122 (Maher, 23.5 ov), 2-136 (Law, 26.4 ov),
3-142 (Symonds, 28.3 ov), 4-160 (Foley, 34.2 ov),
5-200 (Love, 40.2 ov), 6-217 (Prestwidge, 43.2 ov),
7-218 (Seccombe, 43.3 ov), 8-223 (Hayden, 45.1 ov).
Bowling O M R W
Angel 10 2 40 2 (2nb)
Julian 3 0 32 0 (2nb, 4w)
Williams 10 0 39 1
Harvey 8 0 61 0
Oldroyd 10 0 34 1
Baker 8 0 38 2
Martyn 1 0 10 0
Western Australia innings (target: 261 runs from 50 overs) R B 4 6
*+AC Gilchrist lbw b Prestwidge 115 104 17 0
RJ Campbell b Symonds 12 23 2 0
DR Martyn c Prestwidge b Noffke 6 7 1 0
SM Katich b Anderson 42 45 5 1
JL Langer c Seccombe b Bichel 0 1 0 0
BP Julian c Maher b Anderson 38 34 4 0
RM Baker not out 31 36 5 0
GB Hogg not out 1 4 0 0
Extras (b 4, lb 4, w 6, nb 5) 19
Total (6 wickets, 41.3 overs) 264
DNB: KM Harvey, BA Williams, J Angel, BJ Oldroyd.
FoW: 1-26 (Campbell, 5.5 ov), 2-55 (Martyn, 8.5 ov),
3-161 (Katich, 23.6 ov), 4-162 (Langer, 24.2 ov),
5-210 (Gilchrist, 32.2 ov), 6-258 (Julian, 40.1 ov).
Bowling O M R W
Bichel 10 1 46 1 (1w)
Symonds 4 0 34 1 (1nb, 3w)
Noffke 8 0 51 1 (3nb, 1w)
Prestwidge 6 1 38 1 (1nb)
Creevey 6.3 0 51 0 (1w)
Anderson 6 1 25 2
Foley 1 0 11 0
No comments:
Post a Comment