Mercantile Mutual Cup, 1999/00, 7th Match
New South Wales v Tasmania
North Sydney Oval, Sydney
14 November 1999 (50-over match)
Result: New South Wales won by 21 runs
Points: New South Wales 2, Tasmania 0
Toss: Tasmania
Umpires: JI Cameron and GJ Lill
TV Umpire: DM Brandon
Match Referee: RA French
Man of the Match: S Lee
Players per side: 12 (11 bat, 11 field)
New South Wales innings (50 overs maximum) R B 4 6
MJ Slater c Young b Denton 45 55 5 0
ME Waugh c Atkinson b Ridgway 8 23 1 0
+BJ Haddin c Atkinson b Ridgway 0 1 0 0
CJ Richards c Atkinson b Miller 70 78 7 1
*MG Bevan run out (Cox/Atkinson) 46 58 6 0
S Lee c Di Venuto b Ponting 46 36 4 1
GC Rummans c Hills b Denton 37 31 3 0
GR Robertson b Ponting 3 6 0 0
B Lee b Denton 12 10 2 0
SCG MacGill not out 1 2 0 0
Extras (lb 6, w 3) 9
Total (9 wickets, 50 overs) 277
DNB: SR Clark, GD McGrath.
FoW: 1-21 (Waugh, 6.4 ov), 2-21 (Haddin, 6.5 ov),
3-90 (Slater, 19.5 ov), 4-174 (Richards, 35.4 ov),
5-175 (Bevan, 36.1 ov), 6-255 (S Lee, 46.3 ov),
7-260 (Rummans, 47.2 ov), 8-269 (Robertson, 48.5 ov),
9-277 (B Lee, 49.6 ov).
Bowling O M R W
Ridgway 10 1 43 2 (1w)
Wright 8 0 48 0
Denton 10 0 53 3 (1w)
Miller 10 0 51 1 (1w)
Kremerskothen 7 0 42 0
Ponting 4 0 18 2
Marsh 1 0 16 0
Tasmania innings (target: 278 runs from 50 overs) R B 4 6
*J Cox c Waugh b Clark 54 70 10 0
MJ Di Venuto c Haddin b B Lee 14 13 3 0
RT Ponting run out (Bevan/Robertson) 26 44 2 1
S Young c Bevan b MacGill 35 48 3 0
DJ Marsh c Robertson b MacGill 28 44 1 2
DF Hills not out 49 42 3 3
SP Kremerskothen run out (S Lee) 6 11 1 0
+MN Atkinson b B Lee 1 9 0 0
DG Wright b S Lee 9 15 1 0
CR Miller not out 16 10 1 1
Extras (lb 9, w 4, nb 5) 18
Total (8 wickets, 50 overs) 256
DNB: GJ Denton, MW Ridgway.
FoW: 1-30 (Di Venuto, 5.4 ov), 2-85 (Ponting, 18.1 ov),
3-110 (Cox, 23.2 ov), 4-164 (Young, 35.1 ov),
5-169 (Marsh, 37.2 ov), 6-182 (Kremerskothen, 40.5 ov),
7-184 (Atkinson, 42.3 ov), 8-207 (Wright, 46.1 ov).
Bowling O M R W
McGrath 7 2 25 0 (1nb)
B Lee 10 0 40 2 (3nb, 2w)
Clark 10 0 56 1 (1nb)
Robertson 4 0 25 0
S Lee 9 0 37 1 (1w)
MacGill 10 0 64 2 (1nb)
Attendance: 6345
No comments:
Post a Comment