Cricinfo International Scores

Nervous nineties is the period of batsman's innings when his or her score is between 90 and 99. During this phase many players bat extremely cautiously in order to avoid being out before they obtain a century.

Sunday, February 7, 1999

Tasmania v Western Australia at Hobart, 4-7 Feb 1999

Sheffield Shield, 1998/99
Tasmania v Western Australia
Bellerive Oval, Hobart
4,5,6,7 February 1999 (4-day match)

Result: Match drawn
Points: Western Australia 2, Tasmania 0

Toss: Western Australia
Umpires: BW Jackman and RL Parry

Close of play:

  • Day 1: Western Australia 259/5 (Katich 118*, Campbell 19*, 100 overs)
  • Day 2: Western Australia 358/9d, Tasmania 252/6 (Marsh 82*, Atkinson 28*, 74 overs)
  • Day 3: Tasmania 326, Western Australia 162/2 (Langer 38*, Katich 19*, 47 overs)
    Western Australia 1st innings                                   R   B   4  6
    MEK Hussey lbw b Marsh 31 119 2 0
    MG Dighton lbw b Miller 18 53 1 0
    JL Langer b Miller 53 184 3 0
    SM Katich not out 154 237 19 1
    *TM Moody c Di Venuto b Rowell 12 30 1 0
    RM Baker run out (Atkinson) 0 3 0 0
    +RJ Campbell lbw b Miller 79 87 12 1
    MP Atkinson b Marsh 2 12 0 0
    MJ Nicholson c Young b Marsh 0 4 0 0
    J Angel lbw b Miller 0 12 0 0
    BJ Oldroyd not out 0 5 0 0
    Extras (lb 6, nb 3) 9
    Total (9 wickets declared, 124 overs) 358

    FoW: 1-29 (Dighton, 16.2 ov), 2-67 (Hussey, 39.3 ov),
    3-163 (Langer, 76.1 ov), 4-197 (Moody, 85.4 ov),
    5-198 (Baker, 86.2 ov), 6-339 (Campbell, 114.2 ov),
    7-354 (Atkinson, 119.1 ov), 8-354 (Nicholson, 119.5 ov),
    9-357 (Angel, 122.6 ov).

    Bowling O M R W
    Denton 16 3 78 0 (1nb)
    Miller 52 18 104 4
    Rowell 23 5 66 1 (2nb)
    Marsh 21 7 48 3
    Young 4 1 26 0
    Dykes 7 1 26 0
    Cox 1 0 4 0

    Tasmania 1st innings R B 4 6
    J Cox lbw b Angel 0 2 0 0
    DF Hills c Atkinson b Moody 37 77 4 0
    MJ Di Venuto c Langer b Nicholson 0 3 0 0
    S Young c Campbell b Nicholson 1 15 0 0
    *DC Boon c Hussey b Angel 54 94 7 0
    JA Dykes c & b Nicholson 40 87 3 2
    DJ Marsh b Nicholson 123 162 14 4
    +MN Atkinson c Baker b Angel 31 67 2 0
    CR Miller c Langer b Nicholson 18 28 2 0
    GJ Rowell c Campbell b Atkinson 4 14 0 0
    GJ Denton not out 1 10 0 0
    Extras (b 5, lb 5, w 5, nb 2) 17
    Total (all out, 92.5 overs) 326

    FoW: 1-1 (Cox, 0.4 ov), 2-2 (Di Venuto, 1.4 ov),
    3-13 (Young, 5.4 ov), 4-83 (Hills, 26.6 ov),
    5-106 (Boon, 35.3 ov), 6-191 (Dykes, 55.6 ov),
    7-264 (Atkinson, 80.1 ov), 8-309 (Miller, 87.5 ov),
    9-321 (Marsh, 89.3 ov), 10-326 (Rowell, 92.5 ov).

    Bowling O M R W
    Angel 24 10 59 3
    Nicholson 23 5 75 5 (2nb, 5w)
    Atkinson 14.5 2 47 1
    Moody 14 0 78 1
    Oldroyd 12 5 31 0
    Katich 1 0 9 0
    Baker 4 1 17 0

    Western Australia 2nd innings R B 4 6
    MEK Hussey lbw b Miller 23 44 0 0
    +RJ Campbell st Atkinson b Marsh 72 87 10 0
    JL Langer not out 38 99 3 0
    SM Katich not out 19 53 2 0
    Extras (b 4, lb 5, nb 1) 10
    Total (2 wickets, 47 overs) 162

    DNB: *TM Moody, RM Baker, MG Dighton, MP Atkinson,
    MJ Nicholson, J Angel, BJ Oldroyd.

    FoW: 1-44 (Hussey, 11.5 ov), 2-118 (Campbell, 30.3 ov).

    Bowling O M R W
    Rowell 3 0 19 0
    Miller 21 4 64 1
    Denton 11 0 48 0 (1nb)
    Marsh 12 6 22 1
  • No comments:

    Blog Archive