Cricinfo International Scores

Nervous nineties is the period of batsman's innings when his or her score is between 90 and 99. During this phase many players bat extremely cautiously in order to avoid being out before they obtain a century.

Friday, February 5, 1999

Queensland v New South Wales at Brisbane, 4-7 Feb 1999

Sheffield Shield, 1998/99
Queensland v New South Wales
Brisbane Cricket Ground, Woolloongabba, Brisbane
4,5 February 1999 (4-day match)

Result: Queensland won by an innings and 4 runs
Points: Queensland 6, New South Wales 0

Toss: Queensland
Umpires: GTD Morrow and JF Torpey

Close of play:

  • Day 1: New South Wales 106, Queensland 159/7 (Healy 27*, Jackson 8*, 44 overs)
    New South Wales 1st innings                                     R   B   4  6
    MJ Slater c Symonds b Dawes 23 39 2 0
    *MA Taylor c Healy b Muller 9 44 0 0
    CJ Richards c Foley b Bichel 42 87 4 0
    GC Rummans c Healy b Dawes 1 6 0 0
    MA Higgs c Healy b Dawes 0 3 0 0
    BE McNamara c Bichel b Dawes 0 3 0 0
    +PA Emery lbw b Bichel 0 5 0 0
    B Lee c Dawes b Bichel 4 5 1 0
    SCG MacGill b Muller 10 32 1 0
    AM Stuart c Foley b Muller 3 9 0 0
    NW Bracken not out 8 16 1 0
    Extras (lb 6) 6
    Total (all out, 41.3 overs) 106

    FoW: 1-36 (Taylor, 13.2 ov), 2-36 (Slater, 14.3 ov),
    3-42 (Rummans, 16.4 ov), 4-44 (Higgs, 18.1 ov),
    5-44 (McNamara, 18.4 ov), 6-44 (Emery, 19.5 ov),
    7-52 (Lee, 21.3 ov), 8-83 (MacGill, 31.5 ov),
    9-91 (Stuart, 35.3 ov), 10-106 (Richards, 41.3 ov).

    Bowling O M R W
    Bichel 12.3 5 30 3
    Muller 13 6 27 3
    Dawes 11 4 30 4
    Law 5 1 13 0

    Queensland 1st innings R B 4 6
    ML Hayden c Taylor b McNamara 34 56 3 0
    JP Maher c Emery b Bracken 11 23 1 0
    ML Love c Emery b McNamara 18 31 3 0
    SG Law c Emery b Lee 31 34 6 0
    A Symonds lbw b McNamara 4 8 1 0
    GI Foley c Rummans b Lee 6 21 1 0
    *+IA Healy lbw b Stuart 62 97 5 0
    AJ Bichel c McNamara b Stuart 15 25 1 0
    PW Jackson b MacGill 12 74 0 0
    JH Dawes c Rummans b MacGill 15 30 2 0
    SA Muller not out 11 19 2 0
    Extras (b 1, lb 5, nb 2) 8
    Total (all out, 69.2 overs) 227

    FoW: 1-28 (Maher, 7.6 ov), 2-59 (Hayden, 17.1 ov),
    3-64 (Love, 19.2 ov), 4-74 (Symonds, 21.4 ov),
    5-104 (Law, 28.3 ov), 6-109 (Foley, 30.1 ov),
    7-131 (Bichel, 36.3 ov), 8-195 (Jackson, 59.4 ov),
    9-207 (Healy, 64.1 ov), 10-227 (Dawes, 69.2 ov).

    Bowling O M R W
    Lee 19 2 58 2
    Bracken 17 2 50 1 (1nb)
    Stuart 16 2 68 2
    McNamara 11 1 29 3 (1nb)
    MacGill 6.2 0 16 2

    New South Wales 2nd innings R B 4 6
    *MA Taylor c Love b Bichel 10 15 2 0
    MJ Slater c Love b Bichel 0 9 0 0
    CJ Richards c Healy b Bichel 5 47 0 0
    GC Rummans c Healy b Symonds 25 85 3 0
    MA Higgs c Law b Jackson 19 31 3 0
    BE McNamara c Law b Muller 14 53 2 0
    +PA Emery c Law b Bichel 10 39 1 0
    B Lee c Healy b Bichel 8 19 2 0
    SCG MacGill c Healy b Symonds 3 4 0 0
    AM Stuart c Foley b Muller 4 5 0 0
    NW Bracken not out 3 8 0 0
    Extras (lb 16) 16
    Total (all out, 52.3 overs) 117

    FoW: 1-13 (Slater, 2.4 ov), 2-16 (Taylor, 6.2 ov),
    3-26 (Richards, 17.3 ov), 4-66 (Higgs, 27.3 ov),
    5-86 (Rummans, 36.5 ov), 6-91 (McNamara, 42.4 ov),
    7-107 (Emery, 49.2 ov), 8-110 (Lee, 49.6 ov),
    9-110 (MacGill, 50.2 ov), 10-117 (Stuart, 52.3 ov).

    Bowling O M R W
    Bichel 15 5 35 5
    Dawes 11 4 19 0
    Muller 11.3 5 23 2
    Symonds 7 2 11 2
    Jackson 8 2 13 1
  • No comments:

    Blog Archive