Cricinfo International Scores

Nervous nineties is the period of batsman's innings when his or her score is between 90 and 99. During this phase many players bat extremely cautiously in order to avoid being out before they obtain a century.

Tuesday, January 26, 1999

Queensland v South Australia at Brisbane, 23-26 Jan 1999

Sheffield Shield, 1998/99
Queensland v South Australia
Brisbane Cricket Ground, Woolloongabba, Brisbane
23,24,25,26 January 1999 (4-day match)

Result: Queensland won by 50 runs
Points: Queensland 6, South Australia 0

Toss: South Australia
Umpires: JH Smeaton and GC Zimmer
First-Class Debut: MD Pascoe (Queensland).

Close of play:

  • Day 1: Queensland 270/8 (Jackson 3*, Pascoe 22*, 100 overs)
  • Day 2: Queensland 364, South Australia 214/5 (Johnson 36*, Nielsen 12*, 68 overs)
  • Day 3: South Australia 266, Queensland 177, South Australia 9/0 (Faull 1*, Fitzgerald 4*, 3 overs)
    Queensland 1st innings                                          R   B   4  6
    ML Hayden lbw b Wilson 12 18 2 0
    JP Maher lbw b Harrity 30 108 1 0
    ML Love lbw b Harrity 70 181 9 0
    A Symonds c Nielsen b Harrity 7 24 1 0
    GI Foley lbw b Swain 59 130 7 1
    MC Miller c Faull b Swain 33 58 3 0
    *+IA Healy c Siddons b Swain 10 27 0 0
    AJ Bichel c Fitzgerald b Swain 1 7 0 0
    PW Jackson c Johnson b Young 31 117 0 0
    MD Pascoe c Parker b Young 62 78 9 0
    JH Dawes not out 23 46 3 0
    Extras (b 14, lb 7, nb 5) 26
    Total (all out, 131.3 overs) 364

    FoW: 1-16 (Hayden, 6.2 ov), 2-88 (Maher, 34.6 ov),
    3-98 (Symonds, 40.6 ov), 4-180 (Love, 70.1 ov),
    5-212 (Foley, 81.3 ov), 6-237 (Miller, 89.5 ov),
    7-239 (Healy, 91.1 ov), 8-240 (Bichel, 91.5 ov),
    9-331 (Pascoe, 117.2 ov), 10-364 (Jackson, 131.3 ov).

    Bowling O M R W
    Wilson 31 7 71 1
    Swain 29 6 63 4
    Harrity 25 7 67 3 (3nb)
    Johnson 10 0 44 0 (2nb)
    Young 36.3 9 98 2

    South Australia 1st innings R B 4 6
    DA Fitzgerald c Foley b Bichel 66 154 11 0
    MP Faull c Healy b Dawes 0 2 0 0
    GR Parker c Foley b Bichel 6 27 1 0
    JD Siddons c Miller b Dawes 72 97 11 0
    JM Vaughan run out (sub [CT Perren]) 12 42 2 0
    BA Johnson c Symonds b Jackson 64 100 7 0
    *+TJ Nielsen c Healy b Pascoe 21 50 2 0
    BE Young lbw b Jackson 0 8 0 0
    BA Swain lbw b Pascoe 0 6 0 0
    P Wilson not out 5 13 1 0
    MA Harrity c Maher b Pascoe 8 10 2 0
    Extras (lb 8, nb 4) 12
    Total (all out, 84.0 overs) 266

    FoW: 1-0 (Faull, 1.2 ov), 2-11 (Parker, 10.1 ov),
    3-124 (Siddons, 40.2 ov), 4-146 (Vaughan, 49.3 ov),
    5-175 (Fitzgerald, 55.6 ov), 6-252 (Nielsen, 77.4 ov),
    7-252 (Johnson, 78.1 ov), 8-253 (Swain, 79.3 ov),
    9-253 (Young, 80.4 ov), 10-266 (Harrity, 83.6 ov).

    Bowling O M R W
    Bichel 13 2 46 2
    Dawes 12 3 25 2 (1nb)
    Pascoe 20 4 67 3 (1nb)
    Miller 11 4 34 0 (2nb)
    Symonds 6 2 23 0
    Jackson 22 7 63 2

    Queensland 2nd innings R B 4 6
    ML Hayden lbw b Wilson 11 21 1 0
    JP Maher c Nielsen b Swain 0 4 0 0
    ML Love b Swain 56 126 8 0
    A Symonds b Swain 10 47 0 0
    GI Foley b Young 32 66 4 0
    MC Miller c & b Young 1 12 0 0
    *+IA Healy c & b Swain 4 5 1 0
    AJ Bichel lbw b Wilson 8 35 0 0
    PW Jackson c Nielsen b Johnson 13 69 1 0
    MD Pascoe c Vaughan b Swain 38 43 6 1
    JH Dawes not out 0 3 0 0
    Extras (lb 2, w 1, nb 1) 4
    Total (all out, 71.4 overs) 177

    FoW: 1-4 (Maher, 1.4 ov), 2-28 (Hayden, 8.1 ov),
    3-61 (Symonds, 23.3 ov), 4-109 (Foley, 42.1 ov),
    5-111 (Love, 45.5 ov), 6-111 (Miller, 46.1 ov),
    7-115 (Healy, 47.4 ov), 8-130 (Bichel, 57.3 ov),
    9-172 (Jackson, 70.4 ov), 10-177 (Pascoe, 71.4 ov).

    Bowling O M R W
    Wilson 20 2 53 2
    Swain 21.4 6 59 5
    Young 24 9 46 2
    Johnson 6 0 17 1 (1nb, 1w)

    South Australia 2nd innings (target: 276 runs) R B 4 6
    MP Faull c Bichel b Dawes 35 125 5 0
    DA Fitzgerald c Miller b Bichel 8 33 1 0
    GR Parker c Healy b Bichel 0 2 0 0
    JD Siddons c Miller b Pascoe 4 16 0 0
    JM Vaughan lbw b Symonds 29 72 2 0
    BA Johnson c Maher b Bichel 19 38 1 0
    *+TJ Nielsen lbw b Bichel 28 48 4 0
    BE Young c Healy b Bichel 36 52 6 0
    BA Swain not out 36 56 5 0
    P Wilson c Foley b Jackson 3 4 0 0
    MA Harrity c Foley b Bichel 7 10 1 0
    Extras (b 7, lb 12, nb 1) 20
    Total (all out, 75.5 overs) 225

    FoW: 1-23 (Fitzgerald, 10.3 ov), 2-23 (Parker, 10.5 ov),
    3-32 (Siddons, 15.6 ov), 4-81 (Vaughan, 39.1 ov),
    5-90 (Faull, 41.4 ov), 6-130 (Johnson, 54.4 ov),
    7-139 (Nielsen, 56.3 ov), 8-197 (Young, 69.6 ov),
    9-206 (Wilson, 72.4 ov), 10-225 (Harrity, 75.5 ov).

    Bowling O M R W
    Bichel 21.5 6 54 6
    Pascoe 10 4 26 1
    Dawes 14 3 35 1
    Miller 6 1 16 0 (1nb)
    Jackson 17 6 50 1
    Symonds 7 2 25 1
  • No comments:

    Blog Archive