Sri Lanka in Australia, 1998/99
Australia 'A' v Sri Lanka
Adelaide Oval
5 January 1999 (50-over match)
Result: Sri Lanka won by 24 runs
Toss: Sri Lanka
Umpires: DJ Harper and PD Parker
TV Umpire: SJ Davis
Sri Lanka innings (50 overs maximum) R B 4 6
ST Jayasuriya b Harvey 46 61 4 0
+RS Kaluwitharana b Denton 28 30 4 0
MS Atapattu c Martyn b Harvey 10 23 1 0
PA de Silva c Dale b Lee 55 79 2 0
*A Ranatunga c Blewett b Young 38 53 3 0
RS Mahanama c Campbell b Blewett 0 1 0 0
HP Tillakaratne not out 29 42 0 0
WPUJC Vaas c Young b Harvey 2 6 0 0
UDU Chandana not out 5 8 0 0
Extras (lb 3, w 8, nb 3) 14
Total (7 wickets, 50 overs) 227
DNB: GP Wickramasinghe, M Muralitharan.
FoW: 1-62 (Kaluwitharana, 10.6 ov), 2-85 (Atapattu, 16.1 ov),
3-105 (Jayasuriya, 22.2 ov), 4-176 (Ranatunga, 37.6 ov),
5-176 (Mahanama, 38.1 ov), 6-203 (de Silva, 45.1 ov),
7-208 (Vaas, 46.5 ov).
Bowling O M R W
Nicholson 3 0 24 0 (1nb, 2w)
Dale 10 0 43 0 (1nb)
Denton 5 0 24 1 (1nb, 1w)
Harvey 10 1 35 3 (4w)
Young 10 0 48 1
Lee 10 0 43 1 (1w)
Blewett 2 0 7 1
Australia 'A' innings (target: 228 runs from 50 overs) R B 4 6
*GS Blewett c Mahanama b Wickramasinghe 9 18 1 0
+RJ Campbell c Ranatunga b Muralitharan 25 37 4 0
MJ Di Venuto lbw b Vaas 1 4 0 0
DR Martyn c Muralitharan b Vaas 59 94 2 0
BJ Hodge b Chandana 13 26 1 0
S Lee lbw b Jayasuriya 29 37 1 0
IJ Harvey c Muralitharan b Chandana 16 24 0 0
BE Young st Kaluwitharana b Muralitharan 17 24 2 0
MJ Nicholson run out (sub) 2 6 0 0
AC Dale not out 4 4 0 0
GJ Denton run out (Muralitharan) 9 15 0 0
Extras (lb 15, w 1, nb 3) 19
Total (all out, 47.5 overs) 203
FoW: 1-21 (Blewett, 5.2 ov), 2-25 (Di Venuto, 6.5 ov),
3-55 (Campbell, 12.6 ov), 4-88 (Hodge, 21.2 ov),
5-134 (Lee, 31.5 ov), 6-165 (Harvey, 38.6 ov),
7-169 (Martyn, 41.2 ov), 8-185 (Nicholson, 44.1 ov),
9-187 (Young, 44.4 ov), 10-203 (Denton, 47.5 ov).
Bowling O M R W
Vaas 9 0 40 2 (3nb)
Wickramasinghe 10 1 28 1
Muralitharan 10 2 43 2
Chandana 10 0 41 2
Jayasuriya 8.5 0 36 1 (1w)
12th Men: A Symonds (Australia 'A') and ASA Perera (Sri Lanka)
No comments:
Post a Comment