World Series Cricket Swan Channel 9 Cup WSC West Indies v WSC World XI | 1978/79 season |
Played at Gloucester Park, Perth (neutral venue), on 24 November 1978 (50-over match) Result WSC World XI won on faster scoring rate (revised target) |
WSC West Indies innings (50 overs maximum) | R | ||||
RC Fredericks | c Knott b Imran Khan | 9 | |||
DL Haynes | c Imran Khan b Underwood | 14 | |||
IVA Richards | run out (Zaheer Abbas) | 6 | |||
LG Rowe | c Knott b Sarfraz Nawaz | 0 | |||
CH Lloyd | c Knott b Imran Khan | 6 | |||
CL King | lbw b Procter | 0 | |||
DL Murray | c Knott b Sarfraz Nawaz | 5 | |||
AME Roberts | c Richards b Imran Khan | 12 | |||
J Garner | b Sarfraz Nawaz | 4 | |||
MA Holding | not out | 4 | |||
WW Daniel | b Imran Khan | 0 | |||
Extras | (b 1, lb 7, nb 4) | 12 | |||
Total | (all out; 26 overs; 136 mins) | 72 | (2.76 runs per over) |
Fall of wickets1-14 (Fredericks), 2-32 (Richards), 3-33 (Rowe), 4-42 (Haynes), 5-43 (King), 6-44 (Lloyd), 7-54 (Murray), 8-68 (Garner), 9-72 (Roberts), 10-72 (Daniel) |
Bowling | O | M | R | W | Econ | ||
Sarfraz Nawaz | 10 | 1 | 26 | 3 | 2.60 | ||
Imran Khan | 10 | 0 | 29 | 4 | 2.90 | ||
MJ Procter | 3 | 1 | 3 | 1 | 1.00 | ||
DL Underwood | 3 | 1 | 2 | 1 | 0.66 |
WSC World XI innings (target: 73 runs from 50 overs) | R | ||||
DL Amiss | c Murray b Holding | 5 | |||
BA Richards | b Roberts | 2 | |||
Majid Khan | c Garner b Daniel | 13 | |||
Zaheer Abbas | c Daniel b Holding | 5 | |||
CEB Rice | c Murray b Roberts | 0 | |||
Imran Khan | retired hurt | 1 | |||
AW Greig | not out | 12 | |||
MJ Procter | not out | 0 | |||
Extras | (lb 3, nb 1) | 4 | |||
Total | (5 wickets; 15 overs; 79 mins) | 42 | (2.80 runs per over) |
Did not bat APE Knott, Sarfraz Nawaz, DL Underwood |
Fall of wickets1-7 (Amiss), 2-7 (Richards), 3-17 (Zaheer Abbas), 4-19 (Rice), 4-?* (Imran Khan, retired not out), 5-41 (Majid Khan) |
Bowling | O | M | R | W | Econ | ||
AME Roberts | 6 | 0 | 18 | 2 | 3.00 | ||
MA Holding | 5 | 2 | 9 | 2 | 1.80 | ||
J Garner | 2 | 0 | 6 | 0 | 3.00 | ||
WW Daniel | 2 | 0 | 5 | 1 | 2.50 |
Toss WSC World XI, who chose to field first Player of the match Imran Khan (WSC World XI) Umpires JR Collins and PR Enright |
Match notes |
- Imran Khan retired hurt at ?/4
No comments:
Post a Comment