World Series Cricket Swan Channel 9 Cup - Final WSC Australia v WSC West Indies | 1978/79 season |
Played at Gloucester Park, Perth, on 26 November 1978 (50-over match) Result WSC West Indies won by 1 wicket (with 12 balls remaining) |
WSC Australia innings (50 overs maximum) | R | ||||
BM Laird | b Daniel | 25 | |||
IC Davis | run out | 0 | |||
IM Chappell | c Lloyd b Julien | 53 | |||
GS Chappell | b Julien | 6 | |||
DW Hookes | c Richards b Holding | 5 | |||
KD Walters | b Holding | 4 | |||
RW Marsh | c Garner b Holding | 5 | |||
GJ Gilmour | b Roberts | 5 | |||
MF Malone | c Rowe b Roberts | 3 | |||
MHN Walker | c Haynes b Roberts | 6 | |||
DK Lillee | not out | 2 | |||
Extras | (lb 7, nb 2) | 9 | |||
Total | (all out; 44.4 overs; 197 mins) | 123 | (2.75 runs per over) |
Fall of wickets1-2 (Davis), 2-68 (Laird), 3-83 (GS Chappell), 4-94 (IM Chappell), 5-99 (Hookes), 6-105 (Walters), 7-110 (Marsh), 8-115 (Malone), 9-116 (Gilmour), 10-123 (Walker) |
Bowling | O | M | R | W | Econ | ||
AME Roberts | 9.4 | 2 | 18 | 3 | 1.86 | ||
MA Holding | 8 | 2 | 15 | 3 | 1.87 | ||
BD Julien | 10 | 1 | 38 | 2 | 3.80 | ||
J Garner | 9 | 1 | 19 | 0 | 2.11 | ||
WW Daniel | 8 | 1 | 24 | 1 | 3.00 |
WSC West Indies innings (target: 124 runs from 50 overs) | R | ||||
CG Greenidge | run out | 19 | |||
DL Haynes | c Marsh b Lillee | 4 | |||
IVA Richards | c Davis b Gilmour | 44 | |||
LG Rowe | c Hookes b Walker | 7 | |||
CH Lloyd | c IM Chappell b Gilmour | 0 | |||
DL Murray | not out | 33 | |||
BD Julien | c & b Gilmour | 2 | |||
AME Roberts | c Hookes b Gilmour | 0 | |||
J Garner | b Lillee | 2 | |||
MA Holding | b Hookes | 5 | |||
WW Daniel | not out | 3 | |||
Extras | (b 3, lb 3) | 6 | |||
Total | (9 wickets; 48 overs; 199 mins) | 125 | (2.60 runs per over) |
Fall of wickets1-9 (Haynes), 2-44 (Greenidge), 3-75 (Richards), 4-77 (Lloyd), 5-77 (Rowe), 6-85 (Julien), 7-87 (Roberts), 8-89 (Garner), 9-105 (Holding) |
Bowling | O | M | R | W | Econ | ||
DK Lillee | 10 | 2 | 22 | 2 | 2.20 | ||
MF Malone | 10 | 2 | 21 | 0 | 2.10 | ||
GJ Gilmour | 10 | 3 | 24 | 4 | 2.40 | ||
MHN Walker | 10 | 0 | 32 | 1 | 3.20 | ||
DW Hookes | 4 | 0 | 13 | 1 | 3.25 | ||
GS Chappell | 4 | 0 | 7 | 0 | 1.75 |
Toss Unknown
Player of the match DL Murray (WSC West Indies)
No comments:
Post a Comment