Cricinfo International Scores

Nervous nineties is the period of batsman's innings when his or her score is between 90 and 99. During this phase many players bat extremely cautiously in order to avoid being out before they obtain a century.

Wednesday, October 22, 2008

Western Australia v Tasmania at Perth, Oct 19-22, 2008

First-class match
Sheffield Shield - 4th match
Western Australia v Tasmania
2008/09 season

Played at Western Australia Cricket Association Ground, Perth, on 19,20,21,22 October 2008 (4-day match)

Result Western Australia won by 4 wickets

Tasmania 1st innings R M B 4s 6s SR

RJG Lockyear b Magoffin 1 16 14 0 0 7.14

MG Dighton c Davis b Dorey 8 29 20 2 0 40.00

TR Birt c Davis b Magoffin 0 9 9 0 0 0.00

GJ Bailey c & b Voges 71 218 159 13 0 44.65
captain DJ Marsh c wicketkeeperRonchi b Edmondson 12 46 25 1 0 48.00
wicketkeeper TD Paine c wicketkeeperRonchi b Doropoulos 43 143 103 8 0 41.74

LR Butterworth c Crawford b Voges 11 32 20 0 0 55.00

B Geeves not out 21 62 45 1 0 46.66

XJ Doherty b Voges 4 8 8 1 0 50.00

BW Hilfenhaus c Edmondson b Magoffin 0 11 11 0 0 0.00

TP Macdonald c Voges b Edmondson 4 30 23 0 0 17.39

Extras (lb 9, nb 3) 12











Total (all out; 72.2 overs) 187 (2.58 runs per over)

Fall of wickets1-14 (Lockyear, 4.3 ov), 2-14 (Birt, 6.6 ov), 3-14 (Dighton, 7.1 ov), 4-49 (Marsh, 17.3 ov), 5-142 (Paine, 51.4 ov), 6-157 (Bailey, 57.4 ov), 7-161 (Butterworth, 59.2 ov), 8-166 (Doherty, 61.5 ov), 9-169 (Hilfenhaus, 64.5 ov), 10-187 (Macdonald, 72.2 ov)

Bowling O M R W Econ

SJ Magoffin 17 8 31 3 1.82 (2nb)

BR Dorey 15 4 34 1 2.26 (1nb)

BM Edmondson 15.2 5 39 2 2.54

AW Crawford 9 3 29 0 3.22

LA Pomersbach 2 0 6 0 3.00

TP Doropoulos 5 0 24 1 4.80

MJ North 2 1 3 0 1.50

AC Voges 7 3 12 3 1.71

Western Australia 1st innings R M B 4s 6s SR

SE Marsh c Birt b Geeves 5 39 29 1 0 17.24

LM Davis lbw b Geeves 5 16 14 0 0 35.71

LA Pomersbach c Hilfenhaus b Geeves 15 40 25 2 0 60.00
captain MJ North c Birt b Hilfenhaus 3 5 3 0 0 100.00

AC Voges b Geeves 69 162 122 10 2 56.55

SJ Magoffin c Birt b Lockyear 79 254 190 11 0 41.57

TP Doropoulos lbw b Butterworth 34 91 72 6 0 47.22
wicketkeeper L Ronchi c wicketkeeperPaine b Geeves 40 61 33 8 0 121.21

BR Dorey c wicketkeeperPaine b Hilfenhaus 23 40 36 2 0 63.88

BM Edmondson lbw b Hilfenhaus 0 2 1 0 0 0.00

AW Crawford not out 0 4 1 0 0 0.00

Extras (lb 2, w 5, nb 3) 10











Total (all out; 87.1 overs) 283 (3.24 runs per over)

Fall of wickets1-10 (Davis, 3.6 ov), 2-23 (Marsh, 9.2 ov), 3-26 (North, 10.2 ov), 4-33 (Pomersbach, 13.2 ov), 5-140 (Voges, 49.6 ov), 6-219 (Doropoulos, 73.3 ov), 7-227 (Magoffin, 76.5 ov), 8-283 (Dorey, 86.4 ov), 9-283 (Edmondson, 86.5 ov), 10-283 (Ronchi, 87.1 ov)

Bowling O M R W Econ

BW Hilfenhaus 22 5 66 3 3.00

B Geeves 23.1 5 76 5 3.28 (1nb, 5w)

TP Macdonald 10 2 35 0 3.50 (2nb)

LR Butterworth 11 2 47 1 4.27

XJ Doherty 12 3 37 0 3.08

DJ Marsh 2 0 9 0 4.50

RJG Lockyear 7 4 11 1 1.57

Tasmania 2nd innings R M B 4s 6s SR

RJG Lockyear c Voges b Crawford 77 187 134 17 0 57.46

MG Dighton c Marsh b Dorey 4 53 32 0 0 12.50

TR Birt c Dorey b Edmondson 13 98 66 2 0 19.69

GJ Bailey c Dorey b North 38 88 66 5 0 57.57
captain DJ Marsh c & b North 22 84 77 2 0 28.57
wicketkeeper TD Paine c wicketkeeperRonchi b Edmondson 54 196 131 6 0 41.22

LR Butterworth c wicketkeeperRonchi b Edmondson 37 131 101 4 0 36.63

B Geeves lbw b Crawford 8 22 20 2 0 40.00

XJ Doherty lbw b North 7 20 10 1 0 70.00

BW Hilfenhaus c Crawford b Magoffin 3 83 54 0 0 5.55

TP Macdonald not out 15 67 73 1 0 20.54

Extras (b 8, lb 4, w 2) 14











Total (all out; 127.2 overs) 292 (2.29 runs per over)

Fall of wickets1-34 (Dighton, 11.5 ov), 2-80 (Birt, 35.1 ov), 3-118 (Lockyear, 42.4 ov), 4-151 (Bailey, 56.1 ov), 5-164 (Marsh, 66.2 ov), 6-240 (Butterworth, 98.4 ov), 7-259 (Geeves, 103.5 ov), 8-263 (Paine, 104.4 ov), 9-270 (Doherty, 108.2 ov), 10-292 (Hilfenhaus, 127.2 ov)

Bowling O M R W Econ

SJ Magoffin 26.2 14 41 1 1.55

BR Dorey 25 6 55 1 2.20 (2w)

BM Edmondson 18 3 55 3 3.05

MJ North 25 4 51 3 2.04

AW Crawford 20 6 54 2 2.70

TP Doropoulos 3 0 14 0 4.66

AC Voges 10 3 10 0 1.00

Western Australia 2nd innings (target: 197 runs) R M B 4s 6s SR

LM Davis lbw b Geeves 19 45 32 2 0 59.37

SE Marsh c Marsh b Butterworth 30 85 59 4 0 50.84

LA Pomersbach c Marsh b Geeves 2 8 8 0 0 25.00
captain MJ North c wicketkeeperPaine b Geeves 47 172 135 7 0 34.81

AC Voges c Bailey b Macdonald 15 46 27 2 0 55.55

TP Doropoulos not out 58 124 85 9 1 68.23
wicketkeeper L Ronchi c Bailey b Geeves 0 5 3 0 0 0.00

SJ Magoffin not out 2 21 9 0 0 22.22

Extras (b 14, lb 4, w 3, nb 3) 24











Total (6 wickets; 59 overs) 197 (3.33 runs per over)

Did not bat BR Dorey, BM Edmondson, AW Crawford

Fall of wickets1-46 (Davis, 10.4 ov), 2-54 (Pomersbach, 12.3 ov), 3-62 (Marsh, 19.6 ov), 4-96 (Voges, 30.6 ov), 5-176 (North, 52.4 ov), 6-178 (Ronchi, 54.1 ov)

Bowling O M R W Econ

B Geeves 23 7 62 4 2.69

TP Macdonald 11 1 48 1 4.36 (3nb, 2w)

XJ Doherty 10 2 31 0 3.10

LR Butterworth 13 4 35 1 2.69 (1w)

RJG Lockyear 2 0 3 0 1.50

Toss Western Australia, who chose to field first
Points Western Australia 6, Tasmania 0

Player of the match SJ Magoffin (Western Australia)

Umpires MD Martell and PR Reiffel

Close of play
19 Oct day 1 - Western Australia 1st innings 37/4 (AC Voges 4*, SJ Magoffin 0*, 17 ov)
20 Oct day 2 - Tasmania 2nd innings 59/1 (RJG Lockyear 42*, TR Birt 12*, 23 ov)
21 Oct day 3 - Tasmania 2nd innings 283/9 (BW Hilfenhaus 2*, TP Macdonald 11*, 119 ov)
22 Oct day 4 - Western Australia 2nd innings 197/6 (59 ov) - end of match

No comments:

Blog Archive