First-class match | Pura Cup - 30th match Western Australia v Tasmania | 2007/08 season |
Played at Western Australia Cricket Association Ground, Perth, on 7,8,9,10 March 2008 (4-day match) Result Western Australia won by 222 runs |
Western Australia 1st innings | R | M | B | 4s | 6s | SR | |||
JL Langer | lbw b Hilfenhaus | 131 | 215 | 162 | 19 | 2 | 80.86 | ||
CJL Rogers | c Paine b Hilfenhaus | 16 | 17 | 16 | 3 | 0 | 100.00 | ||
SE Marsh | c Birt b Butterworth | 63 | 168 | 106 | 12 | 0 | 59.43 | ||
MJ North | b Butterworth | 0 | 2 | 4 | 0 | 0 | 0.00 | ||
LA Pomersbach | c Paine b Krejza | 58 | 91 | 82 | 8 | 1 | 70.73 | ||
AC Voges | b Butterworth | 12 | 24 | 18 | 2 | 0 | 66.66 | ||
L Ronchi | not out | 61 | 100 | 64 | 4 | 5 | 95.31 | ||
SJ Magoffin | c Butterworth b Macdonald | 4 | 21 | 15 | 1 | 0 | 26.66 | ||
BR Dorey | c Di Venuto b Macdonald | 3 | 6 | 5 | 0 | 0 | 60.00 | ||
MWH Inness | lbw b Macdonald | 0 | 1 | 3 | 0 | 0 | 0.00 | ||
BM Edmondson | b Geeves | 4 | 23 | 13 | 1 | 0 | 30.76 | ||
Extras | (b 5, lb 10, w 4, nb 1) | 20 | |||||||
Total | (all out; 81 overs) | 372 | (4.59 runs per over) |
Fall of wickets1-23 (Rogers, 4.3 ov), 2-215 (Marsh, 46.1 ov), 3-215 (North, 46.5 ov), 4-237 (Langer, 51.4 ov), 5-256 (Voges, 58.4 ov), 6-309 (Pomersbach, 68.6 ov), 7-330 (Magoffin, 73.6 ov), 8-334 (Dorey, 75.3 ov), 9-334 (Inness, 75.6 ov), 10-372 (Edmondson, 80.6 ov) |
Bowling | O | M | R | W | Econ | ||
BW Hilfenhaus | 17 | 3 | 89 | 2 | 5.23 | (1w) | |
B Geeves | 16 | 0 | 78 | 1 | 4.87 | (1nb) | |
TP Macdonald | 14 | 2 | 44 | 3 | 3.14 | (1w) | |
LR Butterworth | 16 | 2 | 48 | 3 | 3.00 | (2w) | |
JJ Krejza | 18 | 2 | 98 | 1 | 5.44 |
Tasmania 1st innings | R | M | B | 4s | 6s | SR | |||
MJ Di Venuto | c Pomersbach b Edmondson | 64 | 206 | 145 | 8 | 0 | 44.13 | ||
DJ Anderson | c Ronchi b Inness | 4 | 7 | 4 | 1 | 0 | 100.00 | ||
TR Birt | b Inness | 16 | 47 | 36 | 4 | 0 | 44.44 | ||
GJ Bailey | lbw b Dorey | 11 | 40 | 36 | 2 | 0 | 30.55 | ||
DJ Marsh | c Langer b Edmondson | 51 | 124 | 106 | 5 | 1 | 48.11 | ||
LR Butterworth | c Langer b Dorey | 25 | 89 | 58 | 4 | 0 | 43.10 | ||
TD Paine | c Dorey b Edmondson | 6 | 8 | 10 | 1 | 0 | 60.00 | ||
JJ Krejza | c Ronchi b Dorey | 19 | 30 | 31 | 4 | 0 | 61.29 | ||
B Geeves | lbw b Inness | 8 | 19 | 12 | 2 | 0 | 66.66 | ||
BW Hilfenhaus | c Ronchi b Dorey | 1 | 3 | 4 | 0 | 0 | 25.00 | ||
TP Macdonald | not out | 1 | 3 | 2 | 0 | 0 | 50.00 | ||
Extras | (nb 1) | 1 | |||||||
Total | (all out; 73.5 overs) | 207 | (2.80 runs per over) |
Fall of wickets1-6 (Anderson, 1.4 ov), 2-42 (Birt, 13.4 ov), 3-63 (Bailey, 23.3 ov), 4-145 (Di Venuto, 52.2 ov), 5-148 (Marsh, 56.4 ov), 6-158 (Paine, 58.5 ov), 7-188 (Krejza, 67.4 ov), 8-205 (Geeves, 72.2 ov), 9-206 (Hilfenhaus, 73.1 ov), 10-207 (Butterworth, 73.5 ov) |
Bowling | O | M | R | W | Econ | ||
SJ Magoffin | 17 | 6 | 37 | 0 | 2.17 | ||
MWH Inness | 18 | 3 | 62 | 3 | 3.44 | ||
BR Dorey | 11.5 | 2 | 45 | 4 | 3.80 | (1nb) | |
BM Edmondson | 11 | 3 | 29 | 3 | 2.63 | ||
MJ North | 16 | 4 | 34 | 0 | 2.12 |
Western Australia 2nd innings | R | M | B | 4s | 6s | SR | |||
JL Langer | c Krejza b Geeves | 23 | 53 | 32 | 3 | 0 | 71.87 | ||
CJL Rogers | c Marsh b Butterworth | 41 | 80 | 63 | 6 | 0 | 65.07 | ||
SE Marsh | b Geeves | 4 | 14 | 9 | 1 | 0 | 44.44 | ||
MJ North | b Butterworth | 69 | 213 | 172 | 10 | 0 | 40.11 | ||
LA Pomersbach | c Birt b Hilfenhaus | 68 | 122 | 90 | 10 | 0 | 75.55 | ||
AC Voges | c Di Venuto b Krejza | 5 | 5 | 6 | 1 | 0 | 83.33 | ||
L Ronchi | c Geeves b Macdonald | 93 | 97 | 76 | 11 | 6 | 122.36 | ||
SJ Magoffin | c Di Venuto b Macdonald | 6 | 23 | 16 | 1 | 0 | 37.50 | ||
BR Dorey | not out | 1 | 9 | 5 | 0 | 0 | 20.00 | ||
Extras | (b 2, lb 2, w 2, nb 2) | 8 | |||||||
Total | (8 wickets dec; 77.5 overs) | 318 | (4.08 runs per over) |
Did not bat MWH Inness, BM Edmondson |
Fall of wickets1-50 (Langer, 12.4 ov), 2-65 (Marsh, 15.6 ov), 3-77 (Rogers, 18.2 ov), 4-193 (Pomersbach, 51.2 ov), 5-198 (Voges, 52.4 ov), 6-253 (North, 69.5 ov), 7-299 (Magoffin, 75.5 ov), 8-318 (Ronchi, 77.5 ov) |
Bowling | O | M | R | W | Econ | ||
BW Hilfenhaus | 15 | 2 | 55 | 1 | 3.66 | (1nb, 1w) | |
TP Macdonald | 8.5 | 2 | 54 | 2 | 6.11 | ||
B Geeves | 9 | 1 | 50 | 2 | 5.55 | (1nb) | |
LR Butterworth | 16 | 3 | 70 | 2 | 4.37 | (1w) | |
JJ Krejza | 27 | 8 | 82 | 1 | 3.03 | ||
DJ Marsh | 2 | 1 | 3 | 0 | 1.50 |
Tasmania 2nd innings (target: 484 runs) | R | M | B | 4s | 6s | SR | |||
MJ Di Venuto | lbw b Inness | 45 | 67 | 57 | 9 | 0 | 78.94 | ||
DJ Anderson | c Langer b North | 47 | 161 | 119 | 6 | 0 | 39.49 | ||
TR Birt | b North | 17 | 54 | 42 | 4 | 0 | 40.47 | ||
GJ Bailey | c Ronchi b Inness | 33 | 89 | 72 | 5 | 0 | 45.83 | ||
DJ Marsh | c North b Dorey | 4 | 57 | 31 | 0 | 0 | 12.90 | ||
LR Butterworth | c & b Voges | 79 | 131 | 93 | 9 | 4 | 84.94 | ||
TD Paine | b Inness | 5 | 10 | 10 | 1 | 0 | 50.00 | ||
JJ Krejza | c Ronchi b Edmondson | 5 | 38 | 22 | 1 | 0 | 22.72 | ||
B Geeves | c Inness b Edmondson | 13 | 24 | 14 | 2 | 0 | 92.85 | ||
TP Macdonald | lbw b Inness | 2 | 50 | 31 | 0 | 0 | 6.45 | ||
BW Hilfenhaus | not out | 0 | 8 | 0 | 0 | 0 | - | ||
Extras | (lb 7, w 1, nb 3) | 11 | |||||||
Total | (all out; 81 overs) | 261 | (3.22 runs per over) |
Fall of wickets1-62 (Di Venuto, 16.6 ov), 2-106 (Birt, 31.5 ov), 3-138 (Anderson, 41.5 ov), 4-156 (Bailey, 51.6 ov), 5-156 (Marsh, 54.1 ov), 6-161 (Paine, 55.6 ov), 7-180 (Krejza, 64.2 ov), 8-215 (Geeves, 68.5 ov), 9-261 (Butterworth, 79.6 ov), 10-261 (Macdonald, 80.6 ov) |
Bowling | O | M | R | W | Econ | ||
SJ Magoffin | 16 | 4 | 63 | 0 | 3.93 | (2nb, 1w) | |
MWH Inness | 19 | 8 | 44 | 4 | 2.31 | ||
BR Dorey | 14 | 6 | 38 | 1 | 2.71 | ||
MJ North | 18 | 3 | 50 | 2 | 2.77 | ||
BM Edmondson | 10 | 2 | 41 | 2 | 4.10 | (1nb) | |
AC Voges | 4 | 1 | 18 | 1 | 4.50 |
Toss Tasmania, who chose to field first
Points Western Australia 6, Tasmania 0
Player of the match JL Langer (Western Australia)
Umpires BNJ Oxenford and PD Parker
7 Mar day 1 - Tasmania 1st innings 29/1 (MJ Di Venuto 17*, TR Birt 8*, 9 ov)
8 Mar day 2 - Western Australia 2nd innings 119/3 (MJ North 23*, LA Pomersbach 24*, 29 ov)
9 Mar day 3 - Tasmania 2nd innings 148/3 (GJ Bailey 28*, DJ Marsh 1*, 45 ov)
10 Mar day 4 - Tasmania 2nd innings 261 (81 ov) - end of match
No comments:
Post a Comment