McDonald's Cup, 1980/81, Final
Queensland v Western Australia
Brisbane Cricket Ground, Woolloongabba, Brisbane
22 February 1981 (50-over match)
Result: Queensland won by 72 runs
Series: Queensland wins the 1980/81 McDonald's Cup
Toss: Queensland
Umpires: CE Harvey and MW Johnson
Man of the Match: MF Kent
Queensland innings (48 overs maximum) R M B 4 6
KC Wessels c Serjeant b Malone 53 123 78 2 0
MF Kent c O'Neill b Baker 41 68 56 6 0
*GS Chappell c Lillee b Yardley 14 46 31 0 0
AR Border c Lillee b Alderman 13 66 37 0 0
GM Ritchie run out (Hughes/Marsh) 14 28 25 0 0
WR Broad c McEwan b Baker 21 35 29 0 0
+RB Phillips not out 13 29 14 1 0
DC Schuller b Lillee 5 8 6 0 0
JR Thomson run out (Baker/Marsh) 5 6 7 0 0
G Dymock run out (McEwan/Lillee) 1 3 2 0 0
CG Rackemann not out 0 3 6 0 0
Extras (lb 6, nb 2) 8
Total (9 wickets, 48 overs, 212 mins) 188
FoW: 1-68 (Kent), 2-110 (Chappell), 3-113 (Wessels),
4-131 (Ritchie), 5-157 (Border), 6-164 (Broad),
7-177 (Schuller), 8-186 (Thomson), 9-188 (Dymock).
Bowling O M R W
Lillee 10 0 37 1 (2nb)
Malone 10 3 28 1
Alderman 10 1 40 1
Baker 8 0 37 2
Yardley 10 2 38 1
Western Australia innings (target: 189 runs from 48 overs) R M B 4 6
GM Wood c Phillips b Thomson 3 22 14 0 0
MD O'Neill lbw b Rackemann 6 33 20 1 0
*KJ Hughes run out (Dymock/Phillips) 0 1 1 0 0
KS McEwan c Phillips b Dymock 2 13 5 0 0
CS Serjeant c Chappell b Broad 28 94 70 1 0
+RW Marsh c Chappell b Dymock 17 24 26 1 0
B Yardley c Rackemann b Thomson 12 10 7 2 0
DK Lillee c Ritchie b Schuller 0 5 5 0 0
DJ Baker not out 21 74 45 2 0
MF Malone c Wessels b Broad 10 20 12 0 0
TM Alderman b Rackemann 0 5 5 0 0
Extras (b 5, lb 1, w 3, nb 8) 17
Total (all out, 32.5 overs, 155 mins) 116
FoW: 1-14 (Wood), 2-15 (Hughes), 3-19 (O'Neill), 4-19 (McEwan),
5-38 (Marsh), 6-55 (Yardley), 7-55 (Lillee),
8-92 (Serjeant), 9-116 (Malone), 10-116 (Alderman).
Bowling O M R W
Thomson 7 0 26 2 (1w, 7nb)
Rackemann 6.5 2 11 2 (2w)
Dymock 10 2 34 2 (1nb)
Schuller 4 1 11 1
Broad 5 0 17 2
- Scorers: HA Browton (Western Australia) and R Spence (Queensland)
- 12th Men: TV Hohns (Queensland) and G Shipperd (Western Australia)
- Attendance: 20,043 ($51686.00)
No comments:
Post a Comment