First-class match | Pura Cup - 9th Match Victoria v Tasmania | 2006/07 season |
Played at Melbourne Cricket Ground on 14,15,16,17 November 2006 (4-day match) Result Match drawn |
Victoria 1st innings | R | M | B | 4s | 6s | SR | |||
LR Mash | c Di Venuto b Griffith | 13 | 49 | 40 | 2 | 0 | 32.50 | ||
N Jewell | c Di Venuto b Griffith | 14 | 33 | 20 | 2 | 0 | 70.00 | ||
BJ Hodge | c Di Venuto b Hilfenhaus | 153 | 324 | 251 | 23 | 0 | 60.95 | ||
DJ Hussey | b Geeves | 31 | 56 | 39 | 5 | 0 | 79.48 | ||
CL White | not out | 150 | 390 | 292 | 13 | 1 | 51.36 | ||
J Moss | c Clingeleffer b Hilfenhaus | 8 | 22 | 17 | 1 | 0 | 47.05 | ||
AB McDonald | c Clingeleffer b Griffith | 22 | 62 | 49 | 4 | 0 | 44.89 | ||
AJ Crosthwaite | not out | 16 | 53 | 41 | 3 | 0 | 39.02 | ||
Extras | (lb 17, nb 5) | 22 | |||||||
Total | (6 wickets dec; 124 overs) | 429 | (3.45 runs per over) |
Did not bat SK Warne, GJ Denton, ML Lewis |
Fall of wickets1-31 (Jewell, 8.4 ov), 2-37 (Mash, 12.1 ov), 3-89 (Hussey, 25.2 ov), 4-312 (Hodge, 89.3 ov), 5-329 (Moss, 95.1 ov), 6-372 (McDonald, 110.3 ov) |
Bowling | O | M | R | W | Econ | ||
AR Griffith | 29 | 7 | 77 | 3 | 2.65 | (2nb) | |
BW Hilfenhaus | 32 | 6 | 105 | 2 | 3.28 | ||
BG Drew | 20 | 2 | 107 | 0 | 5.35 | ||
B Geeves | 23 | 4 | 71 | 1 | 3.08 | (3nb) | |
DJ Marsh | 20 | 3 | 52 | 0 | 2.60 |
Tasmania 1st innings | R | M | B | 4s | 6s | SR | |||
MJ Di Venuto | b Moss | 129 | 368 | 244 | 11 | 2 | 52.86 | ||
TD Paine | c Crosthwaite b Moss | 18 | 82 | 63 | 2 | 0 | 28.57 | ||
RT Ponting | b White | 51 | 84 | 75 | 7 | 2 | 68.00 | ||
TR Birt | c Warne b White | 0 | 2 | 3 | 0 | 0 | 0.00 | ||
GJ Bailey | c Jewell b Moss | 101 | 217 | 194 | 11 | 1 | 52.06 | ||
DJ Marsh | not out | 95 | 234 | 138 | 8 | 0 | 68.84 | ||
SG Clingeleffer | lbw b Moss | 38 | 65 | 66 | 4 | 0 | 57.57 | ||
B Geeves | c & b Warne | 18 | 31 | 30 | 2 | 0 | 60.00 | ||
BG Drew | b Denton | 3 | 13 | 9 | 0 | 0 | 33.33 | ||
BW Hilfenhaus | lbw b Warne | 0 | 18 | 17 | 0 | 0 | 0.00 | ||
AR Griffith | c Jewell b Warne | 47 | 84 | 88 | 7 | 0 | 53.40 | ||
Extras | (b 3, lb 8, w 1, nb 6) | 18 | |||||||
Total | (all out; 153.3 overs) | 518 | (3.37 runs per over) |
Fall of wickets1-46 (Paine, 19.2 ov), 2-135 (Ponting, 40.1 ov), 3-135 (Birt, 40.4 ov), 4-302 (Di Venuto, 93.3 ov), 5-317 (Bailey, 97.1 ov), 6-387 (Clingeleffer, 114.6 ov), 7-416 (Geeves, 123.2 ov), 8-427 (Drew, 126.4 ov), 9-432 (Hilfenhaus, 131.3 ov), 10-518 (Griffith, 153.3 ov) |
Bowling | O | M | R | W | Econ | ||
ML Lewis | 1.2 | 0 | 6 | 0 | 4.50 | ||
GJ Denton | 32 | 1 | 104 | 1 | 3.25 | (3nb) | |
AB McDonald | 18.4 | 2 | 92 | 0 | 4.92 | (3nb) | |
J Moss | 30 | 7 | 70 | 4 | 2.33 | ||
SK Warne | 46.3 | 7 | 159 | 3 | 3.41 | (1w) | |
CL White | 24 | 1 | 67 | 2 | 2.79 | ||
DJ Hussey | 1 | 0 | 9 | 0 | 9.00 |
Victoria 2nd innings | R | M | B | 4s | 6s | SR | |||
N Jewell | not out | 100 | 262 | 187 | 14 | 1 | 53.47 | ||
LR Mash | c Ponting b Drew | 21 | 84 | 55 | 3 | 0 | 38.18 | ||
BJ Hodge | not out | 66 | 177 | 160 | 8 | 0 | 41.25 | ||
Extras | (b 1, lb 4) | 5 | |||||||
Total | (1 wicket; 67 overs) | 192 | (2.86 runs per over) |
Did not bat DJ Hussey, CL White, AB McDonald, AJ Crosthwaite, J Moss, SK Warne, GJ Denton, ML Lewis |
Fall of wickets1-39 (Mash, 20.1 ov) |
Bowling | O | M | R | W | Econ | ||
BW Hilfenhaus | 15 | 4 | 42 | 0 | 2.80 | ||
AR Griffith | 4 | 1 | 7 | 0 | 1.75 | ||
B Geeves | 17 | 6 | 40 | 0 | 2.35 | ||
BG Drew | 14 | 2 | 47 | 1 | 3.35 | ||
DJ Marsh | 16 | 5 | 51 | 0 | 3.18 | ||
GJ Bailey | 1 | 1 | 0 | 0 | 0.00 |
Toss Victoria, who chose to bat first
Points Tasmania 2, Victoria 0
Umpires BNJ Oxenford and PR Reiffel
14 Nov day 1 - Victoria 1st innings 329/5 (CL White 100*)
15 Nov day 2 - Tasmania 1st innings 21/0 (MJ Di Venuto 6*, TD Paine 13*, 4.4 ov)
16 Nov day 3 - Tasmania 1st innings 393/6 (DJ Marsh 38*, B Geeves 4*, 117 ov)
17 Nov day 4 - Victoria 2nd innings 192/1 (67 ov) - end of match
No comments:
Post a Comment