First-class match | Pura Cup - 3rd Match New South Wales v South Australia | 2006/07 season |
Played at Sydney Cricket Ground on 17,18,19,20 October 2006 (4-day match) Result Match drawn |
South Australia 1st innings | R | M | B | 4s | 6s | SR | |||
NT Adcock | c Haddin b Bollinger | 30 | 92 | 66 | 4 | 0 | 45.45 | ||
DJ Harris | c Jaques b Nicholson | 53 | 127 | 78 | 6 | 2 | 67.94 | ||
CJ Borgas | c Haddin b Nicholson | 13 | 47 | 42 | 1 | 0 | 30.95 | ||
MJ Cosgrove | c Haddin b Henriques | 12 | 43 | 21 | 0 | 0 | 57.14 | ||
CJ Ferguson | c Mail b MacGill | 63 | 152 | 107 | 5 | 2 | 58.87 | ||
DS Lehmann | c Haddin b Nicholson | 41 | 67 | 48 | 6 | 0 | 85.41 | ||
SA Deitz | not out | 100 | 217 | 144 | 15 | 0 | 69.44 | ||
CB Bailey | c Jaques b Casson | 23 | 56 | 61 | 3 | 0 | 37.70 | ||
JN Gillespie | lbw b Henriques | 22 | 48 | 43 | 3 | 0 | 51.16 | ||
PC Rofe | c Haddin b Thornely | 25 | 50 | 41 | 3 | 1 | 60.97 | ||
SW Tait | not out | 0 | 5 | 1 | 0 | 0 | 0.00 | ||
Extras | (b 2, lb 4, nb 11) | 17 | |||||||
Total | (9 wickets dec; 106.4 overs) | 399 | (3.74 runs per over) |
Fall of wickets1-79 (Adcock, 20.1 ov), 2-95 (Harris, 28.1 ov), 3-104 (Borgas, 30.5 ov), 4-130 (Cosgrove, 37.3 ov), 5-207 (Lehmann, 52.3 ov), 6-253 (Ferguson, 65.2 ov), 7-294 (Bailey, 80.6 ov), 8-325 (Gillespie, 93.2 ov), 9-394 (Rofe, 105.5 ov) |
Bowling | O | M | R | W | Econ | ||
MJ Nicholson | 23 | 2 | 84 | 3 | 3.65 | (3nb) | |
DE Bollinger | 24.4 | 4 | 74 | 1 | 3.00 | (5nb) | |
SCG MacGill | 20 | 2 | 98 | 1 | 4.90 | (2nb) | |
DJ Thornely | 9 | 3 | 21 | 1 | 2.33 | ||
MC Henriques | 17 | 1 | 59 | 2 | 3.47 | (1nb) | |
B Casson | 13 | 3 | 57 | 1 | 4.38 |
New South Wales 1st innings | R | M | B | 4s | 6s | SR | |||
GJ Mail | c Deitz b Tait | 7 | 11 | 12 | 1 | 0 | 58.33 | ||
PA Jaques | run out (Lehmann) | 163 | 275 | 212 | 18 | 0 | 76.88 | ||
EJM Cowan | c Harris b Adcock | 49 | 119 | 93 | 4 | 0 | 52.68 | ||
DJ Thornely | c Deitz b Adcock | 40 | 109 | 76 | 3 | 0 | 52.63 | ||
AW O'Brien | c Harris b Adcock | 9 | 32 | 33 | 0 | 0 | 27.27 | ||
BJ Haddin | not out | 11 | 48 | 26 | 1 | 0 | 42.30 | ||
MC Henriques | b Tait | 8 | 21 | 14 | 2 | 0 | 57.14 | ||
B Casson | lbw b Tait | 0 | 3 | 1 | 0 | 0 | 0.00 | ||
MJ Nicholson | c Harris b Tait | 0 | 5 | 4 | 0 | 0 | 0.00 | ||
DE Bollinger | c Rofe b Bailey | 3 | 12 | 16 | 0 | 0 | 18.75 | ||
SCG MacGill | c Adcock b Bailey | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Extras | (b 3, lb 3, w 2, nb 6) | 14 | |||||||
Total | (all out; 80.2 overs) | 304 | (3.78 runs per over) |
Fall of wickets1-8 (Mail, 2.3 ov), 2-130 (Cowan, 31.5 ov), 3-249 (Thornely, 59.4 ov), 4-277 (O'Brien, 69.6 ov), 5-278 (Jaques, 70.3 ov), 6-294 (Henriques, 75.5 ov), 7-295 (Casson, 75.6 ov), 8-295 (Nicholson, 77.4 ov), 9-304 (Bollinger, 80.1 ov), 10-304 (MacGill, 80.2 ov) |
Bowling | O | M | R | W | Econ | ||
SW Tait | 18 | 2 | 70 | 4 | 3.88 | (6nb, 2w) | |
JN Gillespie | 13 | 1 | 41 | 0 | 3.15 | ||
PC Rofe | 12 | 2 | 53 | 0 | 4.41 | ||
CB Bailey | 21.2 | 1 | 84 | 2 | 3.93 | ||
NT Adcock | 13 | 2 | 41 | 3 | 3.15 | ||
DS Lehmann | 3 | 0 | 9 | 0 | 3.00 |
South Australia 2nd innings | R | M | B | 4s | 6s | SR | |||
DJ Harris | c Jaques b Bollinger | 9 | 21 | 18 | 1 | 0 | 50.00 | ||
NT Adcock | c Haddin b Bollinger | 13 | 46 | 25 | 2 | 0 | 52.00 | ||
CJ Borgas | c Haddin b Bollinger | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
MJ Cosgrove | b MacGill | 43 | 132 | 102 | 4 | 1 | 42.15 | ||
CJ Ferguson | c Haddin b Bollinger | 22 | 46 | 35 | 3 | 0 | 62.85 | ||
DS Lehmann | c Thornely b Nicholson | 26 | 34 | 25 | 4 | 0 | 104.00 | ||
SA Deitz | c Henriques b O'Brien | 50 | 128 | 118 | 2 | 0 | 42.37 | ||
CB Bailey | c Mail b MacGill | 25 | 87 | 78 | 2 | 0 | 32.05 | ||
JN Gillespie | c O'Brien b MacGill | 0 | 21 | 21 | 0 | 0 | 0.00 | ||
PC Rofe | c Haddin b MacGill | 0 | 11 | 12 | 0 | 0 | 0.00 | ||
SW Tait | not out | 1 | 2 | 1 | 0 | 0 | 100.00 | ||
Extras | (lb 3, w 1, nb 5) | 9 | |||||||
Total | (all out; 71.5 overs) | 198 | (2.75 runs per over) |
Fall of wickets1-17 (Harris, 5.1 ov), 2-17 (Borgas, 5.2 ov), 3-33 (Adcock, 9.6 ov), 4-68 (Ferguson, 21.2 ov), 5-102 (Lehmann, 29.1 ov), 6-129 (Cosgrove, 37.6 ov), 7-191 (Bailey, 63.6 ov), 8-197 (Deitz, 68.2 ov), 9-197 (Gillespie, 71.2 ov), 10-198 (Rofe, 71.5 ov) |
Bowling | O | M | R | W | Econ | ||
MJ Nicholson | 15 | 4 | 27 | 1 | 1.80 | (2nb, 1w) | |
DE Bollinger | 14 | 1 | 55 | 4 | 3.92 | (2nb) | |
AW O'Brien | 25 | 7 | 58 | 1 | 2.32 | ||
SCG MacGill | 12.5 | 1 | 46 | 4 | 3.58 | (1nb) | |
B Casson | 5 | 1 | 9 | 0 | 1.80 |
New South Wales 2nd innings (target: 294 runs) | R | M | B | 4s | 6s | SR | |||
GJ Mail | c Harris b Bailey | 27 | 113 | 96 | 3 | 0 | 28.12 | ||
PA Jaques | c Deitz b Lehmann | 79 | 225 | 158 | 9 | 0 | 50.00 | ||
EJM Cowan | c Cosgrove b Bailey | 8 | 37 | 37 | 0 | 0 | 21.62 | ||
DJ Thornely | not out | 35 | 154 | 98 | 2 | 0 | 35.71 | ||
BJ Haddin | b Rofe | 2 | 7 | 8 | 0 | 0 | 25.00 | ||
AW O'Brien | c Adcock b Tait | 10 | 29 | 26 | 1 | 0 | 38.46 | ||
MC Henriques | not out | 13 | 41 | 36 | 2 | 0 | 36.11 | ||
Extras | (b 10, lb 3, w 3) | 16 | |||||||
Total | (5 wickets; 76.3 overs) | 190 | (2.48 runs per over) |
Did not bat B Casson, MJ Nicholson, SCG MacGill, DE Bollinger |
Fall of wickets1-63 (Mail, 27.3 ov), 2-91 (Cowan, 39.2 ov), 3-145 (Jaques, 57.2 ov), 4-148 (Haddin, 58.6 ov), 5-164 (O'Brien, 66.5 ov) |
Bowling | O | M | R | W | Econ | ||
SW Tait | 13.3 | 4 | 39 | 1 | 2.88 | (3w) | |
CB Bailey | 23 | 4 | 56 | 2 | 2.43 | ||
NT Adcock | 15 | 2 | 31 | 0 | 2.06 | ||
JN Gillespie | 10 | 0 | 25 | 0 | 2.50 | ||
PC Rofe | 12 | 3 | 19 | 1 | 1.58 | ||
DS Lehmann | 3 | 0 | 7 | 1 | 2.33 |
Toss South Australia, who chose to bat first
Points South Australia 2, New South Wales 0
First-class debut MC Henriques (New South Wales)
Player of the match PA Jaques (New South Wales)
Umpires PD Parker and RJ Tucker
17 Oct day 1 - South Australia 1st innings 263/6 (SA Deitz 38*, CB Bailey 1*, 72.5 ov)
18 Oct day 2 - New South Wales 1st innings 277/4 (PA Jaques 162*, 70 ov)
19 Oct day 3 - New South Wales 2nd innings 13/0 (GJ Mail 10*, PA Jaques 3*, 9 ov)
20 Oct day 4 - New South Wales 2nd innings 190/5 (76.3 ov) - end of match
No comments:
Post a Comment