First-class match | Pura Cup - 27th Match Western Australia v South Australia | 2005/06 season |
Played at W.A.C.A. Ground, Perth, on 3,4,5,6 March 2006 (4-day match) Result Match drawn |
Western Australia 1st innings | R | M | B | 4s | 6s | SR | |||
JL Langer | lbw b Cullen | 82 | 198 | 148 | 15 | 0 | 55.40 | ||
CJL Rogers | c Tait b Cullen | 41 | 88 | 67 | 7 | 0 | 61.19 | ||
SE Marsh | c Gillespie b Cullen | 57 | 192 | 145 | 11 | 0 | 39.31 | ||
MJ North | c Deitz b Lehmann | 110 | 295 | 242 | 9 | 1 | 45.45 | ||
AC Voges | c Manou b Gillespie | 16 | 61 | 68 | 1 | 1 | 23.52 | ||
DC Bandy | lbw b Gillespie | 6 | 17 | 15 | 1 | 0 | 40.00 | ||
L Ronchi | c Manou b Rofe | 18 | 25 | 19 | 2 | 1 | 94.73 | ||
B Casson | c Deitz b Cullen | 10 | 44 | 29 | 2 | 0 | 34.48 | ||
BR Dorey | c Rofe b Tait | 53 | 81 | 83 | 6 | 2 | 63.85 | ||
SJ Magoffin | not out | 1 | 21 | 14 | 0 | 0 | 7.14 | ||
Extras | (b 2, lb 5, nb 7) | 14 | |||||||
Total | (9 wickets dec; 137.1 overs) | 408 | (2.97 runs per over) |
Did not bat BM Edmondson |
Fall of wickets1-91 (Rogers, 21.2 ov), 2-158 (Langer, 49.2 ov), 3-228 (Marsh, 73.3 ov), 4-268 (Voges, 92.6 ov), 5-279 (Bandy, 96.5 ov), 6-302 (Ronchi, 101.6 ov), 7-323 (Casson, 112.4 ov), 8-379 (North, 131.2 ov), 9-408 (Dorey, 137.1 ov) |
Bowling | O | M | R | W | Econ | ||
SW Tait | 25.1 | 4 | 89 | 1 | 3.53 | (2nb) | |
JN Gillespie | 25 | 4 | 84 | 2 | 3.36 | (3nb) | |
PC Rofe | 25 | 6 | 77 | 1 | 3.08 | (2nb) | |
DJ Cullen | 45 | 9 | 111 | 4 | 2.46 | ||
DS Lehmann | 17 | 2 | 40 | 1 | 2.35 |
South Australia 1st innings | R | M | B | 4s | 6s | SR | |||
DJ Harris | c & b North | 77 | 204 | 139 | 13 | 0 | 55.39 | ||
SA Deitz | c Marsh b Magoffin | 55 | 88 | 79 | 12 | 0 | 69.62 | ||
DS Lehmann | c Ronchi b Magoffin | 82 | 147 | 99 | 15 | 0 | 82.82 | ||
JN Gillespie | c Voges b Magoffin | 7 | 52 | 34 | 1 | 0 | 20.58 | ||
MJ Cosgrove | c Edmondson b Magoffin | 4 | 6 | 6 | 1 | 0 | 66.66 | ||
CJ Ferguson | c Bandy b Magoffin | 54 | 136 | 106 | 9 | 0 | 50.94 | ||
CJ Borgas | c Rogers b Magoffin | 22 | 103 | 93 | 2 | 0 | 23.65 | ||
GA Manou | c Ronchi b Edmondson | 35 | 70 | 45 | 4 | 0 | 77.77 | ||
SW Tait | c Ronchi b Magoffin | 27 | 42 | 35 | 6 | 0 | 77.14 | ||
DJ Cullen | c Ronchi b Magoffin | 6 | 75 | 43 | 1 | 0 | 13.95 | ||
PC Rofe | not out | 24 | 71 | 52 | 4 | 0 | 46.15 | ||
Extras | (lb 3, w 2, nb 7) | 12 | |||||||
Total | (all out; 120.5 overs) | 405 | (3.35 runs per over) |
Fall of wickets1-79 (Deitz, 21.3 ov), 2-212 (Harris, 49.2 ov), 3-227 (Lehmann, 55.5 ov), 4-231 (Cosgrove, 57.5 ov), 5-236 (Gillespie, 59.4 ov), 6-300 (Borgas, 89.1 ov), 7-326 (Ferguson, 93.3 ov), 8-374 (Tait, 104.4 ov), 9-374 (Manou, 105.3 ov), 10-405 (Cullen, 120.5 ov) |
Bowling | O | M | R | W | Econ | ||
SJ Magoffin | 22.5 | 7 | 47 | 8 | 2.05 | (3nb) | |
BR Dorey | 25 | 9 | 77 | 0 | 3.08 | (2w) | |
MJ North | 11 | 2 | 33 | 1 | 3.00 | ||
BM Edmondson | 22 | 5 | 90 | 1 | 4.09 | (4nb) | |
B Casson | 17 | 0 | 84 | 0 | 4.94 | ||
DC Bandy | 15 | 4 | 52 | 0 | 3.46 | ||
AC Voges | 8 | 1 | 19 | 0 | 2.37 |
Western Australia 2nd innings | R | M | B | 4s | 6s | SR | |||
JL Langer | c Ferguson b Lehmann | 42 | 92 | 52 | 6 | 0 | 80.76 | ||
CJL Rogers | lbw b Gillespie | 1 | 6 | 7 | 0 | 0 | 14.28 | ||
SE Marsh | lbw b Rofe | 40 | 66 | 61 | 8 | 0 | 65.57 | ||
B Casson | lbw b Tait | 3 | 26 | 30 | 0 | 0 | 10.00 | ||
MJ North | not out | 143 | 321 | 262 | 15 | 2 | 54.58 | ||
AC Voges | b Cullen | 9 | 32 | 31 | 1 | 0 | 29.03 | ||
DC Bandy | c Cosgrove b Lehmann | 88 | 245 | 192 | 11 | 1 | 45.83 | ||
L Ronchi | not out | 33 | 29 | 24 | 5 | 0 | 137.50 | ||
Extras | (b 1, lb 3, w 1) | 5 | |||||||
Total | (6 wickets dec; 110 overs) | 364 | (3.30 runs per over) |
Did not bat BR Dorey, SJ Magoffin, BM Edmondson |
Fall of wickets1-1 (Rogers, 1.1 ov), 2-80 (Marsh, 18.4 ov), 3-85 (Langer, 24.1 ov), 4-90 (Casson, 26.4 ov), 5-101 (Voges, 35.4 ov), 6-312 (Bandy, 102.2 ov) |
Bowling | O | M | R | W | Econ | ||
SW Tait | 15 | 5 | 45 | 1 | 3.00 | ||
JN Gillespie | 15 | 3 | 34 | 1 | 2.26 | ||
DJ Cullen | 44 | 12 | 146 | 1 | 3.31 | ||
PC Rofe | 12 | 0 | 35 | 1 | 2.91 | ||
DS Lehmann | 19 | 3 | 72 | 2 | 3.78 | ||
GA Manou | 2 | 0 | 8 | 0 | 4.00 | ||
CJ Borgas | 1 | 0 | 4 | 0 | 4.00 | ||
DJ Harris | 1 | 0 | 4 | 0 | 4.00 | ||
CJ Ferguson | 1 | 0 | 12 | 0 | 12.00 | (1w) |
Toss South Australia, who chose to field first Player of the match MJ North (Western Australia) Umpires DL Orchard and PD Parker Close of play |
Match notes |
- 12th Men: WS Gillies (Western Australia) and MF Cleary (South Australia)
No comments:
Post a Comment