ING Cup, 2004-05, 29th Match
South Australia v Tasmania
Adelaide Oval
12 February 2005 (50-over match)
Result: South Australia won by 20 runs
Points: South Australia 4, Tasmania 0
Toss: South Australia
Umpires: SD Fry and DJ Harper
TV Umpire: AR Collins
Man of the Match: GA Manou
South Australia innings (50 overs maximum) R M B 4 6
+GA Manou c Butterworth b Wright 43 36 6 0
GS Blewett c Dighton b Wright 19 24 2 0
NT Adcock c Marsh b Geeves 19 34 2 0
MA Higgs run out (Bailey/Dighton) 28 33 4 0
CJ Ferguson b Butterworth 9 11 1 0
*DS Lehmann c Marsh b Geeves 53 76 3 0
SB Tubb c Di Venuto b Butterworth 0 1 0 0
RJ Harris c Bevan b Doherty 22 32 0 1
JN Gillespie st Dighton b Doherty 4 21 0 0
DJ Cullen c Bevan b Butterworth 8 23 1 0
SW Tait not out 0 0 0 0
Extras (lb 4, w 7, nb 2) 13
Total (all out, 48.1 overs, 193 mins) 218
FoW: 1-65 (Manou, 9.4 ov), 2-66 (Blewett, 9.6 ov),
3-113 (Higgs, 20.3 ov), 4-115 (Adcock, 21.2 ov),
5-134 (Ferguson, 26.1 ov), 6-134 (Tubb, 26.2 ov),
7-185 (Harris, 35.5 ov), 8-197 (Gillespie, 41.4 ov),
9-214 (Cullen, 46.4 ov), 10-218 (Lehmann, 48.1 ov).
Bowling O M R W
Griffith 9 1 55 0
Geeves 8.1 0 44 2 (2nb, 2w)
Wright 9 1 35 2
Butterworth 10 2 38 3 (1w)
Marsh 5 0 24 0 (2w)
Doherty 7 0 18 2 (1w)
Tasmania innings (target: 219 runs from 50 overs) R M B 4 6
+MG Dighton c Manou b Gillespie 1 2 0 0
TR Birt lbw b Cullen 25 48 4 0
MJ Di Venuto b Tait 15 19 3 0
MG Bevan c Manou b Harris 25 38 4 0
*DJ Marsh lbw b Harris 13 29 1 0
GJ Bailey b Lehmann 27 61 2 0
DG Wright run out (Tubb) 0 2 0 0
LR Butterworth run out (Harris) 44 58 4 2
XJ Doherty c Manou b Tait 10 19 0 0
B Geeves b Tait 6 14 0 0
AR Griffith not out 5 6 1 0
Extras (b 4, lb 7, w 15, nb 1) 27
Total (all out, 49.1 overs, 196 mins) 198
FoW: 1-1 (Dighton, 1.1 ov), 2-30 (Di Venuto, 6.3 ov),
3-76 (Birt, 17.1 ov), 4-78 (Bevan, 20.1 ov),
5-100 (Marsh, 24.4 ov), 6-100 (Wright, 24.6 ov),
7-171 (Bailey, 41.1 ov), 8-184 (Butterworth, 44.3 ov),
9-191 (Doherty, 47.4 ov), 10-198 (Geeves, 49.1 ov).
Bowling O M R W
Tait 9.1 0 39 3 (1nb, 5w)
Gillespie 10 0 46 1 (3w)
Harris 10 1 31 2
Cullen 10 2 30 1 (1w)
Lehmann 8 0 22 1
Blewett 2 0 19 0 (2w)
- 12th Men: PC Rofe (South Australia) and SP Kremerskothen (Tasmania)
- South Australia 50 off 8.3 overs
- Manou/Blewett 50 partnership off 52 balls
- South Australia 100 off 18.3 overs
- South Australia 150 off 29.2 overs
- Lehmann/Harris 50 partnership off 54 balls
- South Australia 200 off 43.1 overs
- Lehmann 50 off 69 balls, 3x4
- Tasmania 50 off 10.2 overs
- Tasmania 100 off 24.3 overs
- Tasmania 150 off 36.4 overs
- Bailey/Butterworth 50 partnership off 70 balls
- Attendance: 2888
No comments:
Post a Comment