ING Cup, 2004-05, 3rd Match
Queensland v South Australia
Brisbane Cricket Ground, Woolloongabba, Brisbane
23 October 2004 (50-over match)
Result: Queensland won by 69 runs
Points: Queensland 5, South Australia 0
Toss: Queensland
Umpires: NS McNamara and BNJ Oxenford
TV Umpire: PD Parker
Man of the Match: JP Maher
Queensland innings (50 overs maximum) R B 4 6
*JP Maher run out (Ferguson/Harris) 92 123 10 0
JR Hopes b Tait 7 8 1 0
A Symonds c Blewett b Harris 73 72 12 0
CT Perren c & b Davison 6 11 0 0
AJ Nye b Cleary 29 39 3 0
BP Nash b Cleary 19 23 0 0
AJ Bichel b Cleary 2 8 0 0
+WA Seccombe lbw b Tait 5 8 0 0
CP Simpson b Tait 2 6 0 0
AA Noffke not out 2 3 0 0
SJ Jurgensen not out 1 1 0 0
Extras (lb 9, w 15, nb 2) 26
Total (9 wickets, 50 overs, 211 mins) 264
FoW: 1-40 (Hopes, 5.1 ov), 2-172 (Symonds, 30.2 ov),
3-182 (Perren, 33.3 ov), 4-195 (Maher, 36.4 ov),
5-235 (Nye, 44.5 ov), 6-248 (Bichel, 46.3 ov),
7-253 (Seccombe, 47.5 ov), 8-261 (Nash, 48.5 ov),
9-263 (Simpson, 49.5 ov).
Bowling O M R W
Harris 7 0 45 1 (1w)
Tait 10 0 37 3 (5w)
Miller 8 2 35 0 (2nb, 1w)
Cleary 10 0 59 3 (2w)
Davison 10 1 42 1 (2w)
Blewett 3 0 25 0
Higgs 2 0 12 0
South Australia innings (target: 265 runs from 50 overs) R B 4 6
GS Blewett b Hopes 39 73 5 0
BP Cameron c Nye b Bichel 12 20 1 0
CJ Ferguson c Seccombe b Bichel 0 2 0 0
MJ Cosgrove c Simpson b Noffke 26 47 3 0
*+GA Manou c Seccombe b Symonds 29 49 1 1
MA Higgs b Simpson 30 38 4 0
MC Miller not out 22 32 2 0
MF Cleary run out (Noffke) 5 15 0 0
JM Davison st Seccombe b Simpson 11 9 0 1
RJ Harris c Nash b Hopes 6 9 0 0
SW Tait c Hopes b Simpson 0 1 0 0
Extras (lb 9, w 6) 15
Total (all out, 49.1 overs, 190 mins) 195
FoW: 1-28 (Cameron, 7.6 ov), 2-36 (Ferguson, 9.2 ov),
3-84 (Blewett, 22.1 ov), 4-92 (Cosgrove, 25.5 ov),
5-148 (Higgs, 37.4 ov), 6-152 (Manou, 38.4 ov),
7-161 (Cleary, 42.4 ov), 8-176 (Davison, 45.2 ov),
9-189 (Harris, 48.3 ov), 10-195 (Tait, 49.1 ov).
Bowling O M R W
Jurgensen 6 0 25 0 (3w)
Bichel 7 0 16 2
Hopes 9 1 29 2
Noffke 8 0 36 1 (2w)
Symonds 10 0 45 1 (1w)
Simpson 9.1 0 35 3
- 12th Men: MC Weeks (South Australia) and CA Philipson (Queensland)
- Queensland 50 off 10.5 overs
- Maher 50 off 58 balls, 7x4
- Maher/Symonds 50 partnership in 72 balls
- Queensland 100 off 18.5 overs
- Symonds 50 off 55 balls, 9x4
- Maher/Symonds 100 partnership off 133 balls
- Queensland 150 off 27.5 overs
- Queensland 200 off 37.1 overs
- Queensland 250 off 46.4 overs
- South Australia 50 off 14.5 overs
- South Australia 100 off 28 overs
- South Australia 150 off 37.5 overs
- Attendance: 2148
No comments:
Post a Comment