Cricinfo International Scores

Nervous nineties is the period of batsman's innings when his or her score is between 90 and 99. During this phase many players bat extremely cautiously in order to avoid being out before they obtain a century.

Wednesday, January 28, 2004

Tour Match: Prime Minister's XI v Indians at Canberra, 28 Jan 2004

India in Australia, 2003-04
Prime Minister's XI v Indians
Manuka Oval, Canberra
28 January 2004 (50-over match)

Result: Indians won by 1 run

Toss: Indians
Umpires: SD Fry and DB Harris
TV Umpire: AI Shelley
Man of the Match: HK Badani

Indians innings (50 overs maximum)                              R   M   B  4 6
SB Bangar c McDonald b Doherty 33 87 63 3 0
+PA Patel c Wright b Cleary 19 45 31 4 0
HK Badani b McDonald 100 157 121 8 2
RS Gavaskar c Hartley b McDonald 26 42 37 1 0
Yuvraj Singh run out 16 20 18 0 0
*R Dravid c Waugh b Wright 15 25 15 2 0
AB Agarkar c Brown b McDonald 5 9 7 0 0
IK Pathan c Cleary b Waugh 1 5 2 0 0
M Kartik not out 12 6 7 1 0
Extras (lb 6, w 20, nb 1) 27
Total (8 wickets, 50 overs, 201 mins) 254

DNB: A Bhandari, A Nehra.

FoW: 1-36 (Patel, 10.5 ov), 2-96 (Bangar, 21.2 ov),
3-150 (Gavaskar, 34.3 ov), 4-177 (Yuvraj Singh, 39.3 ov),
5-219 (Dravid, 45.3 ov), 6-230 (Agarkar, 47.3 ov),
7-240 (Pathan, 48.1 ov), 8-254 (Badani, 49.6 ov).

Bowling O M R W
Tait 10 0 48 0 (5w)
Wright 10 0 51 1 (2w)
Cleary 10 1 32 1 (6w)
McDonald 9 0 70 3 (1nb, 5w)
Doherty 10 0 42 1 (2w)
Waugh 1 0 5 1

Prime Minister's XI innings (target: 255 runs from 50 overs) R M B 4 6
MS Bradley c Kartik b Bhandari 12 30 20 1 0
MJ North c Nehra b Bangar 74 127 95 7 0
DJ Hussey c Patel b Nehra 9 23 14 1 0
C Brown c Agarkar b Nehra 80 125 96 7 1
*SR Waugh c Pathan b Kartik 7 26 22 1 0
+CD Hartley not out 45 56 43 4 0
AB McDonald c Pathan b Bhandari 8 26 10 0 0
MF Cleary not out 0 3 0 0 0
Extras (b 6, lb 7, w 4, nb 1) 18
Total (6 wickets, 50 overs, 214 mins) 253

DNB: DG Wright, XJ Doherty, SW Tait.

FoW: 1-38 (Bradley, 7.2 ov), 2-59 (Hussey, 12.4 ov),
3-143 (North, 30.5 ov), 4-175 (Waugh, 37.4 ov),
5-213 (Brown, 44.3 ov), 6-252 (McDonald, 49.5 ov).

Bowling O M R W
Nehra 10 2 41 2
Bhandari 9 0 58 2 (1w)
Pathan 10 0 39 0 (1w)
Bangar 10 0 50 1 (2w)
Kartik 10 1 43 1 (1w)
Badani 1 0 9 0

  • 12th Man: E Kellar (Prime Minister's XI)
  • No comments:

    Blog Archive