Test # 1673
Border-Gavaskar Trophy, 2003-04, 2nd Test
Australia v India
Adelaide Oval
12,13,14,15,16 December 2003 (5-day match)
Result: India won by 4 wickets
Series: India leads the 4-Test series 1-0
Toss: Australia
Umpires: RE Koertzen (SA) and DR Shepherd (Eng)
TV Umpire: SJ Davis
Match Referee: MJ Procter (SA)
Test Debut: IK Pathan (Ind).
Man of the Match: R Dravid
Close of Play:
Australia 1st innings R M B 4 6
JL Langer c Sehwag b Kumble 58 116 72 7 2
ML Hayden c Patel b Pathan 12 22 15 2 0
RT Ponting c Dravid b Kumble 242 508 352 31 0
DR Martyn c Laxman b Nehra 30 50 39 6 0
*SR Waugh b Nehra 30 69 53 5 0
SM Katich c Sehwag b Agarkar 75 136 109 9 1
+AC Gilchrist c Sehwag b Agarkar 29 34 24 4 0
AJ Bichel c Chopra b Kumble 19 51 45 2 0
JN Gillespie not out 48 74 53 6 0
BA Williams b Kumble 0 2 3 0 0
SCG MacGill lbw b Kumble 0 1 1 0 0
Extras (lb 8, w 1, nb 4) 13
Total (all out, 127 overs, 537 mins) 556
FoW: 1-22 (Hayden, 5.2 ov), 2-135 (Langer, 26.5 ov),
3-200 (Martyn, 39.1 ov), 4-252 (Waugh, 53.6 ov),
5-390 (Katich, 88.1 ov), 6-426 (Gilchrist, 96.1 ov),
7-473 (Bichel, 108.5 ov), 8-556 (Ponting, 126.2 ov),
9-556 (Williams, 126.5 ov), 10-556 (MacGill, 126.6 ov).
Bowling O M R W
Agarkar 26 1 119 2
Pathan 27 3 136 1
Nehra 25 3 115 2 (3nb, 1w)
Kumble 43 3 154 5 (1nb)
Sehwag 5 0 21 0
Tendulkar 1 0 3 0
India 1st innings R M B 4 6
A Chopra c & b Bichel 27 52 44 3 0
V Sehwag c Hayden b Bichel 47 69 41 6 0
R Dravid c Bichel b Gillespie 233 594 446 23 1
SR Tendulkar c Gilchrist b Bichel 1 15 6 0 0
*SC Ganguly run out (Williams/MacGill) 2 10 7 0 0
VVS Laxman c Gilchrist b Bichel 148 356 282 18 0
+PA Patel c Ponting b Katich 31 65 52 6 0
AB Agarkar c MacGill b Katich 11 31 30 1 0
A Kumble lbw b MacGill 12 53 44 1 0
IK Pathan c & b MacGill 1 24 13 0 0
A Nehra not out 0 18 8 0 0
Extras (b 4, lb 2, w 2, nb 2) 10
Total (all out, 161.5 overs) 523
FoW: 1-66 (Chopra, 11.6 ov), 2-81 (Sehwag, 15.4 ov),
3-83 (Tendulkar, 19.1 ov), 4-85 (Ganguly, 20.3 ov),
5-388 (Laxman, 114.2 ov), 6-447 (Patel, 129.3 ov),
7-469 (Agarkar, 137.5 ov), 8-510 (Kumble, 151.5 ov),
9-518 (Pathan, 157.5 ov), 10-523 (Dravid, 161.5 ov).
Bowling O M R W
Gillespie 40.5 13 106 1 (1nb, 1w)
Williams 23 7 72 0
Bichel 28 3 118 4 (1nb, 1w)
MacGill 44 8 143 2
Katich 16 3 59 2
Waugh 9 2 15 0
Ponting 1 0 4 0
Australia 2nd innings R M B 4 6
JL Langer lbw b Agarkar 10 10 8 1 0
ML Hayden c Sehwag b Nehra 17 56 32 0 0
RT Ponting c Chopra b Agarkar 0 19 17 0 0
DR Martyn c Dravid b Tendulkar 38 111 76 4 0
*SR Waugh c Dravid b Tendulkar 42 86 65 8 0
SM Katich c Nehra b Agarkar 31 86 58 1 0
+AC Gilchrist b Kumble 43 59 45 4 2
AJ Bichel b Agarkar 1 5 6 0 0
JN Gillespie c Patel b Agarkar 3 21 19 0 0
BA Williams not out 4 18 9 0 0
SCG MacGill b Agarkar 1 6 4 0 0
Extras (b 2, lb 2, w 1, nb 1) 6
Total (all out, 56.2 overs, 248 mins) 196
FoW: 1-10 (Langer, 2.2 ov), 2-18 (Ponting, 6.6 ov),
3-44 (Hayden, 15.2 ov), 4-109 (Martyn, 32.1 ov),
5-112 (Waugh, 34.1 ov), 6-183 (Gilchrist, 49.2 ov),
7-184 (Bichel, 50.2 ov), 8-188 (Katich, 52.2 ov),
9-192 (Gillespie, 54.5 ov), 10-196 (MacGill, 56.2 ov).
Bowling O M R W
Agarkar 16.2 2 41 6
Pathan 7 0 24 0
Nehra 7 2 21 1
Kumble 17 2 58 1 (1nb, 1w)
Tendulkar 6 0 36 2
Sehwag 3 0 12 0
India 2nd innings (target: 230 runs) R M B 4 6
A Chopra lbw b Gillespie 20 64 54 2 0
V Sehwag st Gilchrist b MacGill 47 120 81 7 0
R Dravid not out 72 241 170 7 0
SR Tendulkar lbw b MacGill 37 79 59 5 0
*SC Ganguly c Katich b Bichel 12 41 22 1 0
VVS Laxman c Bichel b Katich 32 44 34 6 0
+PA Patel b Katich 3 15 16 0 0
AB Agarkar not out 0 2 0 0 0
Extras (b 3, lb 6, w 1) 10
Total (6 wickets, 72.4 overs, 306 mins) 233
DNB: A Kumble, IK Pathan, A Nehra.
FoW: 1-48 (Chopra, 15.1 ov), 2-79 (Sehwag, 27.4 ov),
3-149 (Tendulkar, 47.1 ov), 4-170 (Ganguly, 56.2 ov),
5-221 (Laxman, 67.3 ov), 6-229 (Patel, 71.6 ov).
Bowling O M R W
Gillespie 10.2 2 22 1
Williams 14 6 34 0
MacGill 24.4 3 101 2
Bichel 11.4 1 35 1 (1w)
Katich 8 1 22 2
Waugh 4 0 10 0
Day 1
Day 2
Day 3
Day 4
Day 5
No comments:
Post a Comment