Test # 1678
Border-Gavaskar Trophy, 2003-04, 3rd Test
Australia v India
Melbourne Cricket Ground
26,27,28,29,30 December 2003 (5-day match)
Result: Australia won by 9 wickets
Series: 4-Test series level 1-1
Toss: India
Umpires: BF Bowden (NZ) and DR Shepherd (Eng)
TV Umpire: RL Parry
Match Referee: MJ Procter (SA)
Man of the Match: RT Ponting
Close of Play:
India 1st innings R M B 4 6
A Chopra c Katich b MacGill 48 182 138 6 0
V Sehwag c Bracken b Katich 195 312 233 25 5
R Dravid c Martyn b Waugh 49 105 89 5 0
SR Tendulkar c Gilchrist b Lee 0 3 1 0 0
*SC Ganguly c Langer b Lee 37 90 63 6 0
VVS Laxman c Hayden b MacGill 19 108 86 2 0
+PA Patel c Gilchrist b Bracken 0 10 1 0 0
AB Agarkar run out (Williams) 0 2 1 0 0
A Kumble c Langer b Williams 3 22 12 0 0
Z Khan not out 0 5 1 0 0
A Nehra c Gilchrist b MacGill 0 2 4 0 0
Extras (lb 3, w 1, nb 11) 15
Total (all out, 103 overs, 424 mins) 366
FoW: 1-141 (Chopra, 42.6 ov), 2-278 (Dravid, 72.6 ov),
3-286 (Tendulkar, 74.1 ov), 4-311 (Sehwag, 78.3 ov),
5-350 (Ganguly, 94.6 ov), 6-353 (Patel, 97.1 ov),
7-353 (Agarkar, 97.2 ov), 8-366 (Kumble, 101.5 ov),
9-366 (Laxman, 102.2 ov), 10-366 (Nehra, 102.6 ov).
Bowling O M R W
Lee 27 7 103 2 (10nb)
Bracken 28 6 71 1
Williams 20 6 66 1 (1w)
MacGill 15 3 70 3 (1nb)
Katich 4 0 18 1
Waugh 9 0 35 1
Australia 1st innings R M B 4 6
JL Langer c Tendulkar b Agarkar 14 32 29 2 0
ML Hayden lbw b Kumble 136 260 173 17 1
RT Ponting st Patel b Kumble 257 590 458 25 0
+AC Gilchrist c Nehra b Kumble 14 33 29 2 0
DR Martyn c Patel b Agarkar 31 95 63 3 0
*SR Waugh lbw b Kumble 19 83 69 1 0
SM Katich c Chopra b Kumble 29 92 58 3 0
B Lee c Laxman b Kumble 8 31 29 0 0
NW Bracken c & b Tendulkar 1 6 5 0 0
BA Williams not out 10 10 11 0 1
SCG MacGill lbw b Agarkar 0 2 1 0 0
Extras (b 4, lb 8, w 5, nb 17, pen 5) 39
Total (all out, 151.2 overs, 626 mins) 558
FoW: 1-30 (Langer, 6.3 ov), 2-264 (Hayden, 60.4 ov),
3-295 (Gilchrist, 68.4 ov), 4-373 (Martyn, 92.4 ov),
5-437 (Katich, 114.4 ov), 6-502 (Waugh, 136.1 ov),
7-535 (Lee, 144.2 ov), 8-542 (Bracken, 145.6 ov),
9-555 (Ponting, 150.6 ov), 10-558 (MacGill, 151.2 ov).
Bowling O M R W
Agarkar 33.2 5 115 3
Khan 25 4 103 0 (9nb, 1w)
Nehra 29 3 90 0 (1nb)
Kumble 51 8 176 6 (7nb)
Tendulkar 13 0 57 1
India 2nd innings R M B 4 6
A Chopra c Gilchrist b Bracken 4 7 8 1 0
V Sehwag c Williams b Lee 11 22 13 2 0
R Dravid c Gilchrist b Lee 92 332 244 13 0
*SC Ganguly b Bracken 73 164 125 12 0
SR Tendulkar c Gilchrist b Williams 44 107 79 5 0
VVS Laxman c Hayden b MacGill 18 57 50 3 0
+PA Patel not out 27 50 4 0
AB Agarkar b Williams 1 15 10 0 0
A Kumble lbw b Williams 0 1 2 0 0
Z Khan c Hayden b Williams 1 16 8 0 0
A Nehra c Hayden b MacGill 0 20 17 0 0
Extras (b 4, lb 3, w 1, nb 7) 15
Total (all out, 99.5 overs, 410 mins) 286
FoW: 1-5 (Chopra, 1.3 ov), 2-19 (Sehwag, 4.5 ov),
3-126 (Tendulkar, 42.3 ov), 4-160 (Laxman, 56.6 ov),
5-253 (Dravid, 83.4 ov), 6-258 (Ganguly, 87.1 ov),
7-271 (Agarkar, 90.4 ov), 8-271 (Kumble, 90.6 ov),
9-277 (Khan, 94.3 ov), 10-286 (Nehra, 99.5 ov).
Bowling O M R W
Lee 22 3 97 2 (3nb)
Bracken 25 13 45 2
Williams 22 5 53 4 (1w)
MacGill 26.5 5 68 2 (4nb)
Katich 4 0 16 0
Australia 2nd innings (target: 95 runs) R M B 4 6
JL Langer lbw b Agarkar 2 21 14 0 0
ML Hayden not out 53 95 63 9 0
RT Ponting not out 31 73 59 3 0
Extras (b 4, lb 2, w 1, nb 4) 11
Total (1 wicket, 22.2 overs, 95 mins) 97
DNB: DR Martyn, *SR Waugh, SM Katich, +AC Gilchrist, NW Bracken,
B Lee, BA Williams, SCG MacGill.
FoW: 1-9 (Langer, 4.2 ov).
Bowling O M R W
Agarkar 7 2 25 1
Nehra 6 3 16 0 (1w)
Kumble 6.2 0 43 0 (2nb)
Sehwag 3 0 7 0
Day 1
Day 2
Day 3
Day 4
Day 5