England in Australia, 2002/03
Prime Minister's XI v England XI
Manuka Oval, Canberra
10 December 2002 (50-over match)
Result: Prime Minister's XI won by 4 wickets
Toss: England XI
Umpires: GR Clifton and BNJ Oxenford
TV Umpire: A Kopras
Man of the Match: LA Carseldine
England XI innings (42 overs maximum) R M B 4 6
*ME Trescothick c Lewis b Rofe 21 45 26 2 0
NV Knight b Rofe 2 17 13 0 0
C White c White b Rofe 17 16 16 4 0
OA Shah c & b White 20 76 54 2 0
PD Collingwood c Waugh b Carseldine 1 17 12 0 0
ID Blackwell c White b Carseldine 1 16 13 0 0
A Flintoff b White 13 27 21 2 0
GJ Batty b Lewis 29 42 40 2 1
+CMW Read not out 33 46 43 2 0
AR Caddick b Lewis 4 7 6 0 0
RJ Kirtley b Lewis 0 1 2 0 0
Extras (lb 1, w 8, nb 2) 11
Total (all out, 40.4 overs, 162 mins) 152
FoW: 1-13 (Knight, 3.6 ov), 2-41 (White, 7.4 ov),
3-47 (Trescothick, 9.5 ov), 4-51 (Collingwood, 13.3 ov),
5-58 (Blackwell, 17.2 ov), 6-84 (Flintoff, 25.1 ov),
7-85 (Shah, 25.6 ov), 8-146 (Batty, 38.4 ov),
9-152 (Caddick, 40.2 ov), 10-152 (Kirtley, 40.4 ov).
Bowling O M R W
Noffke 5 1 16 0 (2nb, 2w)
Rofe 6 0 34 3 (1w)
Lewis 8.4 3 22 3 (2w)
Carseldine 5 1 7 2 (1w)
White 9 0 36 2 (1w)
Higgs 4 0 14 0 (1w)
Katich 3 0 22 0
Prime Minister's XI innings (target: 153 runs from 42 overs) R M B 4 6
LA Carseldine c Shah b White 46 98 60 5 0
+BJ Haddin lbw b Kirtley 5 13 6 1 0
SM Katich b Kirtley 0 7 5 0 0
MA Higgs b Kirtley 8 17 12 2 0
MS Bradley lbw b Collingwood 16 35 19 2 0
*ME Waugh c Flintoff b Batty 42 54 46 6 1
DG Dawson not out 17 44 32 2 0
CL White not out 9 13 10 1 0
Extras (lb 1, w 9) 10
Total (6 wickets, 31.4 overs, 144 mins) 153
DNB: AA Noffke, ML Lewis, PC Rofe.
FoW: 1-9 (Haddin, 2.5 ov), 2-21 (Katich, 4.3 ov),
3-37 (Higgs, 8.2 ov), 4-75 (Bradley, 15.2 ov),
5-104 (Carseldine, 20.6 ov), 6-134 (Waugh, 28.2 ov).
Bowling O M R W
Kirtley 6 0 27 3 (2w)
Caddick 8 0 33 0
Flintoff 4.4 0 32 0 (3w)
White 6 0 25 1 (1w)
Collingwood 3 0 16 1 (1w)
Batty 4 0 19 1 (1w)
- The start of the match was pushed back 105 minutes to 11.45pm, the match was reduced to 42 overs-a-side (overnight rain left mud in the centre of the ground)
- DG Dawson kept wicket from after the fall of the English XI 5th wicket for the remainder of the innings
No comments:
Post a Comment