Cricinfo International Scores

Nervous nineties is the period of batsman's innings when his or her score is between 90 and 99. During this phase many players bat extremely cautiously in order to avoid being out before they obtain a century.

Wednesday, December 30, 1998

Queensland Country v England XI at Brisbane, 30 December 1998

England in Australia, 1998/99
Queensland Country v England XI
Brisbane Cricket Ground, Woolloongabba, Brisbane (day/night)
30 December 1998 (50-over match)

Result: England XI won by 53 runs

Toss: England XI
Umpires: NS McNamara and GC Zimmer

Players per side: Queensland Country 12 (11 bat, 11 field); England XI 11 (11 bat, 11 field)

England XI innings (50 overs maximum)
NV Knight run out 6
VJ Wells c WM Smith b BJ Smith 26
BC Hollioake b Toohey 51
+JP Crawley c Frakes b WM Smith 19
NH Fairbrother b WM Smith 0
*AJ Hollioake c Jesberg b BJ Smith 81
MW Alleyne not out 52
MA Ealham c Else b BJ Smith 1
RDB Croft not out 12
Extras (b 5, lb 14, w 9, nb 5) 33
Total (7 wickets, 50 overs) 281

DNB: AF Giles, GM Hamilton.

FoW: 1-26, 2-49, 3-83, 4-83, 5-146, 6-236, 7-238.

Bowling O M R W
Schossow 8 0 64 0
BJ Smith 8 1 39 3
Jesberg 10 1 38 0
WM Smith 7 0 33 2
Wilson 5 0 26 0
Toohey 9 0 46 1
Rynne 3 0 16 0

Queensland Country innings (target: 282 runs from 50 overs)
DA Todd c Hamilton b Giles 42
+DR Else c Crawley b Hamilton 0
BKD May st Crawley b Croft 59
DB Frakes lbw b Croft 9
SA Rynne not out 44
CE Window lbw b Alleyne 6
*CW Jesberg c Crawley b Alleyne 7
PJ Toohey c Crawley b AJ Hollioake 7
WM Smith c BC Hollioake b Alleyne 22
GM Schossow c Giles b Wells 7
BJ Smith b Wells 0
Extras (lb 14, w 7, nb 4) 25
Total (all out, 49.5 overs) 228

DNB: LA Wilson.

FoW: 1-1, 2-86, 3-112, 4-139, 5-150, 6-160, 7-167, 8-197, 9-226, 10-228.

Bowling O M R W
BC Hollioake 5 1 20 0
Hamilton 5 0 18 1
Ealham 9 1 35 0
Giles 9 0 26 1
Croft 7 0 28 2
Wells 5.5 0 31 2
Alleyne 5 0 31 3
AJ Hollioake 4 0 25 1

Tuesday, December 29, 1998

4th Test: England v Australia at Melbourne, 26-30 December 1998

Test # 1436
The Ashes, 1998/99, 4th Test
Australia v England
Melbourne Cricket Ground
26,27,28,29 December 1998 (5-day match)

Result: England won by 12 runs
Series: Australia leads the 5-Test series 2-1

Toss: Australia
Umpires: SA Bucknor (WI) and DJ Harper
TV Umpire: GTD Morrow
Match Referee: JR Reid (NZ)
Test Debuts: WK Hegg (Eng); MJ Nicholson (Aus).
Man of the Match: DW Headley

Close of Play:

  • Day 1: No play (rain)
  • Day 2: England 270, Australia 59/2 (Langer 26*, ME Waugh 12*; 18 overs)
  • Day 3: Australia 340, England 65/2 (Stewart 43*, Headley 0*; 22 overs)
    England 1st innings                                             R   M   B  4 6
    MA Atherton c Healy b McGrath 0 3 5 0 0
    *AJ Stewart b MacGill 107 212 160 16 0
    MA Butcher c Langer b McGrath 0 9 7 0 0
    N Hussain c Healy b Nicholson 19 83 56 2 0
    MR Ramprakash c McGrath b SR Waugh 63 120 92 5 0
    GA Hick c Fleming b MacGill 39 84 67 3 1
    +WK Hegg c Healy b SR Waugh 3 11 5 0 0
    DW Headley c Taylor b McGrath 14 52 49 0 0
    D Gough b MacGill 11 21 14 2 0
    ARC Fraser not out 0 11 2 0 0
    AD Mullally lbw b MacGill 0 3 5 0 0
    Extras (lb 7, w 1, nb 6) 14
    Total (all out, 76.0 overs) 270

    FoW: 1-0 (Atherton, 0.5 ov), 2-4 (Butcher, 2.5 ov),
    3-81 (Hussain, 22.5 ov), 4-200 (Stewart, 51.4 ov),
    5-202 (Ramprakash, 52.5 ov), 6-206 (Hegg, 56.1 ov),
    7-244 (Headley, 70.5 ov), 8-266 (Hick, 73.5 ov),
    9-270 (Gough, 75.1 ov), 10-270 (Mullally, 75.6 ov).

    Bowling O M R W
    McGrath 22 5 64 3 (5nb)
    Fleming 19 3 71 0 (1nb)
    Nicholson 10 0 59 1
    MacGill 19 2 61 4 (1w)
    SR Waugh 6 2 8 2

    Australia 1st innings R M B 4 6
    *MA Taylor c Hick b Gough 7 44 29 0 0
    MJ Slater lbw b Gough 1 18 14 0 0
    JL Langer c Hussain b Gough 44 168 103 5 0
    ME Waugh lbw b Fraser 36 93 67 3 0
    SR Waugh not out 122 315 198 13 0
    DS Lehmann c Hegg b Gough 13 28 23 2 0
    +IA Healy c Headley b Fraser 36 68 55 3 0
    DW Fleming c Hick b Mullally 12 41 30 2 0
    MJ Nicholson b Gough 5 23 18 0 0
    SCG MacGill c Hegg b Mullally 43 98 63 3 0
    GD McGrath b Mullally 0 2 2 0 0
    Extras (b 4, lb 6, nb 11) 21
    Total (all out, 98.3 overs) 340

    FoW: 1-13 (Slater, 4.3 ov), 2-26 (Taylor, 10.1 ov),
    3-98 (ME Waugh, 29.4 ov), 4-127 (Langer, 40.4 ov),
    5-151 (Lehmann, 46.2 ov), 6-209 (Healy, 61.5 ov),
    7-235 (Fleming, 71.3 ov), 8-252 (Nicholson, 76.6 ov),
    9-340 (MacGill, 98.1 ov), 10-340 (McGrath, 98.3 ov).

    Bowling O M R W
    Gough 28 7 96 5 (4nb)
    Headley 25 3 86 0 (3nb)
    Mullally 21.3 5 64 3
    Ramprakash 2 0 6 0
    Fraser 22 0 78 2 (4nb)

    England 2nd innings R M B 4 6
    MA Atherton b Fleming 0 8 9 0 0
    *AJ Stewart c Slater b MacGill 52 120 98 4 0
    MA Butcher c Slater b MacGill 14 67 45 0 0
    DW Headley b McGrath 1 22 15 0 0
    N Hussain c Slater b Nicholson 50 157 131 6 0
    MR Ramprakash b Nicholson 14 66 43 0 0
    GA Hick b Fleming 60 123 82 8 0
    +WK Hegg c MacGill b Nicholson 9 28 21 1 0
    D Gough c Slater b MacGill 4 20 14 0 0
    ARC Fraser not out 7 27 20 0 0
    AD Mullally c & b McGrath 16 21 15 3 0
    Extras (b 2, lb 4, nb 11) 17
    Total (all out, 80.2 overs) 244

    FoW: 1-5 (Atherton, 1.5 ov), 2-61 (Butcher, 17.5 ov),
    3-66 (Headley, 24.1 ov), 4-78 (Stewart, 29.3 ov),
    5-127 (Ramprakash, 46.2 ov), 6-178 (Hussain, 63.1 ov),
    7-202 (Hegg, 69.6 ov), 8-221 (Gough, 74.2 ov),
    9-221 (Hick, 75.1 ov), 10-244 (Mullally, 80.2 ov).

    Bowling O M R W
    McGrath 20.2 5 56 2 (6nb)
    Fleming 17 4 45 2 (1nb)
    Nicholson 15 4 56 3
    MacGill 27 3 81 3 (4nb)
    ME Waugh 1 1 0 0

    Australia 2nd innings (target: 175 runs) R M B 4 6
    MJ Slater lbw b Headley 18 26 23 3 0
    *MA Taylor c Headley b Mullally 19 50 33 1 0
    JL Langer c Ramprakash b Mullally 30 105 53 3 0
    ME Waugh c Hick b Headley 43 116 81 2 0
    SR Waugh not out 30 108 49 2 0
    DS Lehmann c Hegg b Headley 4 11 7 0 0
    +IA Healy c Hick b Headley 0 8 2 0 0
    DW Fleming lbw b Headley 0 2 3 0 0
    MJ Nicholson c Hegg b Headley 9 41 29 0 0
    SCG MacGill b Gough 0 4 2 0 0
    GD McGrath lbw b Gough 0 2 2 0 0
    Extras (b 4, lb 1, nb 4) 9
    Total (all out, 46.4 overs) 162

    FoW: 1-31 (Slater, 5.5 ov), 2-41 (Taylor, 10.5 ov),
    3-103 (Langer, 26.5 ov), 4-130 (ME Waugh, 33.5 ov),
    5-140 (Lehmann, 35.6 ov), 6-140 (Healy, 37.2 ov),
    7-140 (Fleming, 37.5 ov), 8-161 (Nicholson, 45.5 ov),
    9-162 (MacGill, 46.2 ov), 10-162 (McGrath, 46.4 ov).

    Bowling O M R W
    Gough 15.4 2 54 2 (1nb)
    Headley 17 5 60 6 (3nb)
    Mullally 10 4 20 2
    Fraser 4 0 23 0

      Day 1

    • Toss was made at 10:50am on the 1st day before further rain abandoned the day

      Day 4

    • Match Notes
    • Stuart MacGill's highest score
    • Dean Headley's best bowling
    • Steve Waugh reaches 7000 test runs
    • Darren Gough takes his 50th wicket against Australia
    • Mark Waugh 1000th run in a calendar year
    • Ian Healy take his 350th catch
    • McGrath equalls Australian record of 16 ducks -
    • which means he now holds the record with 18, after the 5th Test
  • Tuesday, December 22, 1998

    Australian XI v England XI at Hobart, 19-22 December 1998

    England in Australia, 1998/99
    Australian XI v England XI
    Bellerive Oval, Hobart
    19,20,21,22 December 1998 (4-day match)

    Result: Australian XI won by 9 wickets

    Toss: England XI
    Umpires: SJ Davis and PD Parker

    Close of Play:

  • Day 1: England XI 298/3 (Atherton 154*, Hick 14*, 95 overs)
  • Day 2: England XI 469/6d, Australian XI 30/0 (Elliott 14*, Blewett 11*, 11 overs)
  • Day 3: Australian XI 293/4d, England XI 166/2 (Butcher 85*, Cork 0*, 37 overs)
    England XI 1st innings                                          R   M   B  4 6
    MA Butcher c Richards b Law 25 14 52 3 0
    *MA Atherton not out 210 362 350 26 0
    JP Crawley c Gilchrist b Blewett 27 95 89 2 0
    MR Ramprakash b Bevan 65 142 127 5 1
    GA Hick c sub (NG Webb) b Bevan 125 153 130 14 4
    BC Hollioake c Gilchrist b Julian 0 2 1 0 0
    +WK Hegg c sub (NG Webb) b Bevan 4 12 14 0 0
    Extras (lb 5, w 2, nb 6) 13
    Total (6 wickets decl, 126.1 overs, 483 mins) 469

    DNB: DG Cork, AJ Tudor, ARC Fraser, PM Such.

    FoW: 1-56 (Butcher, 17.1 ov), 2-125 (Crawley, 44.3 ov),
    3-265 (Ramprakash, 83.6 ov), 4-460 (Hick),
    5-460 (Hollioake), 6-469 (Hegg).

    Bowling O M R W
    Kasprowicz 18.3 2 67 0
    Reiffel 1.3 0 4 0 (3nb)
    Julian 32 6 98 1 (3nb)
    Blewett 24 2 73 1
    Law 21 4 84 1
    Bevan 23.1 3 94 3 (2w)
    Elliott 5 0 34 0
    Lehmann 1 0 10 0

    Australian XI 1st innings R M B 4 6
    MTG Elliott c Tudor b Hollioake 81 249 160 7 0
    GS Blewett not out 169 333 259 15 0
    CJ Richards lbw b Hollioake 0 3 2 0 0
    *DS Lehmann c Atherton b Cork 4 8 6 1 0
    SG Law c Butcher b Ramprakash 21 63 39 1 0
    MG Bevan not out 0 18 10 0 0
    Extras (b 1, lb 3, nb 14) 18
    Total (4 wickets decl, 77 overs, 334 mins) 293

    DNB: +AC Gilchrist, BP Julian, PR Reiffel, MS Kasprowicz,
    GR Robertson.

    FoW: 1-206 (Elliott), 2-207 (Richards), 3-212 (Lehmann),
    4-278 (Law).

    Bowling O M R W
    Tudor 14 3 54 0 (4nb)
    Fraser 20 3 53 0 (3nb)
    Such 15 1 62 0
    Cork 11 3 33 1 (2nb)
    Hollioake 10 1 55 2 (5nb)
    Ramprakash 6 0 29 1
    Hick 1 0 3 0

    England XI 2nd innings R M B 4 6
    MA Butcher not out 103 155 136 9 1
    JP Crawley lbw b Lehmann 63 73 52 11 0
    BC Hollioake c Blewett b Elliott 17 40 52 2 0
    DG Cork run out (Richards) 10 28 24 2 0
    +WK Hegg not out 5 11 17 1 0
    Extras (nb 1) 1
    Total (3 wickets decl, 46.5 overs, 156 mins) 199

    DNB: *MA Atherton, MR Ramprakash, GA Hick, AJ Tudor, ARC Fraser,
    PM Such.

    FoW: 1-118 (Crawley), 2-164 (Hollioake), 3-190 (Cork).

    Bowling O M R W
    Julian 11 2 43 0 (1nb)
    Law 8 1 36 0
    Lehmann 7.5 1 48 1
    Bevan 15 1 57 0
    Elliott 5 0 15 1

    Australian XI 2nd innings (target: 376 runs) R M B 4 6
    GS Blewett not out 213 228 180 20 4
    MTG Elliott b Tudor 8 21 14 1 0
    CJ Richards not out 138 205 143 10 0
    Extras (b 5, lb 4, nb 5, w 3) 17
    Total (1 wicket, 55.2 overs, 228 mins) 376

    DNB: *DS Lehmann, SG Law, MG Bevan, +AC Gilchrist, BP Julian,
    PR Reiffel, MS Kasprowicz, GR Robertson.

    FoW: 1-31 (Elliott).

    Bowling O M R W
    Tudor 9 0 49 1
    Fraser 11 0 72 0 (1nb)
    Such 11 0 86 0
    Cork 12.2 0 76 0 (3w)
    Hick 3 0 22 0
    Hollioake 5 0 45 0 (4nb)
    Ramprakash 4 0 17 0

    • 12th Men: JA Dykes (Australian XI) and DW Headley (England XI)

      Day 1

    • GR Robertson did not take his place in the field (back spasm on morning of the game). Although chosen in the XI he took no part in the match.
    • PR Reiffel failed to complete his second over (groin), completed by BP Julian.
    • MS Kasprowicz failed to complete his nineteenth over (hamstring), completed by BP Julian.
    • Five substitute fielders were used by Australian XI during the England 1st innings: official 12th man JA Dykes (Queensland), AR Border (Australian XI coach and national selector), and Hobart club players S Fingas, ? Costello and NG Webb.

      Day 2

    • MA Atherton 210*: Highest FC score (previous best 199 Lancashire v Durham, Gateshead 1992)

      Day 4

    • Australian XI set 376 for victory in 78 overs.
    • On 38 Blewett reached 1000 fc runs in the 1998-99 Australian season, the sixth person of all-time to do so before December 31.
    • Blewett 213*: Fourth consecutive FC century
  • Western Australia v South Australia at Perth, 19-22 Dec 1998

    Sheffield Shield, 1998/99
    Western Australia v South Australia
    W.A.C.A. Ground, Perth
    19,20,21,22 December 1998 (4-day match)

    Result: Match Drawn
    Points: South Australia 2, Western Australia 0

    Toss: Western Australia
    Umpires: DB Hair and KR Rinaldi

    Close of Play:

  • Day 1: South Australia 340/4 (Vaughan 78*, Johnson 23*, 100 overs)
  • Day 2: South Australia 503/6d, Western Australia 182/3 (Martyn 38*, Katich 16*, 58 overs)
  • Day 3: Western Australia 354/8d, South Australia 84/5 (Siddons 45*, Nielsen 0*, 38 overs)
    South Australia 1st innings                                     R   M   B  4 6
    DA Fitzgerald c Campbell b Cary 167 320 277 24 0
    MP Faull lbw b Cary 28 95 65 3 0
    GR Parker lbw b Angel 3 25 20 0 0
    JD Siddons c Campbell b Angel 35 82 74 3 0
    JM Vaughan not out 157 303 243 20 0
    BA Johnson c Campbell b Baker 73 121 104 13 0
    *+TJ Nielsen run out (Hussey) 11 32 27 0 0
    BE Young not out 20 29 32 2 0
    Extras (b 3, lb 4, nb 2) 9
    Total (6 wickets declared, 140 overs) 503

    DNB: JN Gillespie, BA Swain, MA Harrity.

    FoW: 1-87 (Faull, 23.3 ov), 2-97 (Parker, 30.6 ov),
    3-163 (Siddons, 52.5 ov), 4-283 (Fitzgerald, 87.5 ov),
    5-439 (Johnson, 121.2 ov), 6-477 (Nielsen, 130.2 ov).

    Bowling O M R W
    Nicholson 25 3 120 0 (1nb)
    Angel 33 11 73 2
    Jurgensen 20 1 100 0
    Cary 29 6 86 2 (1nb)
    Baker 25 5 85 1
    Hussey 1 0 1 0
    Katich 7 0 31 0

    Western Australia 1st innings R M B 4 6
    MEK Hussey c Nielsen b Harrity 38 108 94 3 0
    +RJ Campbell lbw b Swain 13 40 16 2 0
    JL Langer c Nielsen b Swain 64 143 112 7 0
    *DR Martyn b Young 123 332 269 15 0
    SM Katich b Harrity 16 45 48 2 0
    CJL Rogers c Faull b Young 11 38 27 1 0
    RM Baker b Young 4 15 13 1 0
    MJ Nicholson lbw b Gillespie 37 115 100 5 0
    J Angel not out 21 42 43 1 1
    SJ Jurgensen not out 3 12 11 0 0
    Extras (b 3, lb 8, nb 13) 24
    Total (8 wickets decl, 120 overs, 456 mins) 354

    DNB: SR Cary.

    FoW: 1-34 (Campbell, 8.6 ov), 2-82 (Hussey, 25.2 ov),
    3-158 (Langer, 45.4 ov), 4-186 (Katich, 61.1 ov),
    5-207 (Rogers, 72.3 ov), 6-217 (Baker, 76.4 ov),
    7-311 (Nicholson, 107.4 ov), 8-351 (Martyn, 116.3 ov).

    Bowling O M R W
    Gillespie 23 2 74 1 (6nb)
    Harrity 26 9 52 2
    Swain 21 2 82 2 (7nb)
    Johnson 8 2 16 0
    Young 42 12 119 3

    South Australia 2nd innings R M B 4 6
    DA Fitzgerald c Langer b Nicholson 19 28 38 2 0
    MP Faull c Campbell b Nicholson 4 51 27 0 0
    JD Siddons not out 125 259 189 16 2
    JM Vaughan c sub (BJ Oldroyd) b Nicholson 13 67 53 2 0
    BA Johnson b Nicholson 0 2 4 0 0
    JN Gillespie lbw b Jurgensen 3 10 9 0 0
    *+TJ Nielsen b Nicholson 4 46 41 0 0
    GR Parker not out 33 103 102 1 1
    Extras (b 4, lb 4) 8
    Total (6 wickets declared, 77.1 overs) 209

    DNB: BE Young, BA Swain, MA Harrity.

    FoW: 1-11 (Faull, 7.5 ov), 2-38 (Fitzgerald, 13.1 ov),
    3-72 (Vaughan, 31.2 ov), 4-72 (Johnson, 31.6 ov),
    5-75 (Gillespie, 34.3 ov), 6-100 (Nielsen, 48.4 ov).

    Bowling O M R W
    Angel 20 7 34 0
    Nicholson 25 8 49 5
    Cary 9 3 30 0
    Jurgensen 11.1 3 35 1
    Baker 5 0 19 0
    Katich 7 1 34 0

    Western Australia 2nd innings (target: 359 runs) R M B 4 6
    MEK Hussey c Harrity b Young 57 161 127 7 0
    +RJ Campbell c Fitzgerald b Harrity 23 67 39 1 0
    JL Langer c Nielsen b Swain 35 46 53 1 0
    CJL Rogers c Nielsen b Harrity 11 14 37 0 0
    RM Baker c Nielsen b Harrity 4 8 12 0 0
    SM Katich not out 24 67 49 4 1
    *DR Martyn c Vaughan b Harrity 3 9 11 0 0
    MJ Nicholson c Nielsen b Young 0 11 15 0 0
    J Angel lbw b Gillespie 2 23 19 0 0
    SJ Jurgensen not out 0 8 6 0 0
    Extras (b 4, lb 3, nb 8) 15
    Total (8 wickets, 60 overs) 174

    DNB: SR Cary.

    FoW: 1-57 (Campbell, 16.1 ov), 2-109 (Langer, 30.4 ov),
    3-125 (Rogers, 40.1 ov), 4-135 (Baker, 42.5 ov),
    5-141 (Hussey, 45.1 ov), 6-148 (Martyn, 48.2 ov),
    7-153 (Nicholson, 51.6 ov), 8-172 (Angel, 58.2 ov).

    Bowling O M R W
    Gillespie 9 1 30 1 (8nb)
    Swain 15 4 46 1
    Harrity 14 5 35 4
    Young 22 5 56 2
  • New South Wales v Victoria at Sydney, 19-22 Dec 1998

    Sheffield Shield, 1998/99
    New South Wales v Victoria
    Sydney Cricket Ground
    19,20,21,22 December 1998 (4-day match)

    Result: Match Drawn
    Points: Victoria 2, New South Wales 0

    Toss: New South Wales
    Umpires: AJ McQuillan and AJ Morgan
    TV Umpire: DM Brandon

    Close of Play:

  • Day 1: New South Wales 303/5 (Rummans 13*, Emery 27*, 102 overs)
  • Day 2: New South Wales 360, Victoria 219/3 (Mott 62*, Craig 11*, 78 overs)
  • Day 3: Victoria 438/9d, New South Wales 79/2 (Slater 35*, ME Waugh 29*, 31 overs)
    New South Wales 1st innings                                     R   M   B  4 6
    MJ Slater b Inness 15 25 38 1 0
    *MA Taylor c Arnberger b Inness 4 51 28 0 0
    SR Waugh c Berry b Inness 116 175 259 7 1
    ME Waugh c Hodge b Craig 64 268 120 3 2
    S Lee c Vimpani b Inness 49 108 75 6 0
    GC Rummans lbw b Saker 20 95 68 0 0
    +PA Emery c Inness b Warne 58 125 106 8 0
    DA Freedman c Warne b Saker 0 3 1 0 0
    NW Bracken c Berry b Saker 2 8 8 0 0
    B Lee not out 9 29 25 1 0
    SH Cook c Mott b Warne 8 7 5 2 0
    Extras (b 2, lb 8, w 2, nb 3) 15
    Total (all out, 121.3 overs, 438 mins) 360

    FoW: 1-9 (Taylor, 7.1 ov), 2-34 (Slater, 13.5 ov),
    3-170 (ME Waugh, 56.5 ov), 4-257 (SR Waugh, 85.4 ov),
    5-262 (S Lee, 87.1 ov), 6-330 (Rummans, 110.6 ov),
    7-332 (Freedman, 112.1 ov), 8-334 (Bracken, 114.3 ov),
    9-352 (Emery, 119.4 ov), 10-360 (Cook, 121.3 ov).

    Bowling O M R W
    Saker 24 7 53 3
    Inness 28 10 69 4 (1w)
    Davison 17 2 72 0
    Warne 29.3 6 80 2 (3nb, 1w)
    Harvey 12 2 37 0
    Craig 6 2 23 1
    Hodge 3 0 9 0
    Mott 2 0 7 0

    Victoria 1st innings R M B 4 6
    JL Arnberger c Emery b Freedman 8 32 17 0 0
    MP Mott c Emery b Rummans 105 408 313 11 0
    GR Vimpani lbw b B Lee 4 4 7 0 0
    BJ Hodge b Bracken 120 224 202 13 0
    SAJ Craig c B Lee b ME Waugh 41 193 137 3 0
    IJ Harvey st Emery b Rummans 82 102 84 8 0
    +DS Berry not out 30 99 78 1 0
    *SK Warne c Freedman b S Lee 7 14 11 1 0
    DJ Saker c Slater b Freedman 12 21 20 1 0
    JM Davison c Taylor b Cook 2 6 8 0 0
    Extras (b 7, lb 13, nb 7) 27
    Total (9 wickets decl, 145 overs, 555 mins) 438

    DNB: MWH Inness.

    FoW: 1-17 (Arnberger, 7.1 ov), 2-22 (Vimpani, 8.3 ov),
    3-200 (Hodge, 68.1 ov), 4-285 (Mott, 104.5 ov),
    5-329 (Craig, 117.2 ov), 6-400 (Harvey, 132.4 ov),
    7-413 (Warne, 137.1 ov), 8-435 (Saker, 143.3 ov),
    9-438 (Davison, 144.6 ov).

    Bowling O M R W
    Cook 16 6 54 1
    B Lee 25 6 81 1 (4nb)
    Freedman 31 7 91 2 (3nb)
    Bracken 25 11 49 1
    ME Waugh 20 5 49 1
    S Lee 13 3 23 1
    Rummans 15 1 71 2

    New South Wales 2nd innings R M B 4 6
    *MA Taylor c Arnberger b Inness 9 27 22 1 0
    MJ Slater c & b Davison 113 295 237 10 0
    SR Waugh c Berry b Harvey 5 34 24 0 0
    ME Waugh c Davison b Inness 126 275 239 13 0
    S Lee not out 71 147 132 7 0
    GC Rummans not out 31 104 72 2 0
    Extras (b 2, lb 4, w 1) 7
    Total (4 wickets, 121 overs, 443 mins) 362

    DNB: +PA Emery, DA Freedman, NW Bracken, B Lee, SH Cook.

    FoW: 1-21 (Taylor, 7.4 ov), 2-36 (SR Waugh, 16.4 ov),
    3-230 (Slater, 82.1 ov), 4-272 (ME Waugh, 93.3 ov).

    Bowling O M R W
    Saker 22 5 70 0
    Inness 17 6 38 2
    Warne 25 5 64 0
    Harvey 18 6 44 1
    Davison 19 2 77 1 (1w)
    Craig 6 1 29 0
    Hodge 4 1 10 0
    Mott 7 3 14 0
    Berry 2 1 7 0
    Vimpani 1 0 3 0

    • 12th Men: SD Bradstreet (New South Wales) and SL Flegler (Victoria)

      Day 1

    • Lunch: New South Wales 108/2 (SR Waugh 62*, ME Waugh 21*, 34 overs)
    • Tea: New South Wales 211/3 (S Lee 27*, SR Waugh 93*, 70 overs)

      Day 2

    • Lunch: New South Wales 360, Victoria 17/1 (Mott 7*, 7.1 overs)
    • Tea: Victoria 95/2 (Mott 29*, Hodge 48*, 39 overs)

      Day 3

    • Lunch: Victoria 296/4 (Craig 30*, Harvey 9*, 109 overs)
    • Tea: Victoria 436/7 (Berry 29*, Saker 12*, 143 overs)

      Day 4

    • Lunch: New South Wales 176/2 (Slater 83*, ME Waugh 75*, 65 overs)
    • Tea: New South Wales 277/4 (S Lee 16*, Rummans 4*, 95 overs)
    • IJ Harvey kept wicket after drinks in the 3rd session
  • Monday, December 21, 1998

    Queensland v Tasmania at Brisbane, 19-22 Dec 1998

    Sheffield Shield, 1998/99
    Queensland v Tasmania
    Brisbane Cricket Ground, Woolloongabba, Brisbane
    19,20,21 December 1998 (4-day match)

    Result: Tasmania won by 8 wickets
    Points: Tasmania 6, Queensland 0

    Toss: Tasmania
    Umpires: TA Prue and JF Torpey
    First-Class Debuts: LA Carseldine (Queensland).

    Close of Play:

  • Day 1: Queensland 164, Tasmania 99/2 (Di Venuto 3*, Rowell 0*, 28 overs)
  • Day 2: Tasmania 229, Queensland 127/7 (Bichel 27*, Dale 5*, 48 overs)
    Queensland 1st innings                                          R   B   4  6
    ML Hayden c Ponting b Denton 78 148 10 0
    JP Maher c Miller b Denton 19 40 1 0
    ML Love lbw b Rowell 12 21 1 0
    A Symonds c Hills b Young 1 8 0 0
    LA Carseldine lbw b Miller 6 27 0 0
    GI Foley c Atkinson b Denton 12 52 1 0
    *+IA Healy c Boon b Denton 18 23 2 0
    AJ Bichel c Boon b Rowell 8 35 0 0
    AC Dale not out 5 48 0 0
    PW Jackson c Atkinson b Rowell 0 15 0 0
    JH Dawes lbw b Rowell 0 1 0 0
    Extras (b 1, lb 4) 5
    Total (all out, 69.4 overs) 164

    FoW: 1-42 (Maher, 13.3 ov), 2-67 (Love, 21.2 ov),
    3-68 (Symonds, 22.6 ov), 4-90 (Carseldine, 32.6 ov),
    5-125 (Foley, 47.6 ov), 6-138 (Hayden, 51.1 ov),
    7-153 (Healy, 55.3 ov), 8-160 (Bichel, 61.6 ov),
    9-164 (Jackson, 69.3 ov), 10-164 (Dawes, 69.4 ov).

    Bowling O M R W
    Miller 20 8 32 1
    Rowell 18.4 5 44 4
    Denton 15 4 53 4
    Young 13 6 23 1
    Ponting 3 1 7 0

    Tasmania 1st innings R B 4 6
    DF Hills lbw b Bichel 60 77 10 1
    J Cox lbw b Symonds 29 75 3 0
    MJ Di Venuto c Maher b Dale 59 120 7 0
    GJ Rowell c Healy b Bichel 0 15 0 0
    RT Ponting c Maher b Bichel 0 3 0 0
    S Young c Love b Dawes 4 19 1 0
    *DC Boon lbw b Dale 25 84 4 0
    DJ Marsh lbw b Dawes 35 39 5 0
    +MN Atkinson lbw b Dale 1 19 0 0
    GJ Denton c sub (BN Creevey) b Bichel 2 19 0 0
    CR Miller not out 0 2 0 0
    Extras (lb 6, nb 8) 14
    Total (all out, 77.1 overs) 229

    FoW: 1-88 (Hills, 21.6 ov), 2-98 (Cox, 26.3 ov),
    3-106 (Rowell, 30.6 ov), 4-116 (Ponting, 32.5 ov),
    5-123 (Young, 38.1 ov), 6-190 (Di Venuto, 63.3 ov),
    7-193 (Boon, 65.3 ov), 8-209 (Atkinson, 71.1 ov),
    9-229 (Denton, 76.4 ov), 10-229 (Marsh, 77.1 ov).

    Bowling O M R W
    Bichel 24 4 102 4 (5nb)
    Dale 28 12 29 3 (1nb)
    Dawes 14.1 3 55 2 (2nb)
    Symonds 7 3 18 1
    Jackson 4 0 19 0

    Queensland 2nd innings R B 4 6
    ML Hayden c Atkinson b Ponting 51 120 5 0
    JP Maher c Ponting b Miller 1 21 0 0
    ML Love c Atkinson b Denton 21 39 1 0
    A Symonds c Miller b Denton 1 7 0 0
    LA Carseldine c Atkinson b Rowell 1 11 0 0
    GI Foley c Atkinson b Rowell 0 6 0 0
    *+IA Healy c Cox b Miller 13 35 1 0
    AJ Bichel c Atkinson b Rowell 46 72 6 0
    AC Dale c Rowell b Miller 19 45 1 0
    PW Jackson not out 4 16 0 0
    JH Dawes c Hills b Rowell 4 17 1 0
    Extras (b 5, lb 6, nb 1) 12
    Total (all out, 64.4 overs) 173

    FoW: 1-23 (Maher, 10.4 ov), 2-65 (Love, 25.1 ov),
    3-71 (Symonds, 27.3 ov), 4-79 (Carseldine, 30.5 ov),
    5-79 (Foley, 32.5 ov), 6-81 (Hayden, 35.2 ov),
    7-121 (Healy, 46.4 ov), 8-164 (Bichel, 58.3 ov),
    9-168 (Dale, 59.4 ov), 10-173 (Dawes, 64.4 ov).

    Bowling O M R W
    Miller 18 5 29 3
    Rowell 23.4 9 54 4
    Denton 13 4 38 2
    Young 3 0 14 0 (1nb)
    Ponting 7 2 27 1

    Tasmania 2nd innings (target: 109 runs) R B 4 6
