Mercantile Mutual Cup, 1998/99, 3rd Match
South Australia v Western Australia
Adelaide Oval
18 October 1998 (50-over match)
Result: South Australia won by 41 runs
Points: South Australia 2, Western Australia 0
Toss: South Australia
Umpires: PM Angley and SJ Davis
TV Umpire: AJ Hunter
Man of the Match: CJ Davies
Players per side: 12 (11 bat, 11 field)
South Australia innings (50 overs maximum) R M B 4 6
MP Faull b Stewart 32 102 64 3 0
*GS Blewett c Gilchrist b Atkinson 20 17 18 4 0
CJ Davies c Hussey b Moody 125 172 148 8 2
JD Siddons retired hurt 1 7 5 0 0
GR Parker c Martyn b Moody 24 38 43 2 0
NT Adcock c Gilchrist b Julian 17 21 15 2 0
BE Young not out 17 17 10 2 0
BA Johnson not out 0 1 0 0 0
Extras (lb 2, w 2, nb 1) 5
Total (5 wickets, 50 overs, 192 mins) 241
DNB: +TJ Nielsen, AB Eime, P Wilson, MA Harrity.
FoW: 1-22 (Blewett), 2-113 (Faull, 26.5 ov),
3-170 (Parker, 39.6 ov), 4-205 (Adcock, 45.5 ov),
5-237 (Davies, 49.5 ov).
Bowling O M R W
Atkinson 6 0 29 1
Cary 5 0 28 0 (1w)
Julian 10 0 46 1 (1nb, 1w)
Moody 8 1 36 2
Stewart 10 1 37 1
Harvey 9 0 49 0
Baker 2 0 14 0
Western Australia innings (target: 242 runs from 50 overs) R M B 4 6
MEK Hussey c Nielsen b Wilson 0 1 2 0 0
RJ Campbell c & b Harrity 16 29 18 2 0
DR Martyn c Nielsen b Eime 30 50 38 3 1
+AC Gilchrist c Young b Wilson 4 15 12 0 0
*TM Moody b Eime 18 52 34 2 0
SM Katich c Harrity b Johnson 71 127 88 7 0
RM Baker b Blewett 6 20 18 1 0
BP Julian lbw b Harrity 30 39 29 3 0
MP Atkinson lbw b Wilson 13 29 18 1 0
KM Harvey c Parker b Young 0 3 2 0 0
J Stewart not out 1 4 2 0 0
Extras (lb 7, w 3, nb 1) 11
Total (all out, 43.4 overs, 189 mins) 200
DNB: SR Cary.
FoW: 1-0 (Hussey, 0.2 ov), 2-42 (Campbell, 7.2 ov),
3-49 (Gilchrist, 10.5 ov), 4-52 (Martyn, 12.1 ov),
5-84 (Moody, 22.1 ov), 6-99 (Baker, 27.4 ov),
7-158 (Julian, 36.6 ov), 8-195 (Katich, 41.6 ov),
9-195 (Harvey, 42.4 ov), 10-200 (Atkinson, 43.4 ov).
Bowling O M R W
Wilson 6.4 1 21 3
Eime 10 1 38 2
Harrity 10 0 43 2 (1nb, 3w)
Blewett 7 0 18 1
Young 6 1 44 1
Johnson 4 0 29 1
- JD Siddons retired hurt at 117/2 (strained knee)
- Attendance: 3800
No comments:
Post a Comment