Cricinfo International Scores

Nervous nineties is the period of batsman's innings when his or her score is between 90 and 99. During this phase many players bat extremely cautiously in order to avoid being out before they obtain a century.

Monday, February 16, 1998

Western Australia v New South Wales at Perth, 14-16 Feb 1998

Sheffield Shield, 1997/98, 24th Match
Western Australia v New South Wales
W.A.C.A. Ground, Perth
14,15,16 February 1998 (4-day match)

Result: Western Australia won by an innings and 137 runs
Points: Western Australia 6, New South Wales 0

Toss: Western Australia
Umpires: AJ McQuillan and TA Prue
TV Umpire: KR Rinaldi
First-class debut: KJ Geyer (New South Wales).

Close of Play:

  • Day 1: Western Australia 354/5 (Martyn 63*, Lavender 1*, 100 ov)
  • Day 2: Western Australia 470/7d, New South Wales 150 and 32/1 (Slater 24*, Taylor 5*, 12 ov)
    Western Australia 1st innings                                   R   M   B  4 6
    MEK Hussey c Emery b Davison 120 314 233 14 0
    +RJ Campbell run out (Stuart) 66 113 87 9 0
    JL Langer c Taylor b Lee 46 168 125 5 0
    DR Martyn not out 141 193 168 17 3
    RM Baker c McNamara b MacGill 23 48 49 3 0
    J Angel lbw b McNamara 1 15 11 0 0
    MP Lavender c Alley b Lee 23 90 68 3 0
    *BP Julian b MacGill 0 3 2 0 0
    Extras (b 15, lb 15, w 4, nb 16) 50
    Total (7 wickets decl, 122.3 overs, 478 mins) 470

    DNB: MP Atkinson, KM Harvey, BJ Oldroyd.

    FoW: 1-99 (Campbell, 26.2 ov), 2-252 (Langer, 70.4 ov),
    3-286 (Hussey, 77.3 ov), 4-341 (Baker),
    5-353 (Angel), 6-464 (Lavender), 7-470 (Julian).

    Bowling O M R W
    Stuart 27 6 99 0 (1nb)
    Alley 19 4 54 0 (2w)
    McNamara 14 0 89 1 (7nb, 1w)
    Lee 20 2 73 2 (1w)
    MacGill 33.3 6 100 2
    Davison 9 4 25 1

    New South Wales 1st innings R M B 4 6
    MJ Slater c Campbell b Angel 4 34 20 0 0
    RJ Davison c Campbell b Julian 6 14 13 1 0
    CJ Richards c Lavender b Julian 1 17 18 0 0
    *MA Taylor c Angel b Oldroyd 61 197 134 7 0
    S Lee c & b Angel 6 16 13 1 0
    KJ Geyer c Campbell b Angel 0 8 6 0 0
    BE McNamara lbw b Julian 24 67 61 3 0
    +PA Emery not out 13 117 93 1 0
    PJS Alley c Martyn b Atkinson 4 3 2 1 0
    AM Stuart c Campbell b Atkinson 0 6 7 0 0
    SCG MacGill lbw b Oldroyd 1 4 3 0 0
    Extras (b 5, lb 6, w 4, nb 15) 30
    Total (all out, 60.2 overs, 250 mins) 150

    FoW: 1-10 (Davison), 2-16 (Richards, 7.6 ov),
    3-16 (Slater, 8.1 ov), 4-28 (Lee, 12.4 ov),
    5-30 (Geyer, 14.4 ov), 6-81 (McNamara, 31.4 ov),
    7-145 (Taylor, 56.4 ov), 8-149 (Alley, 57.2 ov),
    9-149 (Stuart, 59.4 ov), 10-150 (MacGill, 60.2 ov).

    Bowling O M R W
    Angel 17 7 30 3 (4w)
    Julian 15 5 39 3 (7nb)
    Atkinson 11 2 38 2
    Harvey 14 5 29 0
    Oldroyd 3.2 2 3 2

    New South Wales 2nd innings (following on) R M B 4 6
    MJ Slater run out (Hussey/Baker) 24 44 42 3 0
    RJ Davison c Julian b Atkinson 3 22 20 0 0
    *MA Taylor c Campbell b Julian 13 64 48 0 0
    CJ Richards c Martyn b Harvey 14 86 56 2 0
    S Lee c Harvey b Atkinson 27 24 21 5 0
    KJ Geyer run out (Harvey/Campbell) 28 68 51 3 0
    BE McNamara c Campbell b Harvey 4 7 10 0 0
    +PA Emery not out 43 79 75 5 0
    PJS Alley run out (Angel) 0 4 0 0 0
    AM Stuart c Campbell b Angel 4 6 8 1 0
    SCG MacGill c Julian b Oldroyd 7 22 16 0 0
    Extras (b 3, lb 10, w 1, nb 2) 16
    Total (all out, 57.4 overs, 222 minutes) 183

    FoW: 1-15 (Davison), 2-32 (Slater), 3-54 (Taylor), 4-85 (Lee),
    5-95 (Richards), 6-103 (McNamara), 7-149 (Geyer),
    8-151 (Alley), 9-156 (Stuart), 10-183 (MacGill).

    Bowling O M R W
    Atkinson 13 3 42 2
    Angel 18 4 51 1
    Oldroyd 10.4 2 27 1
    Julian 9 1 35 1 (1nb, 1w)
    Harvey 7 1 15 2

    • 12th Men: GB Hogg (Western Australia) and DA Freedman (New South Wales)
    • Attendance: 5041
  • No comments:

    Blog Archive