Cricinfo International Scores

Nervous nineties is the period of batsman's innings when his or her score is between 90 and 99. During this phase many players bat extremely cautiously in order to avoid being out before they obtain a century.

Friday, March 22, 1996

2nd Youth Test: Australia Under-19s v New Zealand Under-19s at Newcastle, Mar 19-22, 1996

Youth Test no. 136
New Zealand Under-19s in Australia Youth Test Series - 2nd Youth Test
Australia Under-19s v New Zealand Under-19s
1995/96 season

Played at No 1 Sports Ground, Newcastle, on 19,20,21,22 March 1996 (4-day match)

Result Australia Under-19s won by 46 runs

Australia Under-19s 1st innings R M B 4s 6s SR

MS Bradley c wicketkeeperHopkins b Cunis 8 28 25 0 0 32.00

LW Kahler lbw b Barton 89 280 226 9 0 39.38
captain CJ Peake lbw b Cunis 10 39 23 1 0 43.47

SP Dart c Lynch b Sewell 11 49 52 2 0 21.15

CJ Davies c Sinclair b Sewell 40 45 43 5 0 93.02

DJ Hussey c Lynch b Barton 45 80 84 7 0 53.57

DA Nash c wicketkeeperHopkins b Cunis 24 41 38 2 0 63.15
wicketkeeper BJ Haddin not out 30 85 56 4 0 53.57

MD Pascoe c Sewell b McMillan 30 60 41 4 1 73.17

MWH Inness b Sewell 0 12 10 0 0 0.00

PA Sutherland b Barton 1 4 4 0 0 25.00

Extras (b 3, lb 4, w 1, nb 2) 10











Total (all out; 99.1 overs; 369 mins) 298 (3.00 runs per over)

Fall of wickets1-15, 2-41, 3-75, 4-120, 5-204, 6-233, 7-233, 8-287, 9-297, 10-298

Bowling O M R W Econ

DG Sewell 30 10 74 3 2.46 (1nb)

SJ Cunis 23 4 89 3 3.86

CD McMillan 18 3 59 1 3.27 (1w)

MDJ Walker 11 5 18 0 1.63

MR Jefferson 8 0 26 0 3.25

HD Barton 9.1 1 25 3 2.72

New Zealand Under-19s 1st innings R M B 4s 6s SR

MD Bell c Dart b Sutherland 5 76 58 1 0 8.62

MDJ Walker lbw b Sutherland 10 38 30 0 0 33.33

MS Sinclair lbw b Sutherland 12 29 28 1 0 42.85
captain CD McMillan c wicketkeeperHaddin b Inness 87 114 97 14 0 89.69

SM Lynch run out 64 144 114 9 0 56.14

HD Barton c Pascoe b Kahler 9 38 39 2 0 23.07

CB Gaffaney c Hussey b Peake 28 83 63 2 0 44.44
wicketkeeper GJ Hopkins c Kahler b Inness 25 74 57 2 0 43.85

SJ Cunis c Bradley b Pascoe 21 95 91 1 0 23.07

MR Jefferson c wicketkeeperHaddin b Pascoe 20 73 54 1 0 37.03

DG Sewell not out 1 7 8 0 0 12.50

Extras (b 4, lb 1, w 2, nb 8) 15











Total (all out; 106 overs; 380 mins) 297 (2.80 runs per over)

Fall of wickets1-11, 2-25, 3-30, 4-152, 5-187, 6-195, 7-248, 8-253, 9-296, 10-297

Bowling O M R W Econ

MD Pascoe 21 6 60 2 2.85

MWH Inness 19 4 38 2 2.00

PA Sutherland 37 11 106 3 2.86

DA Nash 17 5 57 0 3.35

MS Bradley 2 0 4 0 2.00

LW Kahler 4 0 21 1 5.25

CJ Peake 6 2 6 1 1.00

Australia Under-19s 2nd innings R M B 4s 6s SR

LW Kahler c McMillan b Cunis 8 22 17 0 0 47.05

MS Bradley b Barton 32 107 86 1 1 37.20
captain CJ Peake c Barton b Cunis 5 32 12 0 0 41.66

SP Dart lbw b Barton 4 11 18 0 0 22.22

CJ Davies b McMillan 48 137 138 3 0 34.78

DJ Hussey c Lynch b Barton 24 39 39 5 0 61.53

DA Nash c Walker b Sewell 6 10 8 1 0 75.00
wicketkeeper BJ Haddin c wicketkeeperHopkins b Sewell 53 85 70 6 0 75.71

MD Pascoe lbw b Barton 0 3 1 0 0 0.00

MWH Inness c Walker b Jefferson 3 43 37 0 0 8.10

PA Sutherland not out 12 17 19 0 0 63.15

Extras (lb 3) 3











Total (all out; 73.3 overs; 287 mins) 198 (2.69 runs per over)

Fall of wickets1-21, 2-35, 3-42, 4-63, 5-104, 6-111, 7-166, 8-167, 9-187, 10-198

Bowling O M R W Econ

DG Sewell 19 2 57 2 3.00

SJ Cunis 10 3 18 2 1.80

HD Barton 26 5 65 4 2.50

MR Jefferson 15.3 3 48 1 3.09

CD McMillan 3 0 7 1 2.33

New Zealand Under-19s 2nd innings (target: 200 runs) R M B 4s 6s SR

MD Bell lbw b Sutherland 40 118 74 5 0 54.05

CB Gaffaney lbw b Pascoe 2 8 7 0 0 28.57

MS Sinclair lbw b Inness 11 23 21 1 0 52.38
captain CD McMillan b Kahler 31 82 52 3 0 59.61

SM Lynch c Peake b Nash 6 13 14 0 0 42.85

HD Barton lbw b Kahler 22 79 57 2 0 38.59

MDJ Walker b Pascoe 15 44 50 1 0 30.00
wicketkeeper GJ Hopkins lbw b Pascoe 0 1 1 0 0 0.00

SJ Cunis c Inness b Sutherland 3 15 14 0 0 21.42

MR Jefferson not out 18 24 30 1 0 60.00

DG Sewell c Hussey b Sutherland 1 19 12 0 0 8.33

Extras (b 2, lb 2) 4











Total (all out; 55.2 overs; 206 mins) 153 (2.76 runs per over)

Fall of wickets1-6, 2-19, 3-70, 4-90, 5-90, 6-123, 7-123, 8-132, 9-134, 10-153

Bowling O M R W Econ

MWH Inness 10 1 37 1 3.70

MD Pascoe 6 1 14 3 2.33

PA Sutherland 17.2 4 35 3 2.01

DA Nash 13 4 29 1 2.23

LW Kahler 9 0 34 2 3.77

Toss New Zealand Under-19s, who chose to field first
Series 3-match series level 1-1

Youth Test debuts CJ Davies and MWH Inness (Australia Under-19s); HD Barton (New Zealand Under-19s)

Umpires JI Cameron and RA Emerson

Close of play
19 Mar day 1 - Australia Under-19s 1st innings 298
20 Mar day 2 - New Zealand Under-19s 1st innings 293/8 (SJ Cunis 19*, MR Jefferson 19*)
21 Mar day 3 - New Zealand Under-19s 2nd innings 59/2 (MD Bell 24*, CD McMillan 22*)
22 Mar day 4 - New Zealand Under-19s 2nd innings 153 (55.2 ov) - end of match

No comments:

Blog Archive