ODI # 960a
Benson & Hedges World Series, 1994/95, 7th Match
Australia 'A' v England
Melbourne Cricket Ground (day/night)
13 December 1994 (50-over match)
Result: England won by 31 runs
Points: England 2, Australia 'A' 0
Toss: England
Umpires: AJ McQuillan and SG Randell
TV Umpire:
Match Referee: JR Reid (NZ)
Man of the Match: C White
England innings (50 overs maximum) R M B 4 6
GA Gooch c Emery b Hughes 6 18 15 0 0
*AJ Stewart c Emery b Reiffel 5 43 27 0 0
GA Hick c Emery b Moody 32 60 47 4 0
GP Thorpe run out (Moody/Robertson) 29 73 47 1 0
MW Gatting st Emery b Robertson 23 41 37 1 0
C White run out (Lehmann/Hughes) 43 88 65 0 0
+SJ Rhodes run out (Langer/Robertson) 21 49 44 0 0
PAJ DeFreitas c Hayden b Hughes 11 21 13 0 0
SD Udal run out (Robertson/Hughes) 9 10 7 1 0
PCR Tufnell not out 0 1 0 0 0
Extras (lb 7, w 2) 9
Total (9 wickets, 50 overs, 206 mins) 188
DNB: ARC Fraser.
FoW: 1-9 (Gooch), 2-23 (Stewart), 3-55 (Hick), 4-95 (Thorpe),
5-97 (Gatting), 6-137 (Rhodes), 7-170 (DeFreitas),
8-187 (Udal), 9-188 (White).
Bowling O M R W
Hughes 10 3 22 2
Reiffel 10 0 45 1 (2w)
Moody 10 0 33 1
Angel 9 1 45 0
Robertson 10 0 31 1
Martyn 1 0 5 0
Australia 'A' innings (target: 189 runs off 50 overs) R M B 4 6
DS Lehmann c Rhodes b Fraser 3 7 7 0 0
ML Hayden c Rhodes b Fraser 12 33 26 1 0
*DR Martyn c Gooch b Tufnell 40 95 54 1 0
JL Langer run out (Fraser) 55 147 110 1 0
RT Ponting b White 31 53 43 4 0
TM Moody b White 2 6 6 0 0
+PA Emery c Rhodes b DeFreitas 2 6 6 0 0
GR Robertson run out (Tufnell) 2 13 6 0 0
PR Reiffel c Rhodes b DeFreitas 1 6 2 0 0
MG Hughes b White 2 15 10 0 0
J Angel not out 3 12 8 0 0
Extras (lb 2, w 1, nb 1) 4
Total (all out, 45.5 overs, 201 mins) 157
FoW: 1-7 (Lehmann), 2-20 (Hayden), 3-79 (Martyn), 4-138 (Ponting),
5-141 (Moody), 6-145 (Emery), 7-151 (Langer),
8-152 (Robertson), 9-153 (Reiffel), 10-157 (Hughes).
Bowling O M R W
DeFreitas 10 2 24 2
Fraser 9 1 31 2 (1nb 1w)
White 8.5 1 35 3
Udal 8 0 33 0
Tufnell 10 0 32 1
- This match is not recognised as an official One-Day International
- 12th men: DE Malcolm (Eng) and GJ Rowell (Aus-A)
No comments:
Post a Comment