Mercantile Mutual Cup, 1993/94, Final
New South Wales v Western Australia
Sydney Cricket Ground
12 March 1994 (50-over match)
Result: New South Wales won by 43 runs (revised target)
Series: New South Wales wins the 1993/94 Mercantile Mutual Cup
Toss: New South Wales
Umpires: DB Hair and SG Randell
Man of the Match: R Chee Quee
Man of the Series: SG Law (Queensland)
New South Wales innings (50 overs maximum) R M B 4 6
R Chee Quee b Martyn 131 184 146 8 1
MT Haywood run out (Atkinson) 4 20 14 0 0
MG Bevan c Martyn b Angel 77 154 104 1 0
TH Bayliss not out 36 26 24 6 0
S Lee b Martyn 4 10 7 0 0
ND Maxwell not out 7 6 6 0 0
Extras (lb 5) 5
Total (4 wickets, 50 overs, 202 mins) 264
DNB: BE McNamara, *+PA Emery, GR Robertson, PJS Alley,
WJ Holdsworth.
FoW: 1-13 (Haywood), 2-212 (Bevan), 3-226 (Chee Quee),
4-242 (Lee).
Bowling O M R W
Angel 10 0 40 1
Atkinson 10 0 47 0
Julian 10 0 42 0
Moody 6 0 46 0
Stewart 10 0 53 0
Martyn 4 0 31 2
Western Australia innings (target: 262 runs from 49 overs) R M B 4 6
TM Moody c Alley b Maxwell 12 21 19 1 0
*GR Marsh lbw b Holdsworth 11 52 40 0 0
JL Langer c Maxwell b Lee 65 128 102 2 1
DR Martyn c McNamara b Alley 0 9 3 0 0
MRJ Veletta lbw b McNamara 1 10 5 0 0
GB Hogg run out (Maxwell/Emery) 5 29 22 0 0
BP Julian c Lee b Robertson 19 28 19 1 0
+TJ Zoehrer b McNamara 61 67 48 5 0
MP Atkinson c Maxwell b Robertson 10 26 19 0 1
J Angel not out 19 28 22 1 0
J Stewart not out 1 5 2 0 0
Extras (lb 9, w 1, nb 4) 14
Total (9 wickets, 49 overs, 206 mins) 218
FoW: 1-16 (Moody), 2-39 (Marsh), 3-43 (Martyn), 4-52 (Veletta),
5-73 (Hogg), 6-109 (Julian), 7-126 (Langer),
8-172 (Atkinson), 9-209 (Zoehrer).
Bowling O M R W
Holdsworth 10 0 39 1
Maxwell 6 0 23 1 (2nb)
McNamara 10 0 39 2
Alley 10 0 34 1 (1nb)
Robertson 10 0 56 2 (1w)
Lee 3 0 18 1 (1nb)
- Scorers: EW Cosgrove (New South Wales) and DJ Evans (Western Australia)
- 12th Men: RJ Davison (New South Wales) and CE Coulson (Western Australia)
- Rain stopped play from 3.10pm to 3.33pm. Western Australia's target was reduced to 262 runs from 49 overs.
- Attendance: 6,136 ($22,898)
No comments:
Post a Comment