Mercantile Mutual Cup, 1992/93, Final
New South Wales v Victoria
Sydney Cricket Ground
20 February 1993 (50-over match)
Result: New South Wales won by 4 wickets
Series: New South Wales wins the 1992/93 Mercantile Mutual Cup
Toss: Victoria
Umpires: DB Hair and CD Timmins
List A Debut: GD McGrath (New South Wales).
Man of the Match: BE McNamara
Victoria innings (50 overs maximum) R M B 4 6
MTG Elliott st Emery b Robertson 29 67 51 1 0
PC Nobes c Emery b Robertson 41 93 65 4 0
DM Jones c Emery b McNamara 4 13 8 0 0
DS Lehmann lbw b McNamara 0 1 1 0 0
RJ Herman c Robertson b Bayliss 20 60 52 0 0
*SP O'Donnell lbw b Bayliss 13 44 32 0 0
AIC Dodemaide c Emery b Stobo 13 27 27 0 0
ND Maxwell b McNamara 34 52 41 3 0
+DS Berry not out 21 39 24 1 0
JA Sutherland run out (Slater/Emery) 0 2 1 0 0
DW Fleming run out (Stobo) 1 4 3 0 0
Extras (b 2, lb 6, w 1, nb 1) 10
Total (all out, 50 overs, 208 mins) 186
FoW: 1-71 (Elliott), 2-82 (Jones), 3-82 (Lehmann), 4-82 (Nobes),
5-114 (O'Donnell), 6-115 (Herman), 7-146 (Dodemaide),
8-180 (Maxwell), 9-181 (Sutherland), 10-186 (Fleming).
Bowling O M R W
McGrath 7 1 21 0
Stobo 10 2 49 1 (1nb)
McNamara 10 1 27 3 (1w)
Robertson 10 3 35 2
Matthews 9 1 26 0
Bayliss 4 0 20 2
New South Wales innings (target: 187 runs from 50 overs) R M B 4 6
MJ Slater c Berry b Lehmann 54 132 91 5 0
SM Small c Elliott b Sutherland 31 37 36 3 0
TH Bayliss c Lehmann b O'Donnell 4 37 25 0 0
MG Bevan not out 64 124 97 5 0
GRJ Matthews run out (Maxwell) 0 3 2 0 0
BE McNamara run out (Jones/Berry) 26 44 44 0 0
AC Gilchrist b Fleming 0 4 3 0 0
GR Robertson not out 2 3 2 0 0
Extras (b 1, lb 3, w 2) 6
Total (6 wickets, 49.4 overs, 200 mins) 187
DNB: *+PA Emery, GD McGrath, RM Stobo.
FoW: 1-39 (Small), 2-56 (Bayliss), 3-120 (Slater),
4-120 (Matthews), 5-178 (McNamara), 6-183 (Gilchrist).
Bowling O M R W
Dodemaide 10 2 38 0
Fleming 9.4 1 36 1 (2w)
Sutherland 10 4 27 1
O'Donnell 7 2 28 1
Lehmann 8 1 26 1
Maxwell 5 0 28 0
- Scorers: EW Cosgrove (New South Wales) and DJ Evans (Victoria)
- 12th men: MW Patterson (New South Wales) and LD Harper (Victoria)
- Attendance: 11,070 ($33,497)
No comments:
Post a Comment