Test # 1210 (1207/76)
The Frank Worrell Trophy, 1992/93, 4th Test
Australia v West Indies
Adelaide Oval
23,24,25,26 January 1993 (5-day match)
Result: West Indies won by 1 run
5-Test series level 1-1
Toss: West Indies
Umpires: DB Hair and LJ King
Match Referee: DB Carr (Eng)
Test Debuts: JL Langer (Aus).
Man of the Match: CEL Ambrose
Close of Play:
West Indies 1st innings R M B 4 6
DL Haynes st Healy b May 45 146 95 6 0
PV Simmons c Hughes b SR Waugh 46 98 90 8 0
*RB Richardson lbw b Hughes 2 18 15 0 0
BC Lara c Healy b McDermott 52 100 76 6 0
KLT Arthurton c SR Waugh b May 0 8 4 0 0
CL Hooper c Healy b Hughes 2 7 9 0 0
+JR Murray not out 49 118 80 7 0
IR Bishop c ME Waugh b Hughes 13 24 19 2 0
CEL Ambrose c Healy b Hughes 0 2 2 0 0
KCG Benjamin b ME Waugh 15 29 23 2 0
CA Walsh lbw b Hughes 5 5 5 0 0
Extras (lb 11, nb 12) 23
Total (all out, 67.3 overs, 282 min) 252
FoW: 1-84 (Simmons), 2-99 (Richardson), 3-129 (Haynes),
4-130 (Arthurton), 5-134 (Hooper), 6-189 (Lara),
7-206 (Bishop), 8-206 (Ambrose), 9-247 (Benjamin),
10-252 (Walsh).
Bowling O M R W
McDermott 16 1 85 1 (7nb)
Hughes 21.3 3 64 5 (4nb)
SR Waugh 13 4 37 1
May 14 1 41 2 (1nb)
Warne 2 0 11 0
ME Waugh 1 0 3 1
Australia 1st innings R M B 4 6
MA Taylor c Hooper b Bishop 1 6 4 0 0
DC Boon not out 39 208 136 4 0
JL Langer c Murray b Benjamin 20 98 79 2 0
ME Waugh c Simmons b Ambrose 0 2 2 0 0
SR Waugh c Murray b Ambrose 42 132 78 5 0
*AR Border c Hooper b Ambrose 19 76 52 2 0
+IA Healy c Hooper b Ambrose 0 2 3 0 0
MG Hughes c Murray b Hooper 43 89 66 3 1
SK Warne lbw b Hooper 0 2 3 0 0
TBA May c Murray b Ambrose 6 32 33 0 0
CJ McDermott b Ambrose 14 15 18 1 0
Extras (b 7, lb 3, nb 19) 29
Total (all out, 75.2 overs, 337 min) 213
FoW: 1-1 (Taylor), 2-16 (ME Waugh), 3-46 (Langer), 4-108 (Border),
5-108 (Healy), 6-112 (SR Waugh), 7-181 (Hughes),
8-181 (Warne), 9-197 (May), 10-213 (McDermott).
Bowling O M R W
Ambrose 28.2 6 74 6 (4nb)
Bishop 18 3 48 1 (10nb)
Benjamin 6 0 22 1 (4nb)
Walsh 10 3 34 0 (1nb)
Hooper 13 4 25 2
West Indies 2nd innings R M B 4 6
DL Haynes c Healy b McDermott 11 11 14 2 0
PV Simmons b McDermott 10 42 20 0 0
*RB Richardson c Healy b Warne 72 150 106 6 2
BC Lara c SR Waugh b Hughes 7 12 11 1 0
KLT Arthurton c Healy b McDermott 0 6 8 0 0
CL Hooper c Hughes b May 25 77 63 2 0
+JR Murray c ME Waugh b May 0 11 10 0 0
IR Bishop c ME Waugh b May 6 26 21 0 0
CEL Ambrose st Healy b May 1 5 4 0 0
KCG Benjamin c Warne b May 0 6 6 0 0
CA Walsh not out 0 3 0 0 0
Extras (lb 2, nb 12) 14
Total (all out, 41.5 overs, 179 min) 146
FoW: 1-14 (Haynes), 2-49 (Simmons), 3-63 (Lara),
4-65 (Arthurton), 5-124 (Hooper), 6-137 (Murray),
7-145 (Richardson), 8-146 (Ambrose), 9-146 (Benjamin),
10-146 (Bishop).
Bowling O M R W
McDermott 11 0 66 3 (12nb)
Hughes 13 1 43 1
SR Waugh 5 1 8 0
May 6.5 3 9 5
Warne 6 2 18 1
Australia 2nd innings (target: 186 runs) R M B 4 6
DC Boon lbw b Ambrose 0 18 17 0 0
MA Taylor c Murray b Benjamin 7 50 42 0 0
JL Langer c Murray b Bishop 54 253 146 4 0
ME Waugh c Hooper b Walsh 26 58 38 4 0
SR Waugh c Arthurton b Ambrose 4 12 11 0 0
*AR Border c Haynes b Ambrose 1 20 17 0 0
+IA Healy b Walsh 0 2 1 0 0
MG Hughes lbw b Ambrose 1 5 3 0 0
SK Warne lbw b Bishop 9 72 60 0 0
TBA May not out 42 135 99 4 0
CJ McDermott c Murray b Walsh 18 88 57 0 0
Extras (b 1, lb 8, nb 13) 22
Total (all out, 79 overs) 184
FoW: 1-5 (Boon), 2-16 (Taylor), 3-54 (ME Waugh), 4-64 (SR Waugh),
5-72 (Border), 6-73 (Healy), 7-74 (Hughes), 8-102 (Warne),
9-144 (Langer), 10-184 (McDermott).
Bowling O M R W
Ambrose 26 5 46 4 (4nb)
Bishop 17 3 41 2 (2nb)
Benjamin 12 2 32 1 (4nb)
Walsh 19 4 44 3 (3nb)
Hooper 5 1 12 0
Day 2
No comments:
Post a Comment