Cricinfo International Scores

Nervous nineties is the period of batsman's innings when his or her score is between 90 and 99. During this phase many players bat extremely cautiously in order to avoid being out before they obtain a century.

Monday, February 10, 1992

South Australia v Queensland at Adelaide, Feb 7-10, 1992

First-class match
Sheffield Shield - 21st match
South Australia v Queensland
1991/92 season

Played at Adelaide Oval on 7,8,9,10 February 1992 (4-day match)

Result South Australia won by 4 wickets

Queensland 1st innings R M B 4s 6s SR

TJ Barsby c Owen b Hickey 6 13 8 0 0 75.00

ML Hayden run out (Siddons/May) 79 264 198 12 0 39.89

DM Wellham lbw b Hickey 34 64 57 1 0 59.64

AR Border c Hookes b Hickey 0 1 2 0 0 0.00

SG Law c Siddons b Hickey 12 17 12 2 0 100.00

GM Ritchie run out 58 152 124 7 0 46.77
wicketkeeper IA Healy c wicketkeeperNielsen b Scuderi 31 89 71 3 0 43.66

PL Taylor c Brayshaw b Sleep 29 55 53 3 0 54.71

CJ McDermott lbw b Scuderi 5 10 7 1 0 71.42

GJ Rowell not out 45 63 67 6 0 67.16
captain CG Rackemann run out (Blewett/wicketkeeperNielsen) 9 53 24 1 0 37.50

Extras (lb 7, w 3, nb 16) 26











Total (all out; 102.1 overs; 395 mins) 334 (3.26 runs per over)

Fall of wickets1-13 (Barsby), 2-80 (Wellham), 3-80 (Border), 4-92 (Law), 5-208 (Ritchie), 6-212 (Hayden), 7-264 (Taylor), 8-277 (McDermott), 9-282 (Healy), 10-334 (Rackemann, 102.1 ov)

Bowling O M R W Econ

DJ Hickey 23 2 96 4 4.17 (2nb, 3w)

JC Scuderi 30.1 5 96 2 3.18 (6nb)

CJ Owen 14 3 49 0 3.50

TBA May 24 8 52 0 2.16

GS Blewett 5 1 10 0 2.00

PR Sleep 6 0 24 1 4.00

South Australia 1st innings R M B 4s 6s SR

GS Blewett c Barsby b McDermott 34 110 80 4 0 42.50

AMJ Hilditch c Rowell b Rackemann 5 15 6 0 0 83.33

JA Brayshaw c Rowell b McDermott 1 15 11 0 0 9.09
captain JD Siddons c Barsby b McDermott 0 16 6 0 0 0.00

DW Hookes c Taylor b McDermott 5 13 10 1 0 50.00

JC Scuderi c sub (PJT Goggin) b Rowell 10 19 17 0 0 58.82

PR Sleep c Rackemann b McDermott 16 45 26 0 0 61.53
wicketkeeper TJ Nielsen lbw b McDermott 1 8 5 0 0 20.00

TBA May not out 20 52 32 4 0 62.50

DJ Hickey c Law b Rackemann 12 41 29 0 0 41.37

CJ Owen c Border b Rackemann 0 1 2 0 0 0.00

Extras (lb 6, nb 20) 26











Total (all out; 35.4 overs; 172 mins) 130 (3.64 runs per over)

Fall of wickets1-8 (Hilditch), 2-15 (Brayshaw), 3-19 (Siddons), 4-27 (Hookes), 5-44 (Scuderi), 6-86 (Blewett), 7-90 (Nielsen), 8-95 (Sleep), 9-130 (Hickey), 10-130 (Owen, 35.4 ov)

Bowling O M R W Econ

CJ McDermott 18 2 58 6 3.22 (3nb)

CG Rackemann 10.4 3 22 3 2.06 (2nb)

GJ Rowell 7 0 44 1 6.28 (5nb)

Queensland 2nd innings R M B 4s 6s SR

TJ Barsby lbw b Scuderi 67 141 128 10 0 52.34

ML Hayden c Owen b May 80 203 161 15 0 49.68

DM Wellham c wicketkeeperNielsen b Hickey 28 42 36 4 0 77.77

SG Law not out 35 97 73 2 0 47.94

AR Border c wicketkeeperNielsen b Scuderi 46 61 46 5 0 100.00

GM Ritchie not out 23 16 13 5 0 176.92

Extras (b 5, lb 3, nb 14) 22











Total (4 wickets dec; 75 overs; 282 mins) 301 (4.01 runs per over)

Did not bat wicketkeeperIA Healy, PL Taylor, CJ McDermott, GJ Rowell, captainCG Rackemann

Fall of wickets1-143 (Barsby), 2-184 (Wellham), 3-194 (Hayden), 4-271 (Border)

Bowling O M R W Econ

JC Scuderi 17 5 62 2 3.64 (3nb)

CJ Owen 11 5 40 0 3.63

DJ Hickey 14 1 81 1 5.78 (4nb)

PR Sleep 12 6 34 0 2.83

GS Blewett 7 0 31 0 4.42

TBA May 14 3 45 1 3.21

South Australia 2nd innings (target: 506 runs) R M B 4s 6s SR

GS Blewett c wicketkeeperHealy b McDermott 98 240 179 15 0 54.74

AMJ Hilditch c wicketkeeperHealy b McDermott 137 354 307 14 0 44.62

JA Brayshaw b Rowell 39 142 108 3 0 36.11
captain JD Siddons b Rackemann 87 207 151 12 0 57.61

DW Hookes c Border b McDermott 3 15 13 0 0 23.07

JC Scuderi lbw b McDermott 0 4 4 0 0 0.00

PR Sleep not out 97 194 154 7 1 62.98
wicketkeeper TJ Nielsen not out 14 36 16 0 0 87.50

Extras (lb 11, nb 20) 31











Total (6 wickets; 153.4 overs; 599 mins) 506 (3.29 runs per over)

Did not bat TBA May, DJ Hickey, CJ Owen

Fall of wickets1-209 (Blewett), 2-283 (Hilditch), 3-303 (Brayshaw), 4-314 (Hookes), 5-316 (Scuderi), 6-468 (Siddons)

Bowling O M R W Econ

CJ McDermott 37 6 124 4 3.35 (4nb)

CG Rackemann 32.4 6 117 1 3.58 (6nb)

GJ Rowell 18 1 64 1 3.55

PL Taylor 42 6 126 0 3.00

SG Law 1 0 1 0 1.00

AR Border 23 4 63 0 2.73

Toss South Australia, who chose to field first
Points South Australia 6, Queensland 2

Umpires SJ Davis and DJ Harper

Close of play
7 Feb day 1 - Queensland 1st innings 313/9 (GJ Rowell 30*, CG Rackemann 3*, 96 ov)
8 Feb day 2 - Queensland 2nd innings 149/1 (ML Hayden 71*, DM Wellham 1*, 41 ov)
9 Feb day 3 - South Australia 2nd innings 204/0 (GS Blewett 97*, AMJ Hilditch 93*, 58 ov)
10 Feb day 4 - South Australia 2nd innings 506/6 (153.4 ov) - end of match

Match notes

  • 12th Men: GA Bishop (South Australia) and PJT Goggin (Queensland)

No comments:

Blog Archive