First-class match | Sheffield Shield - 19th Match South Australia v Western Australia | 1989/90 season |
Played at Adelaide Oval on 26,27,28 January 1990 (4-day match) Result South Australia won by an innings and 44 runs |
South Australia 1st innings | R | M | B | 4s | 6s | SR | |||
GA Bishop | c & b Alderman | 8 | 27 | 28 | 1 | 0 | 28.57 | ||
AMJ Hilditch | c Veletta b Yardley | 100 | 300 | 250 | 5 | 0 | 40.00 | ||
PC Nobes | c Zoehrer b Capes | 53 | 131 | 108 | 6 | 1 | 49.07 | ||
DW Hookes | c Zoehrer b Alderman | 118 | 196 | 151 | 10 | 5 | 78.14 | ||
DS Lehmann | c Zoehrer b Capes | 41 | 94 | 64 | 3 | 0 | 64.06 | ||
PR Sleep | lbw b Capes | 7 | 20 | 16 | 1 | 0 | 43.75 | ||
JC Scuderi | lbw b Alderman | 2 | 12 | 8 | 0 | 0 | 25.00 | ||
DS Berry | c McPhee b Alderman | 0 | 3 | 2 | 0 | 0 | 0.00 | ||
SP George | not out | 16 | 25 | 16 | 1 | 0 | 100.00 | ||
CJ Owen | not out | 3 | 23 | 17 | 0 | 0 | 17.64 | ||
Extras | (lb 7, nb 16) | 23 | |||||||
Total | (8 wickets dec; 108.4 overs; 420 mins) | 371 | (3.41 runs per over) |
Did not bat CR Miller |
Fall of wickets1-14 (Bishop), 2-127 (Nobes), 3-277 (Hilditch), 4-328 (Hookes), 5-345 (Sleep), 6-352 (Scuderi), 7-352 (Berry), 8-352 (Lehmann) |
Bowling | O | M | R | W | Econ | ||
TM Alderman | 25.4 | 5 | 83 | 4 | 3.23 | (4nb) | |
PA Capes | 23 | 7 | 69 | 3 | 3.00 | (1nb) | |
CD Matthews | 16 | 3 | 58 | 0 | 3.62 | (2nb) | |
B Yardley | 29 | 5 | 105 | 1 | 3.62 | (1nb) | |
TG Hogan | 15 | 3 | 49 | 0 | 3.26 |
Western Australia 1st innings | R | M | B | 4s | 6s | SR | |||
MW McPhee | b Scuderi | 10 | 64 | 40 | 1 | 0 | 25.00 | ||
MRJ Veletta | c Miller b George | 13 | 43 | 40 | 1 | 0 | 32.50 | ||
TM Moody | b Scuderi | 6 | 35 | 27 | 1 | 0 | 22.22 | ||
GM Wood | c Berry b Miller | 2 | 8 | 7 | 0 | 0 | 28.57 | ||
WS Andrews | lbw b Miller | 0 | 8 | 3 | 0 | 0 | 0.00 | ||
TJ Zoehrer | lbw b Scuderi | 0 | 10 | 1 | 0 | 0 | 0.00 | ||
TG Hogan | c Berry b Miller | 2 | 13 | 13 | 0 | 0 | 15.38 | ||
CD Matthews | b Scuderi | 0 | 10 | 5 | 0 | 0 | 0.00 | ||
PA Capes | c Berry b Scuderi | 1 | 13 | 9 | 0 | 0 | 11.11 | ||
TM Alderman | c Berry b Scuderi | 0 | 1 | 2 | 0 | 0 | 0.00 | ||
B Yardley | not out | 0 | 6 | 0 | 0 | 0 | - | ||
Extras | (b 5, nb 2) | 7 | |||||||
Total | (all out; 24.2 overs; 110 mins) | 41 | (1.68 runs per over) |
Fall of wickets1-23 (Veletta), 2-29 (McPhee), 3-34 (Wood), 4-38 (Moody), 5-38 (Andrews), 6-40 (Zoehrer), 7-40 (Hogan), 8-40 (Matthews), 9-40 (Alderman), 10-41 (Capes) |
Bowling | O | M | R | W | Econ | ||
SP George | 8 | 2 | 16 | 1 | 2.00 | (1nb) | |
CR Miller | 12 | 4 | 14 | 3 | 1.16 | ||
JC Scuderi | 4.2 | 1 | 6 | 6 | 1.38 |
Western Australia 2nd innings (following on) | R | M | B | 4s | 6s | SR | |||
MW McPhee | b Miller | 23 | 98 | 82 | 2 | 0 | 28.04 | ||
MRJ Veletta | lbw b Miller | 7 | 47 | 33 | 0 | 0 | 21.21 | ||
TM Moody | lbw b Scuderi | 49 | 122 | 83 | 4 | 0 | 59.03 | ||
GM Wood | c Berry b Owen | 12 | 32 | 29 | 1 | 0 | 41.37 | ||
WS Andrews | b Hookes | 89 | 182 | 155 | 12 | 0 | 57.41 | ||
TJ Zoehrer | lbw b Scuderi | 6 | 10 | 12 | 1 | 0 | 50.00 | ||
TG Hogan | c Berry b George | 52 | 145 | 117 | 5 | 0 | 44.44 | ||
CD Matthews | not out | 11 | 39 | 27 | 1 | 0 | 40.74 | ||
PA Capes | lbw b George | 0 | 9 | 7 | 0 | 0 | 0.00 | ||
TM Alderman | b Miller | 0 | 7 | 6 | 0 | 0 | 0.00 | ||
B Yardley | b Miller | 11 | 9 | 6 | 2 | 0 | 183.33 | ||
Extras | (lb 5, w 1, nb 20) | 26 | |||||||
Total | (all out; 91 overs; 354 mins) | 286 | (3.14 runs per over) |
Fall of wickets1-18 (Veletta), 2-58 (McPhee), 3-83 (Wood), 4-111 (Moody), 5-129 (Zoehrer), 6-262 (Andrews), 7-263 (Hogan), 8-263 (Capes), 9-268 (Alderman), 10-286 (Yardley) |
Bowling | O | M | R | W | Econ | ||
JC Scuderi | 25 | 6 | 70 | 2 | 2.80 | (5nb) | |
CR Miller | 17 | 5 | 44 | 4 | 2.58 | ||
SP George | 18 | 5 | 53 | 2 | 2.94 | (4nb) | |
CJ Owen | 18 | 2 | 71 | 1 | 3.94 | (1w) | |
PR Sleep | 8 | 0 | 34 | 0 | 4.25 | (1nb) | |
DW Hookes | 5 | 1 | 9 | 1 | 1.80 |
Toss Western Australia, who chose to field first
Points South Australia 6, Western Australia 0
Umpires MG O'Connell and DP Rebbeck
26 Jan day 1 - South Australia 1st innings 331/4 (DS Lehmann 29*, PR Sleep 2*, 96 ov)
27 Jan day 2 - Western Australia 2nd innings 18/1 (MW McPhee 4*, TM Moody 0*, 12.2 ov)
28 Jan day 3 - Western Australia 2nd innings 286 (91 ov) - end of match
No comments:
Post a Comment