FAI Cup, 1988/89, Semi Final
Victoria v New South Wales
Melbourne Cricket Ground
4 March 1989 (50-over match)
Result: Victoria won by 49 runs
Toss: Victoria
Umpires: RC Bailhache and LJ King
Man of the Match: DW Fleming
Victoria innings (50 overs maximum) R M B 4 6
WN Phillips run out (MA Taylor) 50 119 84 2 0
GM Watts c GL Smith b Lawson 12 38 26 1 0
GR Parker run out (SR Waugh/Emery) 83 124 111 7 0
DM Jones c Emery b Lawson 33 58 43 2 0
JD Siddons c Emery b GL Smith 1 3 4 0 0
*SP O'Donnell c SR Waugh b Lawson 10 21 13 0 0
AIC Dodemaide c SB Smith b Lawson 14 22 13 1 0
+MGD Dimattina run out (SR Waugh/Emery) 0 3 0 0 0
MG Hughes st Emery b Matthews 0 2 2 0 0
DW Fleming not out 7 11 10 0 0
PW Jackson not out 3 6 3 0 0
Extras (lb 9, w 4, nb 2) 15
Total (9 wickets, 50 overs, 208 mins) 228
FoW: 1-32 (Watts), 2-129 (Phillips), 3-184 (Parker),
4-185 (Siddons), 5-198 (Jones), 6-210 (O'Donnell),
7-217 (Dimattina), 8-217 (Hughes), 9-221 (Dodemaide).
Bowling O M R W
Lawson 10 0 31 4
Whitney 7 1 32 0 (1nb)
SR Waugh 5 0 31 0 (1w)
PL Taylor 10 0 45 0 (3w)
GL Smith 10 0 49 1 (1nb)
Matthews 8 0 31 1
New South Wales innings (target: 229 runs from 50 overs) R M B 4 6
SB Smith c & b Fleming 1 5 5 0 0
MA Taylor run out (Dimattina) 61 115 80 5 0
SR Waugh lbw b Fleming 0 2 2 0 0
ME Waugh b Fleming 17 19 17 2 0
TH Bayliss lbw b O'Donnell 5 25 21 0 0
GRJ Matthews c Siddons b Hughes 30 93 67 2 0
GL Smith b Jackson 21 62 32 1 0
PL Taylor c O'Donnell b Dodemaide 2 13 11 0 0
+PA Emery c Phillips b Dodemaide 6 8 8 0 0
*GF Lawson c & b O'Donnell 15 31 20 0 0
MR Whitney not out 7 24 22 0 0
Extras (lb 5, w 9) 14
Total (all out, 46.1 overs, 203 mins) 179
FoW: 1-1 (SB Smith), 2-1 (SR Waugh), 3-28 (ME Waugh),
4-53 (Bayliss), 5-109 (MA Taylor), 6-137 (Matthews),
7-140 (PL Taylor), 8-150 (Emery), 9-157 (GL Smith),
10-179 (Lawson).
Bowling O M R W
Hughes 8 1 40 1 (1w)
Fleming 10 2 33 3 (2w)
O'Donnell 8.1 3 20 2
Jackson 10 1 45 1 (3w)
Dodemaide 10 1 36 2 (3w)
- Scorers: MK Walsh (Victoria) and KV O'Neill (New South Wales)
- 12th Men: M Osborne (Victoria) and WJ Holdsworth (New South Wales)
- Attendance: 2,814 ($7256.00)
No comments:
Post a Comment