Youth ODI no. 31 | India Under-19s in Australia Youth ODI Series - 2nd Youth ODI Australia Under-19s v India Under-19s | 1986/87 season |
Played at Melbourne Cricket Ground on 9 December 1986 (55-over match) Result India Under-19s won by 1 wicket (with 134 balls remaining) |
Australia Under-19s innings (55 overs maximum) | R | ||||
DR Reynolds | c Prasad b Dayal | 15 | |||
JM Causon | c Kalsi b Jaspal Singh | 2 | |||
IG Stenhouse | c Jaspal Singh b Raju | 14 | |||
BJ Opperman | c & b Dayal | 1 | |||
AJ de Winter | c Raju b Hirwani | 4 | |||
JC Scuderi | c sub (SS Sugwekar) b Dayal | 6 | |||
ND Maxwell | c Jaspal Singh b Hirwani | 8 | |||
DR McNeill | lbw b Hirwani | 12 | |||
MB Palmer | not out | 13 | |||
PD Stepto | st Sharma b Hirwani | 1 | |||
PJ Carew | c Senthilnathan b Raju | 9 | |||
Extras | (lb 1, w 4) | 5 | |||
Total | (all out; 42.5 overs) | 90 | (2.10 runs per over) |
Fall of wickets1-8, 2-34, 3-35, 4-37, 5-44, 6-48, 7-60, 8-69, 9-73, 10-90 |
Bowling | O | M | R | W | Econ | ||
Jaspal Singh | 6 | 2 | 8 | 1 | 1.33 | ||
SV Ranjane | 6 | 2 | 10 | 0 | 1.66 | ||
SLV Raju | 9.5 | 2 | 25 | 2 | 2.54 | ||
A Dayal | 11 | 2 | 25 | 3 | 2.27 | ||
ND Hirwani | 10 | 2 | 21 | 4 | 2.10 |
India Under-19s innings (target: 91 runs from 55 overs) | R | ||||
R Kalsi | run out | 7 | |||
A Dayal | b Stepto | 3 | |||
M Senthilnathan | c de Winter b Stepto | 9 | |||
SM Jadhav | b Stepto | 2 | |||
R Borah | c Opperman b Carew | 12 | |||
Abhay Sharma | c Palmer b Stepto | 0 | |||
SLV Raju | not out | 14 | |||
Jaspal Singh | c Palmer b Stepto | 4 | |||
R Prasad | c Palmer b Carew | 0 | |||
SV Ranjane | c Maxwell b de Winter | 13 | |||
ND Hirwani | not out | 7 | |||
Extras | (b 1, lb 6, w 7, nb 9) | 23 | |||
Total | (9 wickets; 32.4 overs) | 94 | (2.87 runs per over) |
Fall of wickets1-4, 2-16, 3-23, 4-23, 5-23, 6-29, 7-37, 8-51, 9-84 |
Bowling | O | M | R | W | Econ | ||
PJ Carew | 11 | 2 | 37 | 2 | 3.36 | ||
PD Stepto | 11 | 3 | 27 | 5 | 2.45 | ||
AJ de Winter | 5.4 | 1 | 20 | 1 | 3.52 | ||
JC Scuderi | 5 | 2 | 3 | 0 | 0.60 |
Toss India Under-19s, who chose to field first
Series 3-match series level 1-1
Youth ODI debuts SM Jadhav and R Prasad (India Under-19s)
No comments:
Post a Comment