Youth ODI no. 30 | India Under-19s in Australia Youth ODI Series - 1st Youth ODI Australia Under-19s v India Under-19s | 1986/87 season |
Played at University Oval, Adelaide, on 19 November 1986 (55-over match) Result Australia Under-19s won by 4 wickets (with 29 balls remaining) |
India Under-19s innings (55 overs maximum) | R | ||||
R Kalsi | c Maidment b Carew | 9 | |||
A Dayal | b Stepto | 6 | |||
S Karnik | c Reynolds b Parker | 5 | |||
BJ Dutta | b Parker | 1 | |||
M Senthilnathan | c Causon b Parker | 1 | |||
R Borah | b Carew | 40 | |||
Abhay Sharma | c Causon b Scuderi | 13 | |||
Jaspal Singh | c Maidment b Maxwell | 40 | |||
SLV Raju | c McNeill b Maxwell | 28 | |||
SV Ranjane | c Carew b Stepto | 4 | |||
ND Hirwani | not out | 9 | |||
Extras | (lb 7, w 4, nb 4) | 15 | |||
Total | (all out; 47.4 overs) | 171 | (3.58 runs per over) |
Fall of wickets1-13, 2-17, 3-23, 4-26, 5-31, 6-50, 7-108, 8-131, 9-146, 10-171 |
Bowling | O | M | R | W | Econ | ||
PJ Carew | 10 | 2 | 27 | 2 | 2.70 | ||
PD Stepto | 9 | 1 | 28 | 2 | 3.11 | ||
JC Scuderi | 11 | 3 | 40 | 1 | 3.63 | ||
GR Parker | 10 | 3 | 33 | 3 | 3.30 | ||
ND Maxwell | 7.4 | 0 | 36 | 2 | 4.69 |
Australia Under-19s innings (target: 172 runs from 55 overs) | R | ||||
DR Reynolds | c Dutta b Ranjane | 46 | |||
JM Causon | run out | 27 | |||
IG Stenhouse | c Kalsi b Dayal | 8 | |||
BJ Opperman | st Dutta b Raju | 39 | |||
GR Parker | not out | 38 | |||
ND Maxwell | run out | 4 | |||
DR McNeill | c Dutta b Jaspal Singh | 0 | |||
PD Stepto | not out | 3 | |||
Extras | (lb 4, w 2, nb 1) | 7 | |||
Total | (6 wickets; 50.1 overs) | 172 | (3.42 runs per over) |
Did not bat PJ Carew, DG Maidment, JC Scuderi |
Fall of wickets1-45, 2-62, 3-121, 4-131, 5-150, 6-159 |
Bowling | O | M | R | W | Econ | ||
Jaspal Singh | 10 | 0 | 35 | 1 | 3.50 | ||
SV Ranjane | 9.1 | 3 | 19 | 1 | 2.07 | ||
ND Hirwani | 11 | 0 | 35 | 0 | 3.18 | ||
A Dayal | 10 | 2 | 26 | 1 | 2.60 | ||
SLV Raju | 8 | 1 | 40 | 1 | 5.00 | ||
R Borah | 2 | 0 | 13 | 0 | 6.50 |
Toss Australia Under-19s, who chose to field first
Series Australia Under-19s led the 3-match series 1-0
Youth ODI debuts DG Maidment (Australia Under-19s); R Borah, BJ Dutta, ND Hirwani, R Kalsi, S Karnik and SV Ranjane (India Under-19s)
No comments:
Post a Comment