Cricinfo International Scores

Nervous nineties is the period of batsman's innings when his or her score is between 90 and 99. During this phase many players bat extremely cautiously in order to avoid being out before they obtain a century.

Tuesday, January 27, 1981

2nd Test: Australia v India at Adelaide, 23-27 Jan 1981

Test # 894 (894/38)
Australia v India, 1980/81, 2nd Test
Adelaide Oval
23,24,25,26,27 January 1981 (5-day match)

Result: Match drawn
Australia leads the 3-Test series 1-0

Toss: India
Umpires: AR Crafter and RV Whitehead
Man of the match: KJ Hughes

Close of Play:

  • Day 1: Australia 319/3 (Hughes 85*, Border 33*)
  • Day 2: Australia 528, India 79/1 (Chauhan 49*, Yadav 0*)
  • Day 3: India 371/5 (Patil 150*, Yashpal Sharma 47*)
  • Day 4: India 419, Australia 165/4 (Hughes 53*, Walters 13*)
    Australia 1st innings                                           R   M   B  4 6
    J Dyson c Gavaskar b Kapil Dev 30 134 108 1 0
    GM Wood c Doshi b Yadav 125 286 217 10 1
    *GS Chappell c Chauhan b Doshi 36 74 62 6 0
    KJ Hughes c Yashpal Sharma b Yadav 213 383 301 21 0
    AR Border c Gavaskar b Kapil Dev 57 123 78 6 0
    KD Walters c Viswanath b Yadav 20 43 37 0 1
    +RW Marsh run out 0 8 9 0 0
    B Yardley c Viswanath b Doshi 12 38 40 0 0
    DK Lillee c Kapil Dev b Doshi 2 25 15 0 0
    RM Hogg c & b Yadav 11 45 35 1 0
    LS Pascoe not out 1 17 7 0 0
    Extras (lb 13, w 1, nb 7) 21
    Total (all out, 149.4 overs) 528

    FoW: 1-84 (Dyson), 2-152 (Chappell), 3-234 (Wood),
    4-363 (Border), 5-393 (Walters), 6-399 (Marsh),
    7-435 (Yardley), 8-461 (Lillee), 9-505 (Hogg),
    10-528 (Hughes).

    Bowling O M R W
    Kapil Dev 32 5 112 2
    Ghavri 27 4 106 0
    Doshi 48 6 146 3
    Yadav 42.4 6 143 4

    India 1st innings R M B 4 6
    *SM Gavaskar b Pascoe 23 125 100 1 0
    CPS Chauhan c Marsh b Lillee 97 342 227 11 0
    NS Yadav c Chappell b Yardley 16 55 43 1 0
    GR Viswanath lbw b Hogg 3 14 15 0 0
    DB Vengsarkar lbw b Lillee 2 32 17 0 0
    SM Patil lbw b Hogg 174 301 240 22 1
    Yashpal Sharma c Marsh b Lillee 47 164 129 7 0
    N Kapil Dev c Border b Lillee 2 17 16 0 0
    +SMH Kirmani b Pascoe 6 30 18 0 0
    KD Ghavri c Wood b Yardley 3 51 35 0 0
    DR Doshi not out 6 26 20 1 0
    Extras (b 11, lb 10, w 2, nb 17) 40
    Total (all out, 137.4 overs) 419

    FoW: 1-77 (Gavaskar), 2-112 (Yadav), 3-115 (Viswanath),
    4-130 (Vengsarkar), 5-238 (Chauhan), 6-385 (Yashpal Sharma),
    7-393 (Kapil Dev), 8-399 (Patil), 9-409 (Kirmani),
    10-419 (Ghavri).

    Bowling O M R W
    Lillee 34 10 80 4
    Hogg 28 6 100 2
    Pascoe 17 2 62 2
    Yardley 44.4 16 90 2
    Chappell 6 2 14 0
    Walters 3 0 21 0
    Border 4 0 11 0
    Hughes 1 0 1 0

    Australia 2nd innings R M B 4 6
    J Dyson lbw b Ghavri 28 116 92 3 0
    GM Wood c Patil b Doshi 3 26 28 0 0
    *GS Chappell st Kirmani b Doshi 52 136 120 5 0
    KJ Hughes b Kapil Dev 53 138 121 5 0
    AR Border b Doshi 7 49 49 1 0
    KD Walters not out 33 121 78 1 0
    +RW Marsh c Kirmani b Yadav 23 47 41 1 0
    B Yardley c Vengsarkar b Yadav 2 16 6 0 0
    DK Lillee not out 10 14 8 2 0
    Extras (b 2, lb 5, nb 3) 10
    Total (7 wickets declared, 90 overs) 221

    DNB: RM Hogg, LS Pascoe.

    FoW: 1-5 (Wood), 2-74 (Dyson), 3-118 (Chappell), 4-138 (Border),
    5-165 (Hughes), 6-204 (Marsh), 7-208 (Yardley).

    Bowling O M R W
    Kapil Dev 17 3 55 1
    Ghavri 11 2 37 1
    Doshi 33 11 49 3
    Yadav 29 6 70 2

    India 2nd innings (target: 331 runs) R M B 4 6
    *SM Gavaskar c Chappell b Pascoe 5 9 8 1 0
    CPS Chauhan c Marsh b Pascoe 11 16 12 0 0
    DB Vengsarkar c Chappell b Border 37 126 82 3 0
    GR Viswanath b Pascoe 16 20 18 3 0
    SM Patil lbw b Lillee 9 22 20 0 0
    Yashpal Sharma lbw b Yardley 13 169 157 2 0
    N Kapil Dev c Marsh b Lillee 7 21 17 0 0
    +SMH Kirmani c Marsh b Chappell 14 79 81 0 0
    KD Ghavri not out 7 39 36 0 0
    NS Yadav not out 0 31 28 0 0
    Extras (b 7, lb 1, nb 8) 16
    Total (8 wickets, 75 overs) 135

    DNB: DR Doshi.

    FoW: 1-13 (Gavaskar), 2-16 (Chauhan), 3-44 (Viswanath),
    4-57 (Patil), 5-90 (Vengsarkar), 6-103 (Kapil Dev),
    7-126 (Yashpal Sharma), 8-128 (Kirmani).

    Bowling O M R W
    Lillee 19 7 38 2
    Hogg 3 0 11 0
    Pascoe 11 2 32 3
    Yardley 24 13 25 1
    Chappell 9 6 4 1
    Border 9 5 9 1
  • No comments:

    Blog Archive