World Series Cricket International Cup - 1st Final WSC Australia v WSC West Indies | 1978/79 season |
Played at VFL Park, Melbourne, on 27 January 1979 (50-over match) Result WSC Australia won by 39 runs |
WSC Australia innings (50 overs maximum) | R | ||||
KC Wessels | b Daniel | 136 | |||
IC Davis | c Lloyd b Austin | 24 | |||
GS Chappell | run out (Richards) | 42 | |||
DW Hookes | c Fredericks b Holding | 6 | |||
IM Chappell | run out | 0 | |||
MF Kent | not out | 0 | |||
Extras | 0 | ||||
Total | (5 wickets; 50 overs; 197 mins) | 208 | (4.16 runs per over) |
Did not bat RW Marsh, DK Lillee, MF Malone, MHN Walker, LS Pascoe |
Fall of wickets1-57 (Davis), 2-173 (GS Chappell), 3-190 (Hookes), 4-204 (IM Chappell), 5-208 (Wessels) |
Bowling | O | M | R | W | Econ | ||
AME Roberts | 10 | 0 | 55 | 0 | 5.50 | ||
MA Holding | 10 | 2 | 35 | 1 | 3.50 | ||
WW Daniel | 10 | 0 | 35 | 1 | 3.50 | ||
J Garner | 10 | 2 | 29 | 0 | 2.90 | ||
RA Austin | 10 | 0 | 54 | 1 | 5.40 |
WSC West Indies innings (target: 209 runs from 50 overs) | R | ||||
CG Greenidge | run out (Marsh) | 55 | |||
RA Austin | lbw b Pascoe | 10 | |||
RC Fredericks | b Lillee | 27 | |||
LG Rowe | lbw b GS Chappell | 2 | |||
IVA Richards | c Hookes b Walker | 21 | |||
CH Lloyd | b Walker | 5 | |||
DL Murray | not out | 14 | |||
AME Roberts | c Malone b Walker | 0 | |||
J Garner | b Pascoe | 11 | |||
WW Daniel | b Malone | 14 | |||
MA Holding | not out | 3 | |||
Extras | (lb 7) | 7 | |||
Total | (9 wickets; 50 overs; 210 mins) | 169 | (3.38 runs per over) |
Fall of wickets1-35 (Austin), 2-87 (Greenidge), 3-97 (Rowe), 4-99 (Fredericks), 5-121 (Richards), 6-126 (Lloyd), 7-126 (Roberts), 8-142 (Garner), 9-165 (Daniel) |
Bowling | O | M | R | W | Econ | ||
DK Lillee | 10 | 1 | 28 | 1 | 2.80 | ||
MF Malone | 10 | 3 | 35 | 1 | 3.50 | ||
LS Pascoe | 10 | 3 | 29 | 2 | 2.90 | ||
MHN Walker | 10 | 1 | 33 | 3 | 3.30 | ||
GS Chappell | 10 | 0 | 37 | 1 | 3.70 |
Toss WSC Australia, who chose to bat first
Player of the match KC Wessels (WSC Australia)
No comments:
Post a Comment